98127_tabell_114376_not-searchable
/en/nasjonalregnskap-og-konjunkturer/statistikker/nri/aar
98127_tabell_114376
statistikk
2013-05-23T10:00:00.000Z
National accounts and business cycles
en
false

Annual non-financial sector accounts, national accounts2012

A of 7 June 2017 the statistics will be published as Quarterly non-Financial sector accounts, national accounts.

The institutional sector accounts record economic transactions of the institutional sectors in national accounts. Non-financial and financial accounts by institutional sector is updated quarterly in StatBank.

Content

Public and private non-financial corporations. Income, expenditure and saving. NOK million
20082009201020112012
 
Production
Output, basic values3 305 0362 957 5133 097 0423 375 8943 569 032
Intermediate Consumption1 653 9161 523 3821 561 4321 687 3601 781 866
Value added, gross1 651 1201 434 1311 535 6101 688 5341 787 166
Consumption of fixed capital209 182228 031235 128244 545256 827
Compensation of employees693 723702 340714 346758 524812 693
Taxes on industry16 95715 79914 59715 71816 315
Other subsidies on production21 20824 26826 27126 92329 052
Operating surplus752 466512 229597 810696 670730 383
 
Allocation of primary income
Resources1 051 144690 140768 639876 093958 257
Operating surplus752 466512 229597 810696 670730 383
Property income284 321157 708152 579161 974208 127
Interest138 04790 43671 10484 88981 628
Dividends, etc150 25872 48455 16373 317122 747
Reinvested earnings-3 984-5 21226 3123 7683 752
 
Uses613 382413 543416 650480 446510 502
Property income613 382413 543416 650480 446510 502
Interest203 082152 540145 785156 718154 995
Dividends, etc407 444283 111254 268308 604340 367
Reinvested earnings2 856-22 10816 59715 12415 140
 
Financial Intermediation Services Indirectly Measured14 35720 20318 25017 44919 747
 
Balance of primary income437 762276 597351 989395 647447 755
 
Secondary distribution of income
Resources549 836385 339447 398504 323546 380
Balance of primary income437 762276 597351 989395 647447 755
Imputed social contributions16 06515 36212 75113 22014 226
Other current transfers96 00993 38082 65895 45684 399
 
Uses428 607321 459348 090403 025406 439
Current taxes on income and wealth307 341200 976242 699277 849290 597
Unfunded social benefits14 61613 88911 56312 03112 824
Other current transfers106 643106 59493 828112 897103 018
 
Disposable income121 22963 88099 308101 298139 941
 
Use of disposable income
Disposable income121 22963 88099 308101 298139 941
Saving121 22963 88099 308101 298139 941
 
Capital account
Saving121 22963 88099 308101 298139 941
Capital transfers, net2 9732 5292 5833 6943 832
Net acquisiton of non-financial assets208 351100 477156 900183 698221 239
Gross fixed capital formation416 152325 922389 730425 666474 946
Consumption of fixed capital209 182228 031235 128244 545256 827
Net acquisition of non-produced non-financial assets1 3812 5862 2982 5773 120
Net lending-84 149-34 068-55 009-78 706-77 466