Updated
Next update
Key figures
6.8 %
increase in number of beef cows
2020 | Per cent | ||
---|---|---|---|
2019 - 2020 | 2011 - 2020 | ||
Holdings keeping domestic animals | 26 297 | -1.1 | -15.7 |
Dairy cow | 208 275 | -3.2 | -13.6 |
Beef cow | 98 772 | 6.8 | 53.4 |
Sheep | 950 782 | 1.6 | -9.1 |
Dairy goat | 35 838 | -1.4 | 3.0 |
Pigs for breeding | 77 767 | -6.8 | -21.5 |
See selected tables from this statistics
Table 1
Holdings keeping domestic animals of various kinds as per 1 March, by county
Holdings keeping domestic animals | Cattle, total | Dairy cows | Beef cows | Sheep | Dairy goats | Pigs | Laying hens | Broilers2 | |
---|---|---|---|---|---|---|---|---|---|
1Comprises holdings whitch applied for governmental production subsidies. | |||||||||
2Refers to broilers slaughtered during the year. | |||||||||
2010 | 32 270 | 17 136 | 11 529 | 4 972 | 14 751 | 409 | 2 929 | 2 002 | 615 |
2011 | 31 190 | 16 500 | 10 943 | 5 002 | 14 591 | 374 | 2 781 | 1 942 | 605 |
2012 | 30 408 | 15 819 | 10 335 | 4 932 | 14 477 | 354 | 2 678 | 1 888 | 603 |
2013 | 29 744 | 15 337 | 9 820 | 4 939 | 14 108 | 321 | 2 548 | 1 960 | 615 |
2014 | 29 124 | 14 800 | 9 364 | 4 838 | 14 242 | 291 | 2 443 | 1 961 | 660 |
2015 | 28 587 | 14 354 | 8 860 | 4 884 | 14 261 | 288 | 2 343 | 2 047 | 678 |
2016 | 28 375 | 14 114 | 8 543 | 4 950 | 14 463 | 305 | 2 369 | 2 086 | 650 |
2017 | 28 019 | 14 022 | 8 271 | 5 187 | 14 514 | 304 | 2 405 | 2 112 | 599 |
2018 | 27 230 | 13 712 | 7 928 | 5 429 | 14 310 | 289 | .. | 2 136 | .. |
2019 | 26 583 | 13 352 | 7 600 | 5 503 | 13 734 | 282 | 1 853 | 1 320 | .. |
2020 | 26 297 | 13 111 | 7 228 | 5 745 | 13 644 | 281 | 1 723 | 1 476 | .. |
2020 | |||||||||
Østfold (-2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oslo and Akershus (-2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedmark (-2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oppland (-2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buskerud (-2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vestfold (-2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telemark (-2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aust-Agder (-2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vest-Agder (-2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogaland | 3 631 | 1 899 | 1 105 | 882 | 2 434 | 12 | 487 | 196 | .. |
Hordaland (-2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sogn og Fjordane (-2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Møre og Romsdal | 1 999 | 1 045 | 643 | 306 | 1 043 | 24 | 55 | 96 | .. |
Trøndelag - Trööndelage | 3 810 | 2 303 | 1 424 | 890 | 1 263 | .. | 279 | 237 | .. |
Sør-Trøndelag (-2017) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nord-Trøndelag (-2017) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nordland | 1 606 | 830 | 481 | 354 | 864 | 24 | 86 | 84 | .. |
Troms - Romsa (-2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnmark - Finnmárku (-2019) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table 2
Cattle and sheep. No of heads as per 1 March, by county
Cattle, total | Cow | Other cattle | Sheep | |||
---|---|---|---|---|---|---|
Total | Dairy cows | Beef cow | ||||
2010 | 867 641 | 306 528 | 245 001 | 61 527 | 561 113 | 1 055 223 |
2011 | 859 845 | 305 341 | 240 935 | 64 406 | 554 504 | 1 045 495 |
2012 | 850 849 | 303 200 | 237 569 | 65 631 | 547 649 | 1 041 119 |
2013 | 851 610 | 306 343 | 238 801 | 67 542 | 545 267 | 1 038 263 |
2014 | 832 983 | 298 423 | 229 664 | 68 759 | 534 560 | 1 032 143 |
2015 | 835 151 | 300 389 | 228 445 | 71 944 | 534 762 | 1 058 303 |
2016 | 848 262 | 302 964 | 226 784 | 76 180 | 545 298 | 1 095 518 |
2017 | 865 099 | 304 459 | 221 330 | 83 129 | 560 640 | 1 123 732 |
2018 | 877 388 | 309 781 | 218 613 | 91 168 | 567 607 | 1 008 230 |
2019 | 862 550 | 307 520 | 215 069 | 92 451 | 555 030 | 936 203 |
2020 | 877 358 | 307 047 | 208 275 | 98 772 | 570 311 | 950 782 |
2020 | ||||||
Østfold (-2019) | 0 | 0 | 0 | 0 | 0 | 0 |
Oslo and Akershus (-2019) | 0 | 0 | 0 | 0 | 0 | 0 |
Hedmark (-2019) | 0 | 0 | 0 | 0 | 0 | 0 |
Oppland (-2019) | 0 | 0 | 0 | 0 | 0 | 0 |
Buskerud (-2019) | 0 | 0 | 0 | 0 | 0 | 0 |
Vestfold (-2019) | 0 | 0 | 0 | 0 | 0 | 0 |
Telemark (-2019) | 0 | 0 | 0 | 0 | 0 | 0 |
Aust-Agder (-2019) | 0 | 0 | 0 | 0 | 0 | 0 |
Vest-Agder (-2019) | 0 | 0 | 0 | 0 | 0 | 0 |
Rogaland | 147 075 | 50 818 | 37 711 | 13 107 | 96 257 | 196 157 |
Hordaland (-2019) | 0 | 0 | 0 | 0 | 0 | 0 |
Sogn og Fjordane (-2019) | 0 | 0 | 0 | 0 | 0 | 0 |
Møre og Romsdal | 74 347 | 22 982 | 18 684 | 4 298 | 51 365 | 59 178 |
Trøndelag - Trööndelage | 176 565 | 61 262 | 45 376 | 15 886 | 115 303 | 109 146 |
Sør-Trøndelag (-2017) | 0 | 0 | 0 | 0 | 0 | 0 |
Nord-Trøndelag (-2017) | 0 | 0 | 0 | 0 | 0 | 0 |
Nordland | 57 899 | 20 079 | 14 144 | 5 935 | 37 820 | 82 428 |
Troms - Romsa (-2019) | 0 | 0 | 0 | 0 | 0 | 0 |
Finnmark - Finnmárku (-2019) | 0 | 0 | 0 | 0 | 0 | 0 |
Table 3
Domestic animals, by county. Number of heads as per 1 March.
Dairy goats | Pigs for breeding | Pigs for slaughtering2 | Laying hens | Broilers3 | |
---|---|---|---|---|---|
1Comprises holdings wich applied for governmental production subsidies. | |||||
2Refers to pigs sold to other herds or slaughtered the year before. | |||||
3Refers to broilers slaughtered the year before. | |||||
2010 | 36 894 | 102 794 | 1 504 978 | 4 050 465 | 56 032 219 |
2011 | 34 785 | 99 005 | 1 542 906 | 3 993 482 | 59 735 824 |
2012 | 34 120 | 97 695 | 1 559 331 | 3 929 480 | 60 166 465 |
2013 | 32 834 | 97 689 | 1 578 676 | 4 125 028 | 62 795 548 |
2014 | 29 747 | 97 093 | 1 561 847 | 4 265 416 | 70 564 787 |
2015 | 31 407 | 93 765 | 1 551 753 | 4 412 612 | 73 907 760 |
2016 | 33 551 | 92 623 | 1 567 833 | 4 390 581 | 63 310 792 |
2017 | 34 338 | 89 148 | 1 608 062 | 4 355 435 | 65 516 879 |
2018 | 36 170 | 88 802 | .. | 4 405 798 | .. |
2019 | 36 355 | 83 476 | .. | 3 998 341 | .. |
2020 | 35 838 | 77 767 | .. | 4 137 291 | .. |
2020 | |||||
Østfold (-2019) | 0 | 0 | 0 | 0 | 0 |
Oslo and Akershus (-2019) | 0 | 0 | 0 | 0 | 0 |
Hedmark (-2019) | 0 | 0 | 0 | 0 | 0 |
Oppland (-2019) | 0 | 0 | 0 | 0 | 0 |
Buskerud (-2019) | 0 | 0 | 0 | 0 | 0 |
Vestfold (-2019) | 0 | 0 | 0 | 0 | 0 |
Telemark (-2019) | 0 | 0 | 0 | 0 | 0 |
Aust-Agder (-2019) | 0 | 0 | 0 | 0 | 0 |
Vest-Agder (-2019) | 0 | 0 | 0 | 0 | 0 |
Rogaland | 1 883 | 22 434 | .. | 1 063 142 | .. |
Hordaland (-2019) | 0 | 0 | 0 | 0 | 0 |
Sogn og Fjordane (-2019) | 0 | 0 | 0 | 0 | 0 |
Møre og Romsdal | 4 364 | 723 | .. | 144 160 | .. |
Trøndelag - Trööndelage | 543 | 15 277 | .. | 956 587 | .. |
Sør-Trøndelag (-2017) | 0 | 0 | 0 | 0 | 0 |
Nord-Trøndelag (-2017) | 0 | 0 | 0 | 0 | 0 |
Nordland | 3 756 | 3 961 | .. | 85 409 | .. |
Troms - Romsa (-2019) | 0 | 0 | 0 | 0 | 0 |
Finnmark - Finnmárku (-2019) | 0 | 0 | 0 | 0 | 0 |
Table 4
Holdings with various kinds of domestic animals, by size of herd. As per 1 March
Holdings | Number of heads | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | 2016 | 2017 | 2018 | 2019 | 2020 | |
1The table was corrected 10 August 2017. | ||||||||||
Cows, total | ||||||||||
Total | 12 809 | 12 709 | 12 536 | 12 244 | 12 019 | 302 964 | 304 459 | 309 781 | 307 520 | 307 047 |
1-4 | 629 | 611 | 596 | 592 | 560 | 1 526 | 1 458 | 1 532 | 1 528 | 1 456 |
5-9 | 1 635 | 1 665 | 1 712 | 1 747 | 1 645 | 11 726 | 12 080 | 12 360 | 12 581 | 11 852 |
10-14 | 2 142 | 2 118 | 2 048 | 1 917 | 1 892 | 25 742 | 25 534 | 24 702 | 23 091 | 22 735 |
15-19 | 2 268 | 2 199 | 2 067 | 1 901 | 1 853 | 38 484 | 37 335 | 34 957 | 32 160 | 31 426 |
20-29 | 2 858 | 2 716 | 2 551 | 2 433 | 2 360 | 68 056 | 64 573 | 60 930 | 58 125 | 56 381 |
30- | 3 277 | 3 400 | 3 562 | 3 654 | 3 709 | 157 430 | 163 479 | 175 300 | 180 035 | 183 197 |
Dairy cows | ||||||||||
Total | 8 543 | 8 271 | 7 928 | 7 600 | 7 228 | 226 784 | 221 330 | 218 613 | 215 069 | 208 275 |
1-4 | 37 | 33 | 29 | 40 | 29 | 125 | 111 | 101 | 141 | 93 |
5-9 | 566 | 573 | 570 | 534 | 475 | 4 264 | 4 306 | 4 314 | 4 008 | 3 567 |
10-14 | 1 341 | 1 314 | 1 230 | 1 111 | 1 055 | 16 291 | 16 071 | 15 067 | 13 552 | 12 962 |
15-19 | 1 781 | 1 669 | 1 550 | 1 418 | 1 324 | 30 244 | 28 422 | 26 208 | 23 946 | 22 481 |
20-29 | 2 289 | 2 151 | 1 928 | 1 826 | 1 680 | 54 438 | 51 113 | 45 826 | 43 540 | 40 114 |
30- | 2 529 | 2 531 | 2 621 | 2 671 | 2 665 | 121 422 | 121 307 | 127 097 | 129 882 | 129 058 |
Beef cows | ||||||||||
Total | 4 950 | 5 187 | 5 429 | 5 429 | 5 503 | 76 180 | 83 129 | 91 168 | 91 168 | 92 451 |
1-4 | 788 | 802 | 785 | 785 | 779 | 1 785 | 1 797 | 1 871 | 1 871 | 1 838 |
5-9 | 1 315 | 1 334 | 1 435 | 1 435 | 1 517 | 9 177 | 9 448 | 10 088 | 10 088 | 10 728 |
10-19 | 1 566 | 1 630 | 1 622 | 1 622 | 1 561 | 21 626 | 22 558 | 22 426 | 22 426 | 21 392 |
20- | 1 281 | 1 421 | 1 587 | 1 587 | 1 646 | 43 592 | 49 326 | 56 783 | 56 783 | 58 493 |
Sheep | ||||||||||
Total | 14 463 | 14 514 | 14 310 | 13 734 | 13 644 | 1 095 518 | 1 123 732 | 1 008 230 | 936 203 | 950 782 |
1-9 | 792 | 779 | 820 | 848 | 861 | 4 495 | 4 479 | 4 903 | 5 102 | 5 310 |
10-19 | 1 506 | 1 498 | 1 708 | 1 750 | 1 690 | 21 878 | 21 659 | 24 872 | 25 317 | 24 526 |
20-49 | 4 256 | 4 316 | 4 568 | 4 451 | 4 374 | 142 545 | 144 697 | 152 309 | 146 689 | 144 458 |
50-99 | 4 113 | 4 010 | 3 907 | 3 641 | 3 601 | 292 411 | 286 377 | 276 744 | 256 834 | 255 048 |
100-149 | 2 098 | 2 108 | 1 865 | 1 735 | 1 693 | 255 464 | 257 188 | 225 768 | 209 236 | 206 051 |
150- | 1 698 | 1 803 | 1 442 | 1 309 | 1 425 | 378 725 | 409 332 | 323 634 | 293 025 | 315 389 |
Sows for breeding | ||||||||||
Total | 1 091 | 1 093 | 1 101 | 1 053 | 952 | 90 608 | 88 355 | 86 961 | 81 792 | 75 840 |
1-19 | 226 | 264 | 293 | 307 | 247 | 1 684 | 1 923 | 1 848 | 2 106 | 1 494 |
20-39 | 212 | 188 | 193 | 160 | 160 | 6 066 | 5 346 | 5 543 | 4 594 | 4 661 |
40-59 | 182 | 184 | 174 | 186 | 157 | 8 950 | 9 172 | 8 648 | 9 186 | 7 715 |
60-79 | 124 | 119 | 116 | 101 | 98 | 8 385 | 8 080 | 8 000 | 7 005 | 6 697 |
80-99 | 86 | 84 | 73 | 64 | 59 | 7 553 | 7 434 | 6 455 | 5 627 | 5 219 |
100 or more | 261 | 254 | 252 | 235 | 231 | 57 970 | 56 400 | 56 467 | 53 274 | 50 054 |
Laying hens | ||||||||||
Total | 2 086 | 2 112 | 2 136 | 1 320 | 1 476 | 4 390 581 | 4 355 435 | 4 405 798 | 3 998 341 | 4 137 291 |
1-99 | 1 448 | 1 496 | 1 507 | 747 | 877 | 20 265 | 21 267 | 20 944 | 11 856 | 13 542 |
100-499 | 40 | 30 | 36 | 38 | 45 | 6 947 | 5 621 | 6 876 | 7 728 | 8 501 |
500-999 | 12 | 7 | 9 | 7 | 10 | 8 267 | 4 846 | 6 384 | 4 819 | 7 100 |
1000-1999 | 16 | 17 | 15 | 14 | 17 | 24 519 | 26 332 | 22 596 | 20 211 | 24 180 |
2000-4999 | 36 | 35 | 35 | 28 | 29 | 123 293 | 124 229 | 123 884 | 95 929 | 101 725 |
5000- | 534 | 527 | 534 | 486 | 498 | 4 207 290 | 4 173 140 | 4 225 114 | 3 857 798 | 3 982 243 |
See all figures from this statistics
About the statistics
The statistics give information about holdings with livestock and number of livestock as per 1 January.
Definitions
-
Not relevant
-
Not relevant
Administrative information
-
Name: Livestock husbandry
Topic: Agriculture, forestry, hunting and fishing
-
Division for Housing, Property, Spatial and Agricultural Statistics
-
County, municipality
-
Annual.
-
Not relevant
-
Primary data is stored at Statistics Norway.
Background
-
The purpose is to chart the extent of livestock keeping at the municipal level. Information from this register has been used since 1984.
-
The statistics is used by the Norwegian Institute for Land Inventory (NIJOS), Norwegian Agricultural Economic Research Institute (NILF), public enterprises at the municipal and county level, the Ministry of Agriculture, Ministry of Environment, in research and by agricultural organizations.
-
Not relevant
-
Not relevant
-
Statistics Act §§2-1, 3-2.
-
Not relevant
Production
-
The population covers everyone who applies for agricultural production subsidies as of 1 January. Those who do not have the right to production subsidies or do not apply for other reasons are not covered by the statistics.
-
The administrative record of everyone who applies for an agricultural production subsidy from the Norwegian Agricultural Authority is the compilation basis of the statistics. The register contains information on number of livestock on holdings.
Only one production subsidy is given per holding. A holding is an agricultural enterprise including livestock keeping. The holding includes everything operated as a unit.
.
-
Five per cent of the applications are also selected for special control. The control shall cover all reports submitted by the applicant on physical censuses of animals and measuring of areas. A number of machine controls of the material are also carried out. Statistics Norway also runs some machine controls upon receipt of the data material.
-
Not relevant
-
Figures are not presented if there is a risk of identifying any unit.
-
Since 1984 the statistics on area use and livestock keeping are based on applications for production subsidies.
Accuracy and reliability
-
The Agricultural Authority in the municipality shall ensure that the applications are in compliance with production subsidy regulations.
-
Not relevant
Contact
-
Anne Ingun Løvberget
-
Berit Bjørlo