441044_tabell_455394_not-searchable
/en/nasjonalregnskap-og-konjunkturer/statistikker/knr/maaned
441044_tabell_455394
statistikk
2021-06-09T08:00:00.000Z
National accounts and business cycles
en
true

National accountsApril 2021

Content

Final expenditure and gross domestic product. Quarter and year. Seasonally adjusted figures. At current prices. NOK million1
201920201st quarter 20202nd quarter 20203rd quarter 20204th quarter 20201st quarter 2021
1Figures from 2019 onwards are prelimanry
2Includes oil and gas extraction, transport via pipelines and ocean transport.
Final consumption expenditure of households and NPISHs1 583 1941 496 388385 772348 345381 167382 032371 253
¬ Household final consumption expenditure1 497 6041 417 482364 396329 930361 655362 670352 310
¬¬ Goods677 948719 497164 962176 008188 020191 084187 826
¬¬ Services743 791684 583183 919154 642172 351173 579165 836
¬¬ Direct purchases abroad by resident households127 38530 16826 9387794 2712 3351 707
¬¬ Direct purchases by non-residents-51 520-16 766-11 423-1 499-2 986-4 328-3 058
¬ Final consumption expenditure of NPISHs85 59078 90621 37618 41519 51119 36218 943
Final consumption expenditure of general governmen868 066905 561224 242225 039226 209230 425234 838
¬ Final consumption expenditure of central government423 407448 796110 725111 516112 568114 109116 163
¬¬¬ Central government, civilian372 087394 88097 38497 94499 074100 604101 796
¬¬¬ Central government, defence51 32153 91613 34213 57313 49413 50514 367
¬ Final consumption expenditure of local government444 659456 765113 517113 523113 641116 315118 675
 
Gross fixed capital formation (GFCF)914 603906 965228 091226 860223 572227 987225 458
¬ Extraction and transport via pipelines (GFCF)178 121180 82646 31245 89243 18445 39543 010
¬ Ocean transport (GFCF)2 8155 4032 0702371 5551 5422 074
¬ Mainland Norway (GFCF)733 668720 735179 708180 731178 833181 050180 374
¬¬ Industries (GFCF)325 438313 59580 65376 91976 78779 04878 974
¬¬¬ Services activities incidential to extraction (GFCF)3 8712 662803758646458533
¬¬¬ Other services (GFCF)192 906187 37848 20344 77145 62248 73347 020
¬¬¬ Manufacturing and mining (GFCF)51 58547 18712 40511 55411 71011 46412 021
¬¬¬ Production of other goods (GFCF)77 07776 36819 24319 83618 80818 39319 400
¬¬ Dwelling service (households) (GFCF)194 763190 74347 00747 45346 94349 29649 935
¬¬ General government (GFCF)213 467216 39852 04856 36055 10352 70651 464
Acquisitions less disposals of valuables393168891442238
Changes in stocks and statistical discrepancies144 846119 69140 68310 22828 18931 65733 873
Gross capital formation1 059 8421 026 824268 863237 102251 804259 668259 339
 
Final domestic use of goods and services3 511 1023 428 773878 877810 486859 179872 125865 430
Final demand from Mainland Norway (excl. changes in stocks)3 184 9273 122 684789 722754 115786 209793 507786 465
Final demand from general government1 081 5321 121 958276 290281 399281 312283 131286 302
 
Total exports1 296 2211 109 998308 300246 579271 586284 142329 968
¬ Traditional goods (export)432 332408 507108 35095 62199 330104 177112 259
¬ Crude oil and natural gas (export)463 694352 96396 02969 46889 94295 616133 587
¬ Ships, oil platforms and aircraft (export)12 4749 3703 7311 9842 3981 2571 329
¬ Services (export)387 721339 158100 18979 50779 91683 09282 793
 
Total use of goods and services4 807 3234 538 7711 187 1771 057 0651 130 7651 156 2671 195 398
 
Total imports1 238 8351 125 321306 488260 087279 413280 993269 497
¬ Tradisjonelle varer (import)736 179747 140181 196174 708192 708195 341188 626
¬ Crude oil and natural gas (import)24 97517 0156 5113 4743 4323 9315 255
¬ Ships, oil platforms and aircraft (import)35 57236 19910 55510 0539 2846 3075 796
¬ Services (import)442 109324 967108 22671 85273 98975 41369 821
 
Gross domestic product, market values3 568 4883 413 450880 689796 978851 352875 274925 901
Gross domestic product Mainland Norway, market values3 068 4073 043 039773 116729 786758 498775 596781 553
 
Petroleum activities and ocean transport2500 081370 411107 57367 19292 85499 678144 348
Gross domestic product Mainland Norway, basic values2 669 5082 639 073674 129633 463655 375671 071679 788
¬ Mainland Norway excluding general government (GDP)1 992 8551 945 368501 067461 983481 091495 960498 941
¬¬ Manufacturing and mining (GDP)231 211233 91761 18855 98857 11061 38059 199
¬¬ Production of other goods (GDP)358 770326 18585 33877 19781 13280 64091 378
¬¬ Service activities (GDP)1 402 8741 385 267354 541328 798342 848353 941348 364
¬ General government (GDP)676 653693 705173 062171 479174 284175 110180 847
Taxes and subsidies products398 899403 96698 98796 323103 123104 525101 766