441044_tabell_455390_not-searchable
/en/nasjonalregnskap-og-konjunkturer/statistikker/knr/maaned
441044_tabell_455390
statistikk
2021-06-09T08:00:00.000Z
National accounts and business cycles
en
true

National accountsApril 2021

Content

Final expenditure and gross domestic product. Quarter and year. At current prices. NOK million1
201920201st quarter 20202nd quarter 20203rd quarter 20204th quarter 20201st quarter 2021
1Figures from 2019 onwards are prelimanry
2Gross domestic product is measured at market prices, while value added by industry is measured at basic prices
3Includes oil and gas extraction, transport via pipelines and ocean transport.
Final consumption expenditure of households and NPISHs1 583 1941 496 388375 968351 842371 963396 615364 822
¬ Household final consumption expenditure1 497 6041 417 482354 175332 859354 630375 818345 958
¬¬ Goods677 948719 497153 148178 307185 416202 626176 811
¬¬ Services743 791684 583187 012155 265168 895173 411169 820
¬¬ Direct purchases abroad by resident households127 38530 16821 8728545 2692 1741 368
¬¬ Direct purchases by non-residents-51 520-16 766-7 857-1 567-4 950-2 393-2 041
¬ Final consumption expenditure of NPISHs85 59078 90621 79418 98217 33320 79718 863
Final consumption expenditure of general governmen868 066905 561222 621232 543223 619226 778233 119
¬ Final consumption expenditure of central government423 407448 796109 523114 683110 835113 755114 931
¬¬¬ Central government, civilian372 087394 88096 655100 60797 80499 813101 074
¬¬¬ Central government, defence51 32153 91612 86814 07613 03113 94213 857
¬ Final consumption expenditure of local government444 659456 765113 098117 860112 784113 023118 188
 
Gross fixed capital formation (GFCF)914 603906 965221 005223 842223 624238 494218 018
¬ Extraction and transport via pipelines (GFCF)178 121180 82644 52845 40243 67547 22141 256
¬ Ocean transport (GFCF)2 8155 4032 0532531 5581 5382 058
¬ Mainland Norway (GFCF)733 668720 735174 424178 187178 390189 734174 704
¬¬ Industries (GFCF)325 438313 59576 24176 94076 00284 41374 345
¬¬¬ Services activities incidential to extraction (GFCF)3 8712 662791780541550523
¬¬¬ Other services (GFCF)192 906187 37847 65544 89944 36950 45546 426
¬¬¬ Manufacturing and mining (GFCF)51 58547 18711 30011 25510 83013 80410 843
¬¬¬ Production of other goods (GFCF)77 07776 36816 49620 00620 26219 60416 553
¬¬ welling service (households) (GFCF)194 763190 74346 26847 44247 06749 96549 124
¬¬ General government (GFCF)213 467216 39851 91453 80555 32255 35651 235
Acquisitions less disposals of valuables3931689116283310
Changes in stocks and statistical discrepancies144 846119 69164 1294 03819 50932 01548 025
Gross capital formation1 059 8421 026 824285 225227 897243 160270 541266 052
 
Final domestic use of goods and services3 511 1023 428 773883 814812 282838 743893 934863 992
Final demand from Mainland Norway (excl. changes in stocks)3 184 9273 122 684773 013762 572773 972813 126772 644
Final demand from general government1 081 5321 121 958274 535286 348278 940282 134284 353
 
Total exports1 296 2211 109 998310 637238 437258 429302 494335 884
¬ Traditional goods (export)432 332408 507108 37596 14495 986108 002112 793
¬ Crude oil and natural gas (export)463 694352 963105 15760 29079 522107 994143 124
¬ Ships, oil platforms and aircraft (export)12 4749 3703 7311 9842 3981 2571 329
¬ Services (export)387 721339 15893 37480 01980 52385 24178 638
 
Total use of goods and services4 807 3234 538 7711 194 4521 050 7201 097 1721 196 4281 199 876
 
Total imports1 238 8351 125 321297 236260 947274 826292 312262 531
¬ Tradisjonelle varer (import)736 179747 140181 502175 951187 145202 542186 018
¬ Crude oil and natural gas (import)24 97517 0155 9353 2413 9133 9264 662
¬ Ships, oil platforms and aircraft (import)35 57236 19910 55510 0539 2846 3075 796
¬ Services (import)442 109324 96799 24571 70274 48479 53766 055
 
Gross domestic product, market values23 568 4883 413 450897 215789 773822 346904 116937 345
Gross domestic product Mainland Norway, market values23 068 4073 043 039784 820727 013736 944794 262786 578
 
Petroleum activities and ocean transport3500 081370 411112 39562 76085 402109 854150 768
Gross domestic product Mainland Norway, basic values2 669 5082 639 073689 252629 534634 152686 135688 803
¬ Mainland Norway excluding general government (GDP)1 992 8551 945 368519 248450 770462 036513 315511 185
¬¬ Manufacturing and mining (GDP)231 211233 91762 64255 62354 56961 08358 837
¬¬ Production of other goods (GDP)358 770326 18590 14268 10779 61888 31795 886
¬¬ Service activities (GDP)1 402 8741 385 267366 464327 040327 849363 914356 462
¬ General government (GDP)676 653693 705170 005178 764172 116172 820177 618
Taxes and subsidies products398 899403 96695 56897 479102 792108 12797 775