279196_tabell_294761_not-searchable
/en/nasjonalregnskap-og-konjunkturer/statistikker/knr/maaned
279196_tabell_294761
statistikk
2017-02-09T08:00:00.000Z
National accounts and business cycles
en
false
Quarterly national accounts show figures for the Norwegian economy. GDP Mainland Norway had a seasonally-adjusted volume growth of 0.3 per cent in the 4th quarter of 2016.

National accountsDecember 2016

Content

Gross domestic product. Value added by industry. Constant 2014-prices. NOK million1
201520164th quarter 20151st quarter 20162nd quarter 20163rd quarter 20164th quarter 2016
1Figures from 2015 and onwards are preliminary.
2Gross domestic product is valued at market prices, while industries are valued at basic prices.
Gross domestic product, market values23 190 9643 223 652825 459796 594805 133781 952839 972
 
Total industry2 853 4782 877 360737 673714 157717 338695 429750 437
 
Agriculture and forestry19 51119 7245 0804 5447959 2105 176
Fishing and aquaculture27 11225 8347 1066 7196 1306 3936 592
Mining and quarrying4 6294 5931 0801 0021 1871 2471 158
Oil and gas extraction including services625 997631 357162 430165 881152 973142 832169 671
¬ Oil and gas extraction581 771593 818152 338156 591143 147133 489160 591
¬ Service activities incidental to oil and gas44 22637 53910 0929 2909 8269 3439 080
Manufacturing206 998197 60651 84949 52251 43046 46050 194
¬ Food products, beverages and tobacco39 17438 59410 5479 1719 4159 95710 051
¬ Textiles, wearing apparel, leather2 6272 839679662725654798
¬Manufacture of wood and wood products, except furniture7 5127 7511 9281 7382 1951 8032 015
¬ Manufacture of paper and paper products2 2802 475606614613630618
¬ Printing and reproduction of recorded media3 5863 350872838842808862
¬ Refined petroleum, chemical and pharmaceutical products21 82124 1075 3495 9246 3435 9825 859
¬¬ Manufacture of basic chemicals etc8 6267 7981 9822 1181 8941 8921 893
¬ Rubber, plastic and mineral products13 56013 9033 3763 1703 8373 4073 489
¬ Basic metals10 23910 6102 5802 6412 7512 5922 626
¬ Machinery and other equipment n.e.c64 01756 08015 83714 81214 67112 24814 350
¬ Building of ships, oil platforms and moduls and other transport equipment19 61318 2754 6834 6424 9444 0114 679
¬ Furniture and other manufacturing n.e.c5 3715 3051 3461 3981 3231 1931 391
¬ Repair and installation of machinery and equiment17 20114 3184 0453 9133 7723 1753 457
Electricity, gas and steam56 78958 13815 29917 31513 31712 04715 460
Water supply, sewerage, waste17 30717 8754 4494 2684 4864 5004 620
Construction172 638179 03845 79042 79246 12442 29247 831
Wholesale and retail trade, repair of motor vehicles213 670209 81656 75549 90754 08150 77355 055
Transport via pipelines18 41518 4665 1045 1644 4193 7935 091
Ocean transport29 34428 5067 0886 8657 6427 2166 783
Transport activities excl. ocean transport97 35799 71124 87222 90325 78825 34025 680
Postal and courier activities9 7809 5082 5742 3942 4792 1252 509
Accommodation and food service activities39 73241 15210 2218 93010 60111 28210 338
Information and communcation109 005111 87529 67927 43327 89325 59730 953
Financial and insurance activities142 397146 48437 01935 83736 23637 27237 140
Real estate activities82 00680 72619 78520 16320 54520 11019 907
Imputed rents of owner-occupied dwellings113 455116 32828 29029 10129 13928 95829 130
Professional, scientific and and technical activities127 891130 19436 21128 80734 53929 53237 316
Administrative and support service activities75 92073 18219 11815 99518 72919 50618 953
Public administration and defence173 208176 10543 66343 95844 00243 97144 174
Education140 175143 24535 51335 65435 77235 55336 266
Health and social work295 645302 11574 67275 06875 13975 71276 195
Arts, entertainment and other service activities54 49755 78314 02313 93813 88813 71014 247
 
Mainland Norway2 223 9482 236 571573 143545 537562 130550 932577 973
 
Gross domestic product Mainland Norway, market values22 561 4332 582 862660 929627 974649 925637 455667 508
Taxes and subsidies products337 486346 29187 78682 43787 79586 52389 535
 
¬ General government547 240557 982137 987138 773139 107139 550140 551
¬¬ Central government253 872259 29764 15564 58364 68064 86965 165
¬¬¬ Civilian central government225 303230 64957 03557 41457 51057 74457 983
¬¬¬ Defence28 56928 6487 1207 1707 1707 1257 182
¬¬ Local government293 368298 68573 83374 19074 42774 68175 386