143673_tabell_177770_not-searchable
/en/nasjonalregnskap-og-konjunkturer/statistikker/knr/maaned
143673_tabell_177770
statistikk
2014-05-20T10:00:00.000Z
National accounts and business cycles
en
false
Quarterly National Accounts provide figures for the short-term movement of the Norwegian economy. GDP of Mainland Norway grew by 0.5 per cent in the 1st quarter of 2014, according to seasonally-and calendar adjusted volume figures.

National accountsMarch 2014

Content

Compensation of employees. At current prices. NOK
20121201311st quarter 20132nd quarter 20133rd quarter 20134th quarter 20131st quarter 2014
12012 and 2013 are preliminary.
Total1 306 1941 379 908342 808344 018345 943347 139357 667
 
Agriculture and forestry5 5785 7281 3411 4071 5451 4341 346
Fishing and aquaculture3 5813 733884900974974963
Mining and quarrying3 1183 242846797807791880
Oil and gas extraction including services68 79376 47820 13718 67618 51119 15521 402
¬ Oil and gas extraction37 39541 37910 89910 12710 01110 34211 537
¬ Service activities incidental to oil and gas31 39835 0999 2388 5498 4998 8139 865
Manufacturing134 570142 63435 40035 42635 67736 13137 314
¬ Food products, beverages and tobacco24 84526 5766 6636 5146 5646 8346 983
¬ Textiles, wearing apparel, leather1 6621 710412436432429431
¬Manufacture of wood and wood products, except furniture6 1146 1361 5341 5211 5281 5531 554
¬ Manufacture of paper and paper products2 0631 766467442441416417
¬ Printing and reproduction of recorded media3 1223 110752795783781763
¬ Refined petroleum, chemical and pharmaceutical products9 6189 6492 5192 4392 3992 2932 587
¬¬ Manufacture of basic chemicals etc4 0773 9911 0181 0221 0149381 065
¬ Rubber, plastic and mineral products8 2608 6152 1462 2012 1412 1272 182
¬ Basic metals6 6246 7221 7061 6451 8121 5591 710
¬ Machinery and other equipment n.e.c38 63241 72110 35710 22410 50510 63511 081
¬ Building of ships, oil platforms and moduls17 94520 0304 7255 1134 9515 2405 191
¬ Furniture and other manufacturing n.e.c4 0444 0801 0531 0161 0001 0111 046
¬ Repair and installation of machinery and equiment11 64112 5193 0653 0813 1213 2523 368
Electricity, gas and steam8 7739 5342 3182 3462 4142 4562 502
Water supply, sewerage, waste8 1118 7612 1282 1892 2022 2422 246
Construction95 365103 25125 14326 49725 52226 08926 278
Wholesale and retail trade, repair of motor vehicles145 551150 76938 61237 77537 94936 43339 356
Transport via pipelines2492596564686266
Ocean transport19 70620 2625 0725 1575 0714 9635 137
Transport acitivities excl. ocean transport57 50760 01914 84015 11715 10714 95515 259
Postal and courier activities8 1928 2022 0442 0192 1282 0112 076
Accomation and food service activities25 12726 5576 5356 5416 6476 8346 921
Information and communcation65 49367 30816 96116 65416 92816 76517 497
Financial and insurance activities42 32445 34011 32611 42511 32011 27011 716
Real estate activities13 02713 9073 3003 4793 6183 5103 500
Imputed rents of owner-occupied dwellings0000000
Professional, scientific and and technical activities80 76985 47721 37921 09621 25521 74822 475
Administrative and support service activities53 37357 11714 12914 25314 37614 36014 810
Public administration and defence107 602111 30527 18927 76128 06528 28828 530
Education102 726107 03026 57926 61726 85826 97627 438
Health and social work224 916239 37258 38459 49360 46261 03361 219
Arts, entertainment and other service activities31 74633 6218 1988 3288 4368 6608 736
 
Mainland Norway1 217 4461 282 908317 533320 121322 293322 960331 063
 
¬ General government392 701413 387101 158102 837104 263105 129105 985
¬¬ Central government170 801177 51343 63344 25144 63944 99145 601
¬¬¬ Civilian central government154 928161 81839 70940 32740 70041 08341 544
¬¬¬ Defence15 87315 6953 9243 9243 9393 9084 057
¬¬ Local government221 900235 87457 52658 58659 62460 13960 384