393852_tabell_403081_not-searchable
/en/virksomheter-foretak-og-regnskap/statistikker/foretak/kvartalsvis-nye-foretak
393852_tabell_403081
statistikk
2019-11-08T08:00:00.000Z
Establishments, enterprises and accounts
en
false
Enterprises, Q3 2019
Variants of the statistics:
- Quarterly, new enterprises (selected)
- Annually, enterprises
- Annually, by features of the employees
- Annually, turnover and employment
Content
- Statistics home page
- Tables (4)
- About the statistics
- Archive
1st quarter 2018 | 2nd quarter 2018 | 3rd quarter 2018 | 4th quarter 2018 | 1st quarter 2019 | 2nd quarter 2019 | 3rd quarter 2019 | |
---|---|---|---|---|---|---|---|
Total | 17 049 | 14 738 | 14 263 | 15 090 | 17 023 | 16 075 | 15 281 |
General Partnership | 20 | 27 | 24 | 22 | 33 | 21 | 13 |
Private limited company | 7 422 | 6 178 | 5 422 | 5 836 | 7 132 | 6 054 | 5 793 |
Public limited company | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
General Partnership with shared liability | 120 | 111 | 93 | 92 | 119 | 84 | 96 |
Sole Proprietorship | 9 217 | 8 132 | 8 468 | 8 869 | 9 509 | 9 658 | 9 035 |
Norwegian division of foreign enterprise | 176 | 174 | 173 | 173 | 140 | 162 | 161 |
Other legal forms | 93 | 114 | 83 | 98 | 90 | 95 | 183 |
Source: Statistics Norway