Content
Published:
Next release:
| Pure alcohol (litres) | Change in per cent | |||
|---|---|---|---|---|
| 2016 | 1st quarter 2017 | 2006 - 2016 | 2015 - 2016 | |
| Total | 6.03 | 1.24 | -6.7 | 1.0 |
| Beer | 2.65 | 0.55 | -12.0 | 3.1 |
| Wine | 2.21 | 0.45 | 7.8 | -0.5 |
| Spirits | 1.01 | 0.21 | -22.3 | -1.9 |
| Alco pops | 0.16 | 0.03 | 45.5 | 6.7 |
Additional information
except purchase of alcohol abroad)
Contact
-
Solveig Nygårdseter
E-mail: solveig.nygardseter@ssb.no
tel.: (+47) 90 68 23 75
-
Caroline Moe
E-mail: caroline.moe@ssb.no
tel.: (+47) 62 88 53 43




