Content
Published:
| 2016 | |||||
|---|---|---|---|---|---|
| Participants | Sex | Percentage | |||
| All | Males | Females | Males | Females | |
| Total | 23 961 | 14 702 | 9 259 | 61.4 | 38.6 |
| 18-25 years | 6 504 | 4 330 | 2 174 | 66.6 | 33.4 |
| 26-35 years | 11 001 | 6 616 | 4 385 | 60.1 | 39.9 |
| 36-45 years | 4 710 | 2 700 | 2 010 | 57.3 | 42.7 |
| 46-55 years | 1 557 | 917 | 640 | 58.9 | 41.1 |
| 56 years or older | 189 | 139 | 50 | 73.5 | 26.5 |
Contact
-
Kari Kraakenes
E-mail: kari.kraakenes@ssb.no
tel.: (+47) 21 09 47 86
-
Anette Walstad Enes
E-mail: anette.walstad.enes@ssb.no
tel.: (+47) 21 09 42 22
-
Kjersti Stabell Wiggen
E-mail: kjersti.wiggen@ssb.no
tel.: (+47) 21 09 47 77
-
Introduksjonsordningen
E-mail: introinnv@ssb.no




