251300_tabell_284094_not-searchable
/en/transport-og-reiseliv/statistikker/godstrans/kvartal
251300_tabell_284094
statistikk
2016-11-18T08:00:00.000Z
Transport and tourism
en
false
In total, lorries transported 3.2 million tonnes of goods to or from Norway in the 3rd quarter of 2016.

Carriage of goods by lorryQ3 2016

Content

Carriage of goods by lorry across national border, tonnes and per cent. Import og export1
All nationalitiesNorwaySwedenDenmarkFinlandGermanyPolandBaltic countries12Other
1Covers only road transport across the national border by lorry. Imports and exports by lorry on ferry is not included. Weight=Gross weight.
2Cover Estonia, Latvia and Lithuania.
Tonnes
201112 334 2355 112 5023 615 972677 392543 524407 027490 159631 464856 195
201213 301 0905 567 6803 709 720739 957561 679438 654641 378747 389894 633
201312 815 7934 800 4903 666 932750 750528 389457 888851 329828 568931 447
201413 062 8194 649 3163 727 393796 746510 790454 053943 305959 8141 021 402
201513 156 5874 444 8443 797 113774 751463 447470 2811 013 0531 094 6491 098 449
 
1st quarter 20153 224 6231 084 176959 017198 003113 714109 584246 842258 230255 057
2nd quarter 20153 471 0631 197 1191 003 300194 639122 026122 232257 400272 919301 428
3rd quarter 20153 199 2851 068 711914 151188 375119 126117 129247 371276 093268 329
4th quarter 20153 261 6161 094 838920 645193 734108 581121 336261 440287 407273 635
1st quarter 20163 220 7031 077 262896 643187 566107 287124 382251 235285 746290 582
2nd quarter 20163 584 0861 139 3501 022 395213 577116 988130 753301 693330 204329 126
3rd quarter 20163 183 0231 001 651887 626192 32497 175120 563284 786312 421286 477
 
Per cent
201110041.429.35.54.43.34.05.16.9
201210041.927.95.64.23.34.85.66.7
201310037.528.65.94.13.66.66.57.3
201410035.628.56.13.93.57.27.37.8
201510033.828.95.93.53.67.78.38.3
 
1st quarter 201510033.629.76.13.53.47.78.07.9
2nd quarter 201510034.528.95.63.53.57.47.98.7
3rd quarter 201510033.428.65.93.73.77.78.68.4
4th quarter 201510033.628.25.93.33.78.08.88.4
1st quarter 201610033.427.85.83.33.97.88.99.0
2nd quarter 201610031.828.56.03.33.68.49.29.2
3rd quarter 201610031.527.96.03.13.88.99.89.0