Content
All releases for National accounts - monthly
Publishing date | Measurement period | News title |
---|---|---|
15 May 2018 | March 2018 | March 2018 |
9 February 2018 | December 2017 | December 2017 |
14 November 2017 | September 2017 | September 2017 |
24 August 2017 | June 2017 | June 2017 |
16 May 2017 | March 2017 | March 2017 |
9 February 2017 | December 2016 | Continued weak growth Mainland Norway |
15 November 2016 | September 2016 | Weak growth in Mainland Norway |
31 August 2016 | June 2016 | Weak, but increasing GDP growth in Mainland Norway |
12 May 2016 | March 2016 | Weak GDP growth for Mainland Norway |
16 February 2016 | December 2015 | Continued weak growth |
17 November 2015 | September 2015 | Weak growth in GDP Mainland Norway |
20 August 2015 | June 2015 | Continued weak growth in Mainland GDP |
20 May 2015 | March 2015 | Weak GDP growth |
11 February 2015 | December 2014 | Moderate growth in Mainland GDP |
20 November 2014 | September 2014 | Continued moderate growth in mainland GDP |
For previous releases also see: Annual national accounts.