143673_tabell_177759_not-searchable
/en/nasjonalregnskap-og-konjunkturer/statistikker/knr/maaned
143673_tabell_177759
statistikk
2014-05-20T10:00:00.000Z
National accounts and business cycles
en
false
Quarterly National Accounts provide figures for the short-term movement of the Norwegian economy. GDP of Mainland Norway grew by 0.5 per cent in the 1st quarter of 2014, according to seasonally-and calendar adjusted volume figures.

National accountsMarch 2014

Content

Imports of goods and services. At constant 2011-prices. NOK million
20121201311st quarter 20132nd quarter 20133rd quarter 20134th quarter 20131st quarter 2014
12012 and 2013 are preliminary.
Total796 233818 945189 299207 528213 386208 732193 402
 
Goods523 059535 339125 796136 193136 462136 888128 627
¬ Crude oil and natural gas14 20615 8583 3633 7525 8772 8663 190
¬ Ships, oil platforms, aircraft26 33024 9575 9516 4507 1765 3793 308
¬ Other goods482 523494 525116 482125 991123 409128 643122 128
¬¬ Agriculture, forestry and fishing14 83014 8953 8473 7973 2064 0454 123
¬¬ Mining and quarrying6 1805 9621 5031 5621 3441 5531 467
¬¬ Manufacturing products459 622469 091109 432119 000118 551122 107115 228
¬¬¬ Food products, beverages and tobacco34 12834 4777 1058 1399 7989 4357 884
¬¬¬ Textiles, wearing apparel, leather24 72325 8476 9615 5687 7825 5366 858
¬¬¬ Wood products10 79711 0742 4773 0492 8212 7272 709
¬¬¬ Pulp, paper and paper products8 0688 0311 9701 9821 9942 0842 058
¬¬¬ Printing and publishing532155465
¬¬¬ Refined petroleum products34 04540 6339 56210 4809 87310 7179 253
¬¬¬ Basic chemicals, chemical and mineral products68 23566 70616 25116 99916 57316 88316 089
¬¬¬ Basic metals71 35468 11115 92718 55117 16616 46618 002
¬¬¬ Machinery and other equipment n.e.c154 703158 63035 98640 72238 92343 00038 262
¬¬¬ Furniture and other manufacturing products23 49123 1055 7495 5485 5526 2555 770
¬¬¬ Transport equipment, non-competitive imports30 02532 4567 4387 9568 0648 9988 338
¬¬ Electricity1 8914 5761 6991 6313089381 309
¬ Other goods excl refined petroleum products448 478453 892106 919115 510113 536117 926112 875
 
Services273 174283 60663 50371 33476 92471 84564 775
¬ Gross receipts, shipping0000000
¬ Operating costs shipping, excl bunkers25 53626 3636 3417 1656 6896 1676 269
¬ Petroleum activities, various services29 99131 3346 5727 3917 9309 4426 635
¬ Pipeline transport0000000
¬ Travel96 940103 95122 83426 31932 11122 68624 237
¬ Other services120 707121 95927 75630 45930 19333 55027 635
¬¬ Transport, post and telecommunication16 09715 0623 5883 6354 2203 6204 058
¬¬ Financial and business services55 27358 74112 81014 71514 50716 70913 668
¬¬ Services n.e.c49 33748 15511 35912 10911 46613 2229 909