143673_tabell_177742_not-searchable
/en/nasjonalregnskap-og-konjunkturer/statistikker/knr/maaned
143673_tabell_177742
statistikk
2014-05-20T10:00:00.000Z
National accounts and business cycles
en
false
Quarterly National Accounts provide figures for the short-term movement of the Norwegian economy. GDP of Mainland Norway grew by 0.5 per cent in the 1st quarter of 2014, according to seasonally-and calendar adjusted volume figures.

National accountsMarch 2014

Content

Final consumption expenditure of households. At current prices. NOK Million
20121201311st quarter 20132nd quarter 20133rd quarter 20134th quarter 20131st quarter 2014
12012 and 2013 are preliminary.
2Final consumption of goods and sevices includes direct purchases in Norway by non-resident households, but not direct purchases abroad by resident households
Final consumption expenditure of households1 120 3261 174 619276 140292 233300 290305 957287 573
Food and non-alcoholic beverages143 592147 40134 47636 52437 41938 98235 341
Alcoholic beverages and tobacco etc.44 72646 62710 57011 69711 56712 79311 307
Clothing and footwear56 87356 59811 67314 76413 89116 27111 891
Housing, water, electricity, gas and other fuels226 330241 98663 33858 53857 28862 82264 462
Furnishings, household equipment and routine household maintenance61 68462 41113 87914 76515 84917 91814 384
Health30 98631 9077 6707 8957 9118 4328 060
Transport162 357166 26339 28243 81543 11540 05140 033
Communication27 21827 7516 7466 7236 8497 4337 148
Recreation and culture133 398136 77029 87334 17936 76135 95730 481
Education5 2935 8541 4801 4871 3611 5261 567
Restaurants and hotels65 66469 13414 92117 83118 49917 88415 662
Miscellaneous goods and services118 137129 75730 43332 29132 12334 91032 834
Direct purchases abroad by resident households75 72985 47417 81821 09927 09119 46620 940
Direct purchases in Norway by non-res. households-31 659-33 316-6 018-9 374-9 436-8 487-6 538
 
Goods2551 285563 992132 017140 589138 634152 752133 296
Services2524 971558 469132 323139 920144 000142 226139 876
¬ Dwelling services188 335198 59948 74849 41349 93350 50551 518
¬ Other services336 636359 87183 57590 50894 06791 72088 358