143673_tabell_177729_not-searchable
/en/nasjonalregnskap-og-konjunkturer/statistikker/knr/maaned
143673_tabell_177729
statistikk
2014-05-20T10:00:00.000Z
National accounts and business cycles
en
false
Quarterly National Accounts provide figures for the short-term movement of the Norwegian economy. GDP of Mainland Norway grew by 0.5 per cent in the 1st quarter of 2014, according to seasonally-and calendar adjusted volume figures.

National accountsMarch 2014

Content

Final expenditure and gross domestic product. Seasonally adjusted figures. At current prices. NOK million
20121201311st quarter 20132nd quarter 20133rd quarter 20134th quarter 20131st quarter 2014
12012 and 2013 are preliminary.
Final consumption expenditure of households and NPISHs1 176 5801 234 450304 013306 851310 828312 652316 506
¬ Household final consumption expenditure1 120 3261 174 619289 468291 834295 698297 497301 207
¬¬ Goods551 285563 992140 831140 989141 332140 684142 172
¬¬ Services524 971558 469136 730138 607140 785142 413144 188
¬¬ Direct purchases abroad by resident households75 72985 47419 90020 48122 03623 00623 396
¬¬ Direct purchases by non-residents-31 659-33 316-7 993-8 242-8 456-8 606-8 549
¬ Final consumption expenditure of NPISHs56 25459 83014 54615 01715 13115 15515 299
Final consumption expenditure of general governmen620 750658 075161 992163 318165 310167 489169 917
¬ Final consumption expenditure of central government314 523332 12582 03882 45583 14784 40686 099
¬¬¬ Central government, civilian274 928291 44371 92172 28772 88774 26675 664
¬¬¬ Central government, defence39 59440 68210 11710 16710 26110 14010 435
¬ Final consumption expenditure of local government306 227325 95079 95480 86482 16383 08383 818
 
Gross fixed capital formation (GFCF)602 986681 918159 502172 868173 722175 382172 295
¬ Extraction and transport via pipelines (GFCF)171 764208 25447 36351 51254 75954 51855 493
¬ Services activities incidential to extraction (GFCF)2 8402 683-4931 2597831 135436
¬ Ocean transport (GFCF)24 40130 3616 5788 6067 7487 4715 748
¬ Mainland Norway (GFCF)403 981440 621106 054111 492110 432112 259110 617
¬¬ Mainland Norway excluding general government (GFCF)315 016332 58980 30285 31583 09183 45981 694
¬¬¬ Industries (GFCF)180 763185 62343 75048 83646 23546 51745 800
¬¬¬¬ Manufacturing and mining (GFCF)24 16225 6255 6336 9986 2366 6716 268
¬¬¬¬ Production of other goods (GFCF)45 79248 98411 42412 59712 30612 45312 504
¬¬¬¬ Other services (GFCF)110 810111 01426 69429 24127 69327 39327 028
¬¬¬ welling service (households) (GFCF)134 253146 96636 55236 47936 85636 94235 894
¬¬ General government (GFCF)88 965108 03225 75226 17727 34228 80028 924
Changes in stocks and statistical discrepancies121 032114 10828 13422 59131 09434 79320 522
Gross capital formation724 018796 026187 637195 460204 816210 175192 817
 
Final domestic use of goods and services2 521 3482 688 550653 642665 629680 955690 316679 240
Final demand from Mainland Norway (excl. changes in stocks)2 201 3112 333 145572 060581 661586 571592 400597 040
Final demand from general government709 715766 107187 745189 495192 652196 289198 841
 
Total exports1 189 6521 170 794279 855288 415301 282300 655300 952
¬ Traditional goods (export)310 037322 08978 12780 49680 42682 03683 107
¬ Crude oil and natural gas (export)610 794570 431136 033139 266149 895145 771144 128
¬ Ships, oil platforms and aircraft (export)8 5859 0461 9561 4282 4013 2354 081
¬ Services (export)260 236269 22863 74067 22468 55969 61269 636
 
Total use of goods and services3 711 0003 859 344933 497954 045982 237990 971980 191
 
Total imports802 075847 933200 008210 294218 590220 479212 676
¬ Tradisjonelle varer (import)485 587508 068122 504124 865129 628130 799132 335
¬ Crude oil and natural gas (import)14 92415 9953 5753 4245 0313 3333 460
¬ Ships, oil platforms and aircraft (import)26 55527 6826 3907 2008 1805 9673 895
¬ Services (import)275 009296 18867 53974 80575 75080 38172 986
 
Gross domestic product, market values2 908 9243 011 410733 489743 750763 647770 492767 516
Gross domestic product Mainland Norway, market values2 190 6982 314 021567 093574 389583 595588 777591 368
 
Petroleum activities and ocean transport718 227697 390166 396169 361180 052181 715176 148
Gross domestic product Mainland Norway, basic values1 881 8701 992 257487 343494 236502 453508 119510 629
¬ Mainland Norway excluding general government (GDP)1 428 6351 512 664369 030375 814381 574386 168388 129
¬¬ Manufacturing and mining (GDP)193 636201 68049 35051 18250 41350 72651 096
¬¬ Production of other goods (GDP)233 704264 14262 27465 39768 27268 53566 925
¬¬ Service activities (GDP)1 001 2951 046 842257 405259 235262 890266 907270 108
¬ General government (GDP)453 234479 594118 313118 422120 879121 951122 500
Taxes and subsidies products308 828321 76479 75080 15381 14180 65780 739