Economic and Financial Data for Norway
The data shown in this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Norway has committed, please click on DSBB Home Page. Unless otherwise indicated, the data are not seasonally adjusted and final when first released.
Unit Description | Observations | |||
---|---|---|---|---|
Date of Latest | Latest data | Latest-1 data | ||
SDDS Data Category and Component | ||||
National Accounts | ||||
Current prices | ||||
GDP | NOK million, seasonally adjusted | 4th quarter 2020 | 874 588 | 849 689 |
GDP, by expenditure category | ||||
Household final consumption expenditure | NOK million, seasonally adjusted | 4th quarter 2020 | 359 185 | 358 877 |
Final consumption expenditure of NPISHs | NOK million, seasonally adjusted | 4th quarter 2020 | 19 309 | 19 505 |
Final consumption expenditure of general government | NOK million, seasonally adjusted | 4th quarter 2020 | 232 075 | 226 343 |
Gross fixed capital formation | NOK million, seasonally adjusted | 4th quarter 2020 | 227 676 | 224 047 |
Changes in inventories | NOK million, seasonally adjusted | 4th quarter 2020 | 36 790 | 29 534 |
Total exports | NOK million, seasonally adjusted | 4th quarter 2020 | 281 672 | 271 085 |
Total imports | NOK million, seasonally adjusted | 4th quarter 2020 | 282 143 | 279 745 |
GDP, by area | ||||
GDP-Mainland Norway | NOK million, seasonally adjusted | 4th quarter 2020 | 775 234 | 757 853 |
Petroleum activities and ocean transport | NOK million, seasonally adjusted | 4th quarter 2020 | 99 354 | 91 836 |
Constant prices | ||||
GDP | NOK million, 2012-prices, seasonally adjusted | 4th quarter 2020 | 900 102 | 894 413 |
GDP, by expenditure category | ||||
Household final consumption expenditure | NOK million, 2012-prices, seasonally adjusted | 4th quarter 2020 | 345 453 | 345 798 |
Final consumption expenditure of NPISHs | NOK million, 2012-prices, seasonally adjusted | 4th quarter 2020 | 18 054 | 17 886 |
Final consumption expenditure of general government | NOK million, 2012-prices, seasonally adjusted | 4th quarter 2020 | 220 461 | 214 474 |
Gross fixed capital formation | NOK million, 2012-prices, seasonally adjusted | 4th quarter 2020 | 213 592 | 211 705 |
Changes in inventories | NOK million, 2012-prices, seasonally adjusted | 4th quarter 2020 | 25 924 | 33 199 |
Total exports | NOK million, 2012-prices, seasonally adjusted | 4th quarter 2020 | 341 202 | 335 150 |
Total imports | NOK million, 2012-prices, seasonally adjusted | 4th quarter 2020 | 264 602 | 263 836 |
GDP, by area | ||||
GDP-Mainland Norway | NOK million, 2012-prices, seasonally adjusted | 4th quarter 2020 | 747 407 | 733 518 |
Petroleum activities and ocean transport | NOK million, 2012-prices, seasonally adjusted | 4th quarter 2020 | 152 695 | 160 895 |
Non-financial sector accounts | ||||
GNI (Gross National Income) | NOK million | 4th quarter 2020 | 904 222 | 821 121 |
Gross saving for Norway | NOK million | 4th quarter 2020 | 282 393 | 227 950 |
Production Index | ||||
Index of production, extraction of oil and gas, manufacturing, mining and quarrying and electricity supply (volume index) | 2005=100 | December 2020 | 88.2 | 85.3 |
Index of production, construction (volume index) | 2005=100 | 4th quarter 2020 | 112.2 | 110.8 |
Business Tendency Survey | ||||
The industrial confidence indicator (ICI) | Balance Seasonally adjusted | 4th quarter 2020 | 2.9 | 2.1 |
Employment | ||||
Employed persons (LFS) | 1000 Seasonally adjusted | 4th quarter 2020 | 2 709 | 2 692 |
Unemployment | ||||
Unemployed persons (LFS) | 1000, Quarterly average Seasonally adjusted | 4th quarter 2020 | 143 | 149 |
Unemployed persons (LFS) | Per cent of labour force, Quarterly average Seasonally adjusted | 4th quarter 2020 | 5.0 | 5.3 |
Wages and Earnings | ||||
Index of average monthly basic earnings in All industries | 2016Q1=100 | 4th quarter 2020 | 113.0 | 111.2 |
Index of average monthly basic earnings in Agriculture, forestry and fishing | 2016Q1=100 | 4th quarter 2020 | 114.4 | 107.7 |
Index of average monthly basic earnings in Mining and quarrying | 2016Q1=100 | 4th quarter 2020 | 109.0 | 107.9 |
Index of average monthly basic earnings in Manufacture | 2016Q1=100 | 4th quarter 2020 | 111.2 | 109.9 |
Index of average monthly basic earnings in Electricity, water supply, sewerage, waste management | 2016Q1=100 | 4th quarter 2020 | 112.6 | 110.5 |
Index of average monthly basic earnings in Construction | 2016Q1=100 | 4th quarter 2020 | 112.7 | 111.7 |
Index of average monthly basic earnings in Wholesale and retail trade: repair of motor vehicles and motorcycles | 2016Q1=100 | 4th quarter 2020 | 114.0 | 112.0 |
Index of average monthly basic earnings in Transportation and storage | 2016Q1=100 | 4th quarter 2020 | 110.5 | 108.5 |
Index of average monthly basic earnings in Accommodation and food service activities | 2016Q1=100 | 4th quarter 2020 | 115.0 | 111.5 |
Index of average monthly basic earnings in Information and communication | 2016Q1=100 | 4th quarter 2020 | 114.9 | 112.6 |
Index of average monthly basic earnings in Financial and insurance activities | 2016Q1=100 | 4th quarter 2020 | 121.8 | 120.3 |
Index of average monthly basic earnings in Real estate, professional, scientific and technical activities | 2016Q1=100 | 4th quarter 2020 | 113.0 | 110.4 |
Index of average monthly basic earnings in Administrative and support service activities | 2016Q1=100 | 4th quarter 2020 | 112.3 | 111.8 |
Index of average monthly basic earnings in Public adm., defence, soc. security | 2016Q1=100 | 4th quarter 2020 | 113.4 | 112.0 |
Index of average monthly basic earnings in Education | 2016Q1=100 | 4th quarter 2020 | 111.2 | 110.8 |
Index of average monthly basic earnings in Human health and social work activities | 2016Q1=100 | 4th quarter 2020 | 113.0 | 111.8 |
Index of average monthly basic earnings in Other service activities | 2016Q1=100 | 4th quarter 2020 | 113.9 | 110.9 |
Index of average monthly basic earnings in Unspecified | 2016Q1=100 | 4th quarter 2020 | : | : |
Consumer Prices | ||||
Consumer Price Index | 2015=100 | January 2021 | 114.5 | 113.0 |
Producer Prices | ||||
Producer price index for oil and gas, manufacturing, mining | 2015=100 | January 2021 | 112.5 | 106.8 |
Unit Description | Observations | |||
---|---|---|---|---|
Date of Latest | Latest data | Latest -1 data | ||
1From 2006, a flexibility option is no longer taken for this category. | ||||
SDDS Data Category and Component | ||||
General Government Operations | ||||
Revenue | NOK million, provisional figures | 3rd quarter 2020 | 439 147 | 458 849 |
Expenditure | NOK million, provisional figures | 3rd quarter 2020 | 488 780 | 520 726 |
Balance, Deficit(-)/Surplus(+) | NOK million, provisional figures | 3rd quarter 2020 | -49 633 | -61 877 |
Financing by residency | ||||
Domestic | NOK million | 3rd quarter 2020 | 5 541 | -3 497 |
Domestic banks | NOK million | 3rd quarter 2020 | 227 | -9 517 |
Domestic non-banks | NOK million | 3rd quarter 2020 | 5 314 | 6 020 |
Foreign | NOK million | 3rd quarter 2020 | -51 999 | -50 900 |
Central Government Operations | ||||
Monthly data | ||||
Revenue | NOK million | December 2020 | 87 043 | 118 929 |
Expenditure | NOK million | December 2020 | 149 956 | 110 626 |
Surplus before net transfers to the Government Pension Fund - Global | NOK million | December 2020 | -62 913 | 8 303 |
Financing | NOK million | December 2020 | 62 913 | -8 303 |
Annual data | ||||
Revenue | NOK million | 2019 | 1 407 407 | 1 350 592 |
Expenditure | NOK million | 2019 | 1 378 116 | 1 318 145 |
Surplus before net transfers to the Government Pension Fund - Global | NOK million | 2019 | 29 291 | 32 447 |
Financing | NOK million | 2019 | -29 291 | -32 447 |
Financing by currency and instrument1 | ||||
In NOK | NOK million | 2019 | -29 291 | -32 447 |
Deposits | NOK million | 2019 | -28 424 | -50 712 |
- Deposits with the Government Pension Fund - Global | NOK million | 2019 | -28 350 | -25 445 |
- Other deposits | NOK million | 2019 | -74 | -25 267 |
Loans | NOK million | 2019 | 5 192 | -52 312 |
Securities other than equity | NOK million | 2019 | -14 101 | 2 101 |
- Short-term securities | NOK million | 2019 | -8 000 | -8 000 |
- Medium and long term securities | NOK million | 2019 | -6 101 | 10 101 |
Equity | NOK million | 2019 | 8 043 | 68 476 |
In foreign currencies equivalent | NOK million | 2019 | 0 | 0 |
Central Government Debt | ||||
Total central government debt | NOK million | 3rd quarter 2020 | 743 263 | 634 724 |
Debt by remaining maturity | ||||
Short term | NOK million | 3rd quarter 2020 | 368 263 | 265 724 |
Medium term | NOK million | 3rd quarter 2020 | 80 000 | 78 000 |
Long term | NOK million | 3rd quarter 2020 | 295 000 | 291 000 |
Debt by currency of issue | ||||
Norwegian kroner | NOK million | 3rd quarter 2020 | 743 263 | 634 724 |
Foreign currency | NOK million | 3rd quarter 2020 | 0 | 0 |
State guarantees | ||||
Debt guaranteed by central government | NOK million | 3rd quarter 2020 | .. | .. |
Unit Description | Observations | |||
---|---|---|---|---|
Date of Latest | Latest data | Latest -1 data | ||
1Central government comprises central government and social security administration and state lending institutions. | ||||
2Includes Norges Bank (exclusive Government Petroleum Fond) and other monetary financial institutions | ||||
3Data for government bond yields, interest rates on private banks sights deposits with Norges Bank and private banks loans in Norges Bank are posted on Norges Bank's website. | ||||
SDDS Data Category and Component | ||||
Analytical Accounts of the Banking Sector | ||||
The credit indicator (C2) | NOK billion, preliminary figures, seasonally adjusted | December 2020 | 6 321.6 | 6 306.3 |
Monetary aggregate M3 | NOK billion, preliminary figures, seasonally adjusted | December 2020 | 2 654.4 | 2 655.9 |
Net claims on central government1 | NOK billion, preliminary figures | December 2020 | -256.3 | -317.1 |
External position, net basis2 | NOK billion, preliminary figures | December 2020 | -909.1 | -857.6 |
Analytical Accounts of the Central Bank | ||||
Base money (MO) | NOK million | November 2020 | 79 201 | 74 711 |
Foreign assets, total | NOK million | November 2020 | 664 792 | 707 595 |
Claims on other Norwegian sectors | NOK million | November 2020 | 133 571 | 102 994 |
Foreign liabilities | NOK million | November 2020 | 44 769 | 44 849 |
Interest Rates3 | ||||
Interest rate on private banks' sight deposits with Norges Bank (the policy variable rates) | Per cent per annum | November 2020 | 0.00 | 0.00 |
Government bond yields | Per cent per annum | |||
Stock Market | ||||
Benchmark Index of Oslo Stock Exchange | 29th December 1995=100 |
Unit Description | Observations | |||
---|---|---|---|---|
Date of Latest | Latest data | Latest -1 data | ||
1Including financial derivatives. | ||||
2Preliminary figures. The figures are according to the Balance of Payment Manual (BPM6), and is compiled according to the assets and liability principle. For debt figures the principle of valuation is own funds at book value. | ||||
3Daily data for the spot exchange rates are available at Norges Bank's website: http://www.norges-bank.no/Statistikk/Valutakurser/Valutaterminkurser/DAG-TERMIN-6M/ | ||||
SDDS Data Category and Component | ||||
Balance of Payments | ||||
Current account, disaggregated by: | ||||
Goods, credit | NOK million | 3rd quarter 2020 | 174 184 | 158 908 |
Goods, debit | NOK million | 3rd quarter 2020 | 200 107 | 189 270 |
Services, credit | NOK million | 3rd quarter 2020 | 80 455 | 79 961 |
Services, debit | NOK million | 3rd quarter 2020 | 76 567 | 70 007 |
Income, credit | NOK million | 3rd quarter 2020 | 82 964 | 92 938 |
Income, debit | NOK million | 3rd quarter 2020 | 36 413 | 53 426 |
Current transfers, credit | NOK million | 3rd quarter 2020 | 10 477 | 11 852 |
Current transfers, debit | NOK million | 3rd quarter 2020 | 25 086 | 28 073 |
Capital account, net | NOK million | 3rd quarter 2020 | 10 | 758 |
Financial account, disaggregated by: | ||||
Direct investment, assets | NOK million | 3rd quarter 2020 | 9 405 | -28 665 |
Direct investment, liabilities | NOK million | 3rd quarter 2020 | 7 638 | -30 455 |
Portfolio investment, assets | NOK million | 3rd quarter 2020 | -25 561 | -21 406 |
Portfolio investment, liabilities | NOK million | 3rd quarter 2020 | 125 058 | 11 069 |
Other investment, assets | NOK million | 3rd quarter 2020 | 36 410 | -69 209 |
Other investment, liabilities | NOK million | 3rd quarter 2020 | -182 925 | -98 093 |
Reserve assets | NOK million | 3rd quarter 2020 | -21 632 | 18 257 |
Net errors and omissions | NOK million | 3rd quarter 2020 | -38 955 | -14 331 |
International Reserves1 | ||||
Official reserve assets | NOK million | January 2021 | 665 615 | 652 739 |
Reserve template | NOK million | January 2021 | . | . |
Merchandise Trade | ||||
Total exports (f.o.b. value) | NOK million, provisional | January 2021 | 78 186 | 76 039 |
Total imports (c.i.f value) | NOK million, provisional | January 2021 | 55 105 | 63 928 |
International investment position2 | ||||
Total assets | NOK million | 3rd quarter 2020 | 17 792 904 | 17 502 790 |
Direct investment abroad | NOK million | 3rd quarter 2020 | 2 199 889 | 2 213 122 |
Portfolio investment | NOK million | 3rd quarter 2020 | 12 840 117 | 12 531 334 |
Equity securities | NOK million | 3rd quarter 2020 | 8 676 095 | 8 301 546 |
Debt securities | NOK million | 3rd quarter 2020 | 4 164 022 | 4 229 788 |
Other investment | NOK million | 3rd quarter 2020 | 2 057 109 | 2 039 233 |
Reserve assets | NOK million | 3rd quarter 2020 | 695 789 | 719 101 |
Total liabilities | NOK million | 3rd quarter 2020 | 8 239 314 | 8 265 026 |
Direct investment in Norway | NOK million | 3rd quarter 2020 | 1 777 243 | 1 766 269 |
Portfolio investment | NOK million | 3rd quarter 2020 | 3 810 854 | 3 633 905 |
Equity securities | NOK million | 3rd quarter 2020 | 927 883 | 877 019 |
Debt securities | NOK million | 3rd quarter 2020 | 2 882 971 | 2 756 886 |
Other investment | NOK million | 3rd quarter 2020 | 2 651 217 | 2 864 852 |
International investment position, net | NOK million | 3rd quarter 2020 | 9 553 590 | 9 237 764 |
External Debt | ||||
External debt Position | ||||
Total | NOK million, preliminary | 3rd quarter 2020 | 6 239 407 | 6 305 647 |
General Government | ||||
Total | NOK million, preliminary | 3rd quarter 2020 | 749 369 | 760 392 |
Short-term | ||||
Money market instruments | NOK million, preliminary | 3rd quarter 2020 | 14 345 | 15 057 |
Short term loan | NOK million, preliminary | 3rd quarter 2020 | 85 052 | 88 929 |
Other debt liabilities | NOK million, preliminary | 3rd quarter 2020 | 83 524 | 73 832 |
Long-term | ||||
Bonds and notes | NOK million, preliminary | 3rd quarter 2020 | 381 596 | 384 419 |
Loans | NOK million, preliminary | 3rd quarter 2020 | 184 852 | 198 155 |
Monetary Authorities | ||||
Total | NOK million, preliminary | 3rd quarter 2020 | 44 563 | 136 331 |
Short-term | ||||
Short term loan | NOK million, preliminary | 3rd quarter 2020 | - | - |
Currency and deposits | NOK million, preliminary | 3rd quarter 2020 | 24 | 44 387 |
Other debt liabilities | NOK million, preliminary | 3rd quarter 2020 | 23 873 | 34 161 |
Long-term | ||||
Loans | NOK million, preliminary | 3rd quarter 2020 | 46 | 37 012 |
Other debt liabilities | NOK million, preliminary | 3rd quarter 2020 | 20 620 | 20 771 |
Deposit-taking corporations except the central bank’ | ||||
Total | NOK million, preliminary | 3rd quarter 2020 | 3 609 953 | 3 579 771 |
Short-term | ||||
Money market instruments | NOK million, preliminary | 3rd quarter 2020 | 158 810 | 68 113 |
Short term loan | NOK million, preliminary | 3rd quarter 2020 | - | - |
Currency and deposits | NOK million, preliminary | 3rd quarter 2020 | 1 385 959 | 1 486 713 |
Other debt liabilities | NOK million, preliminary | 3rd quarter 2020 | 237 098 | 248 954 |
Long-term | ||||
Bonds and notes | NOK million, preliminary | 3rd quarter 2020 | 1 680 770 | 1 639 481 |
Loans | NOK million, preliminary | 3rd quarter 2020 | - | - |
Currency and deposits | NOK million, preliminary | 3rd quarter 2020 | 147 316 | 136 510 |
Other sectors | ||||
Total | NOK million, preliminary | 3rd quarter 2020 | 1 130 303 | 1 145 244 |
Short-term | ||||
Money market instruments | NOK million, preliminary | 3rd quarter 2020 | 8 370 | 4 844 |
Loans | NOK million, preliminary | 3rd quarter 2020 | 24 529 | 25 297 |
Trade credits | NOK million, preliminary | 3rd quarter 2020 | 44 028 | 40 696 |
Other debt liabilities | NOK million, preliminary | 3rd quarter 2020 | 77 108 | 72 253 |
Long-term | ||||
Bonds and notes | NOK million, preliminary | 3rd quarter 2020 | 639 080 | 644 972 |
Loans | NOK million, preliminary | 3rd quarter 2020 | 336 770 | 356 688 |
Other debt liabilities | NOK million, preliminary | 3rd quarter 2020 | 418 | 494 |
Direct Investment | ||||
Total | NOK million, preliminary | 3rd quarter 2020 | 705 219 | 699 308 |
Exchange Rates3 | ||||
EURO | NOK/EURO | |||
US dollar | NOK/USD |
Unit Description | Observations | |||
---|---|---|---|---|
Date of Latest | Latest data | Latest -1 data | ||
SDDS Data Category and Component | ||||
Population | Persons | 4th quarter 2020 | 5 391 369 | 5 384 576 |
Contact
-
Anne Grethe Rødser
E-mail: anne-grethe.rodser@ssb.no
tel.: (+47) 40 90 26 71