Main economic indicators 2003-2017. Accounts and forecasts. Percentage change from previous year unless otherwise noted

Back to article

Main economic indicators 2003-2017. Accounts and forecasts. Percentage change from previous year unless otherwise noted
  2003 2004 2005 2006 2007 2008 2009 2010 2011 2012* 2013* Forecasts
  2014 2015 2016 2017
1Consumption in households and non-profit organizations + general government consumption + gross fixed capital formation in mainland Norway.
2Change in stockbuilding. Per cent of GDP.
3According to Statistics Norway's labour force survey(LFS). Break in data series in 2006.
4CPI adjusted for tax changes and excluding energy products.
5Break in data series in 2004.
6Yearly average. Lending rate, banks until 2006.
7Increasing index implies depreciation.
8Average spot price Brent Blend.
Demand and output                              
Consumption in households etc. 3.2 5.4 4.4 5.0 5.4 1.8 0.0 3.8 2.6 3.0 2.1 2.1 3.1 3.5 3.6
General government consumption 1.3 1.2 1.4 1.9 2.7 2.7 4.3 1.3 1.1 1.8 1.8 2.3 2.3 2.3 2.0
Gross fixed investment 0.8 11.1 13.5 9.8 11.4 0.2 -7.5 -8.0 7.7 8.3 8.4 0.2 2.2 3.8 3.6
Extraction and transport via pipelines 15.9 10.4 19.2 4.0 6.1 5.2 3.4 -9.5 11.3 14.6 17.1 3.5 0.4 1.0 -1.6
mainland Norway -2.9 10.6 12.2 10.5 13.3 -1.3 -13.2 -4.5 6.3 4.5 4.4 -0.5 3.1 5.5 6.3
Industries -11.2 10.6 18.6 15.2 21.9 0.8 -23.1 -5.1 2.3 4.9 0.2 0.0 0.7 4.9 5.0
Housing 1.8 16.3 9.7 4.0 2.7 -9.0 -8.2 -1.6 16.1 7.3 6.4 -4.8 3.9 5.5 5.8
General government 12.5 3.9 2.0 9.7 8.0 4.5 7.4 -6.8 2.2 -0.4 9.9 4.7 6.2 6.3 8.9
Demand from Mainland Norway1 1.6 5.1 4.9 5.2 6.3 1.4 -1.6 1.5 2.8 2.9 2.5 1.7 2.9 3.5 3.7
Stockbuilding2 -1.1 2.3 -0.1 1.1 -0.2 -0.1 -2.8 3.5 -0.1 -0.1 -0.2 0.3 0.0 0.0 0.0
Exports -0.1 1.0 0.5 -0.8 1.4 0.1 -4.2 0.4 -0.7 1.1 -3.3 2.6 1.5 2.2 2.6
Crude oil and natural gas -0.8 -0.7 -5.0 -6.6 -2.4 -1.3 -2.0 -6.9 -5.6 0.7 -7.7 2.7 -0.2 0.4 0.6
Traditional goods 3.7 3.6 5.3 6.1 9.2 3.5 -8.0 3.4 -0.1 1.7 0.4 1.8 2.4 4.3 4.9
Imports 1.2 9.7 7.9 9.1 10.0 3.9 -12.5 9.0 3.8 2.3 2.9 2.0 4.0 4.1 4.2
Traditional goods 5.7 12.8 8.4 11.6 7.2 1.2 -12.9 9.1 4.1 2.4 2.5 2.4 2.4 4.5 4.8
Gross domestic product 1.0 4.0 2.6 2.3 2.7 0.1 -1.6 0.5 1.3 2.9 0.6 2.2 1.7 2.5 2.5
Mainland Norway 1.3 4.5 4.4 4.8 5.3 1.5 -1.6 1.7 2.6 3.4 2.0 2.0 2.2 3.1 3.1
Manufacturing 2.9 5.1 3.9 2.6 3.5 2.9 -7.4 2.4 1.5 2.7 3.3 2.1 1.3 3.8 3.7
Labour market                              
Total hours worked, Mainland Norway -2.1 1.9 1.5 3.3 4.3 3.5 -2.3 0.0 1.8 1.9 0.6 1.2 0.8 1.3 1.2
Employed persons -1.2 0.5 1.3 3.5 4.1 3.3 -0.4 -0.5 1.6 2.2 1.2 0.8 0.7 1.1 1.8
Labor force3 -0.1 0.3 0.8 1.6 2.5 3.4 0.0 0.5 1.0 1.8 1.0 0.9 0.9 1.2 1.5
Participation rate (level)3 72.9 72.6 72.4 72.0 72.8 73.9 72.8 71.9 71.4 71.5 71.2 70.9 70.5 70.5 70.7
Unemployment rate (level)3 4.5 4.5 4.6 3.4 2.5 2.6 3.2 3.6 3.3 3.2 3.5 3.6 3.8 3.8 3.6
Prices and wages                              
Wages per standard man-year 4.5 3.5 3.3 4.1 5.4 6.3 4.2 3.7 4.2 4.0 3.9 3.6 3.5 3.7 3.8
Consumer price index (CPI) 2.5 0.4 1.6 2.3 0.8 3.8 2.1 2.5 1.2 0.8 2.1 2.0 1.7 1.7 2.2
CPI-ATE4 .. 0.4 1.0 0.8 1.4 2.6 2.6 1.4 0.9 1.2 1.6 2.3 1.7 1.8 2.2
Export prices, traditional goods -1.0 8.4 4.0 11.3 2.4 2.8 -6.0 4.5 5.8 -3.6 3.4 3.5 1.4 1.1 2.1
Import prices, traditional goods 0.0 3.7 0.3 4.0 3.7 3.9 -1.5 0.1 4.0 0.6 2.1 3.7 0.9 0.9 1.7
Housing prices5 1.7 10.1 8.2 13.7 12.6 -1.1 1.9 8.3 8.0 6.7 3.9 0.7 2.9 3.4 5.0
Income, interest rates and excange rate                              
Household real income 4.6 3.3 7.8 -6.4 6.3 4.0 4.1 2.7 4.6 3.2 3.1 3.1 3.6 3.6 3.2
Household saving ratio (level) 9.0 7.0 9.8 -0.5 0.9 3.8 7.1 5.8 7.8 8.6 9.0 9.8 10.2 10.2 9.9
Money market rate (level) 4.1 2.0 2.2 3.1 5.0 6.2 2.5 2.5 2.9 2.2 1.8 1.7 1.8 2.1 2.6
Lending rate, credit loans(level)6 6.5 4.2 3.9 4.3 5.0 6.8 4.0 3.4 3.6 3.9 4.0 4.0 3.9 3.9 4.1
Real after-tax lending rate, banks (level) 2.2 2.5 1.3 0.7 2.9 1.1 0.7 0.1 1.3 2.1 0.7 0.9 1.1 1.1 0.8
Importweighted krone exchange rate (44 countries)7 1.3 3.0 -3.9 0.7 -1.8 0.0 3.3 -3.7 -2.4 -1.2 2.2 2.8 -1.3 -0.7 0.0
NOK per euro (level) 8.0 8.4 8.0 8.1 8.0 8.2 8.7 8.0 7.8 7.5 7.8 8.2 8.1 8.0 8.0
Current account                              
Current balance (bill. NOK) 195.2 220.6 322.8 357.7 287.4 408.3 279.3 303.2 372.2 417.2 333.6 344.3 334.5 305.0 315.1
Current balance (per cent of GDP) 12.3 12.6 16.5 16.4 12.5 16.0 11.7 11.9 13.5 14.3 11.1 11.0 10.5 9.2 9.0
International indicators                              
Exports markets indicator -7.8 7.8 7.0 9.7 5.7 1.1 -10.2 11.1 5.8 1.4 1.2 3.6 4.6 5.4 6.2
Consumer price index, euro-area 2.1 2.1 2.2 2.2 2.2 3.3 0.3 1.7 2.7 2.5 1.3 0.7 0.9 1.2 1.5
Money market rate, euro(level) 2.3 2.1 2.2 3.1 4.3 4.6 1.2 0.8 1.4 0.5 0.2 0.2 0.2 0.5 1.2
Crude oil price NOK (level)8 201 255 356 423 423 536 388 484 621 649 639 630 580 568 579