Content
Published:
| 2016 | |||
|---|---|---|---|
| Both sexes | Females | Males | |
| 1One person can have received treatment at more than one level of care. Only Norwegian residents are included. Source: NPR | |||
| Patients at general hospital, in total | 1 929 271 | 1 042 014 | 887 257 |
| In-patients | 539 821 | 303 131 | 236 690 |
| Patients with day cases | 271 817 | 151 696 | 120 121 |
| Out-patients | 1 760 442 | 953 650 | 806 792 |
Contact
-
Geir Hjemås
E-mail: geir.hjemas@ssb.no
tel.: (+47) 40 90 23 90
-
Maria Høstmark
E-mail: maria.hostmark@ssb.no
tel.: (+47) 21 09 48 61
-
Anne Mundal
E-mail: anne.mundal@ssb.no
tel.: (+47) 21 09 45 33




