Content
Published:
Next release:
The figures have been updated and represent the final figures for the time series 1990-2019
TWh | Change in percent | ||
---|---|---|---|
2019 | 2018 - 2019 | 1990 - 2019 | |
1Production of primary energy products such as crude oil, natural gas, hydropower etc. | |||
2Final energy consumption | |||
3Commerce and public services, agriculture and fishing | |||
Production1 | 2 272 | -5.6 | 64.9 |
Imports | 133 | 3.4 | 70.7 |
Exports | 2 082 | -4.1 | 75.2 |
Consumption2 | 214 | -1.3 | 15.7 |
Manufacturing and mining | 73 | -0.2 | 0.3 |
Transport | 51 | -3.5 | 27.6 |
Households | 48 | -1.4 | 18.4 |
Other3 | 42 | -0.4 | 33.1 |
Contact
-
Malin Bjelvert
E-mail: malin.bjelvert@ssb.no
tel.: (+47) 40 81 15 02
-
Sigrun Kristoffersen
E-mail: sigrun.kristoffersen@ssb.no
tel.: (+47) 48 00 21 92
-
Ingrid Melby
E-mail: ingrid.melby@ssb.no
tel.: (+47) 40 81 13 14
-
Ann Christin Bøeng
E-mail: ann.christin.boeng@ssb.no
tel.: (+47) 40 81 13 58