Statistics Norway

2.4 Percentage share of energy consumption, by individual forms of energy. 1976-2007*1
  Total Solid fuel and gas2 Petroleum products incl. liquefied gas Electricity District heating
  Petajoule (PJ) Per cent Per cent Per cent Per cent
1976          
Total  562 8 49 43 -
Industry  250 15 30 55 -
Transport  105 0 98 2 -
Other  207 2 48 49 -
           
1977          
Total  573 7 52 41 -
Industry  241 14 34 52 -
Transport  113 0 98 2 -
Other  219 2 48 50 -
           
1978          
Total  238 15 30 56 -
Industry  117 0 98 2 -
Transport  226 2 47 51 -
Other  581 7 50 43 -
           
1979          
Total  637 9 48 43 -
Industry  265 16 28 56 -
Transport  123 0 98 2 -
Other  249 6 46 49 -
           
1980          
Total  611 10 47 44 -
Industry  247 16 27 57 -
Transport  121 0 98 2 -
Other  243 7 41 52 -
           
1981          
Total  612 11 43 46 -
Industry  250 21 22 57 -
Transport  118 0 98 2 -
Other  244 7 37 55 -
           
1982          
Total  596 11 42 47 -
Industry  232 21 19 60 -
Transport  121 0 98 2 -
Other  243 8 35 58 -
           
1983          
Total  623 14 39 48 -
Industry  253 26 14 60 -
Transport  126 - 98 2 -
Other  244 8 33 59 -
           
1984          
Total  657 14 37 49 0
Industry  271 27 12 61 0
Transport  133 - 99 2 -
Other  253 8 32 60 0
           
1985          
Total  683 13 38 48 0
Industry  271 26 14 60 0
Transport  141 - 99 1 -
Other  271 7 32 61 0
           
1986          
Total  701 13 41 46 0
Industry  271 26 17 57 0
Transport  152 - 98 2 -
Other  278 7 32 60 1
           
1987          
Total  711 13 40 47 0
Industry  266 26 14 59 0
Transport  157 - 98 2 -
Other  288 7 32 61 1
           
1988          
Total  700 13 38 48 0
Industry  263 27 12 61 0
Transport  157 - 98 2 -
Other  280 7 29 63 1
           
1989          
Total  693 13 38 49 0
Industry  259 27 10 62 0
Transport  156 - 99 2 -
Other  277 7 29 64 1
           
1990          
Total  702 14 36 50 0
Industry  272 29 11 60 0
Transport  161 0 99 1 0
Other  269 8 23 68 1
           
1991          
Total  693 13 35 51 1
Industry  263 28 10 61 0
Transport  159 0 99 1 0
Other  271 7 21 71 1
           
1992          
Total  692 13 35 52 1
Industry  258 28 10 62 0
Transport  164 0 99 1 0
Other  270 7 20 72 1
           
1993          
Total  713 14 35 51 1
Industry  268 29 10 61 0
Transport  172 0 99 1 0
Other  272 8 19 72 1
           
1994          
Total  732 14 35 50 1
Industry  282 29 12 58 0
Transport  171 0 99 1 0
Other  279 8 19 72 1
           
1995          
Total  742 14 35 50 1
Industry  286 29 11 59 1
Transport  175 0 99 1 0
Other  280 8 19 72 1
           
1996          
Total  767 14 37 48 1
Industry  282 30 13 56 0
Transport  183 0 99 1 0
Other  302 8 21 70 1
           
1997          
Total  772 15 36 48 1
Industry  288 32 11 56 0
Transport  188 0 99 1 0
Other  296 8 20 71 1
           
1998          
Total  799 14 35 49 1
Industry  304 30 11 58 0
Transport  192 0 99 1 0
Other  303 8 19 72 1
           
1999          
Total  811 14 36 49 1
Industry  302 31 11 58 0
Transport  203 0 99 1 0
Other  306 8 20 71 2
           
2000          
Total  787 15 34 51 1
Industry  307 30 10 60 0
Transport  188 0 99 1 0
Other  292 8 18 72 2
           
2001          
Total  801 14 35 50 1
Industry  297 30 11 59 0
Transport  191 0 99 1 0
Other  313 8 18 72 2
           
2002          
Total  785 14 35 50 1
Industry  282 29 11 60 0
Transport  191 0 98 1 0
Other  313 9 19 70 2
           
2003          
Total  777 14 37 48 1
Industry  287 28 12 59 0
Transport  191 0 98 1 0
Other  299 10 21 67 2
           
2004          
Total  798 14 36 49 1
Industry  299 29 10 61 0
Transport  201 0 98 1 0
Other  298 9 19 69 2
           
2005          
Total  800 14 35 50 1
Industry  295 28 9 63 0
Transport  204 0 99 1 0
Other  301 10 17 70 3
           
2006          
Total  799 14 36 48 1
Industry  290 28 10 61 0
Transport  214 0 99 1 0
Other  296 10 17 70 3
           
2007*          
Total  814 14 36 49 1
Industry  286 29 9 61 0
Transport  225 1 98 1 0
Other  303 9 15 73 3
1  Net domestic consumption of energy, row 13 in the energy balance.
2  Including petrol coke from 1979, fuel gas from 1990 and natural gas from 1994.
Source: Energy balance.
More information:  http://www.ssb.no/english/subjects/01/03/10/energiregn_en/ 

Explanation of symbols