Statistics Norway - home page

Quarterly national accounts, 3. quarter 2010
14 Intermediate consumption. At current prices. Million kroner
  2008 2009 09:1 09:2 09:3 09:4 10:1 10:2 10:3
                   
Intermediate consumption 2 041 092 2 008 451 501 669 497 115 487 395 522 271 509 534 525 237 509 055
                   
Agriculture, hunting and forestry 18 857 19 763 3 550 7 893 4 817 3 503 3 803 7 867 5 053
Fishing and fish farming 21 617 24 156 5 795 5 356 5 728 7 278 6 747 5 826 6 390
                   
Oil and gas extraction including services 108 894 118 938 31 588 29 506 28 400 29 443 30 514 29 959 28 165
Oil and gas extraction 78 930 78 931 21 214 18 589 18 901 20 227 20 548 18 886 17 519
Service activities incidental to oil and gas 29 964 40 007 10 375 10 917 9 499 9 216 9 966 11 073 10 646
Mining and quarrying 8 095 7 127 1 581 1 857 1 775 1 914 1 672 2 245 2 043
                   
Manufacturing 609 846 561 937 146 824 135 363 132 281 147 469 147 756 149 220 142 026
Food products, beverages and tobacco 120 643 124 685 31 787 28 763 30 227 33 908 32 048 30 567 31 878
Textiles,wearing apparel, leather 4 644 4 222 1 227 1 015 946 1 034 1 010 826 767
Wood and wood products 18 716 15 220 3 613 3 937 3 547 4 124 4 098 4 743 4 335
Pulp, paper and paper products 16 035 14 047 3 551 3 281 3 438 3 777 3 927 3 857 3 758
Publishing, printing, reproduction 25 568 25 191 6 874 6 050 5 889 6 377 6 390 6 130 5 703
Refined petroleum, chemical and mineral products 103 460 81 551 19 631 19 958 20 553 21 409 22 397 23 379 20 229
Basic chemicals 32 672 31 941 8 516 7 886 7 010 8 529 9 325 9 409 9 743
Basic metals 66 437 47 443 12 099 10 777 11 214 13 353 13 208 14 074 13 308
Machinery and other equipment n.e.c 133 947 131 238 36 155 32 263 29 596 33 223 33 556 33 702 30 481
Building of ships, oil platforms and moduls 75 491 77 539 20 892 19 286 17 908 19 454 19 582 20 356 19 760
Furniture and other manufacturing n.e.c 12 233 8 861 2 479 2 147 1 953 2 282 2 214 2 177 2 064
                   
Electricity and gas supply 16 328 15 453 4 545 3 238 3 290 4 380 5 034 3 339 3 205
Water supply 2 225 2 276 598 579 539 559 638 593 598
Construction 209 285 211 836 54 181 52 121 51 355 54 179 51 587 53 765 52 377
Wholesale and retail trade, repair of motor vehicl 171 092 170 853 39 576 42 203 41 891 47 184 41 615 43 501 43 313
Hotels and restaurants 29 247 29 180 6 403 7 539 8 123 7 114 6 263 7 663 8 359
Transport via pipelines 2 984 3 141 864 728 715 834 898 799 613
Ocean transport 85 852 66 948 16 058 16 059 18 921 15 910 18 045 18 465 19 385
Other transport industries 144 514 136 375 31 636 33 435 35 393 35 910 33 429 36 033 37 719
Post and telecommunications 49 952 52 976 13 017 12 862 13 055 14 041 13 280 13 037 13 423
Financial intermediation 67 188 71 902 17 137 17 695 17 784 19 286 18 184 18 770 18 025
Dwellings (households) 35 367 38 328 9 427 9 617 9 701 9 583 9 664 9 919 9 997
Business services 248 498 249 318 61 832 63 952 55 655 67 880 61 087 64 369 59 184
Public administration and defence 71 612 79 410 20 089 20 350 20 615 18 356 20 396 20 977 20 522
Education 28 420 29 851 7 506 7 482 7 617 7 246 8 085 7 951 7 733
Health and social work 56 105 60 268 15 016 14 681 15 454 15 116 15 503 15 280 15 840
Other social and personal services 55 113 58 416 14 445 14 598 14 287 15 086 15 334 15 659 15 082
                   
Mainland Norway (market values) 1 843 362 1 819 424 453 158 450 822 439 360 476 084 460 077 476 014 460 891
Mainland Norway (basic values) 1 843 362 1 819 424 453 158 450 822 439 360 476 084 460 077 476 014 460 891
                   
---------------------                  
                   
General government 151 721 166 051 41 238 41 581 42 792 40 441 43 205 43 778 43 529
Central government 86 255 95 538 23 601 23 820 24 686 23 432 24 095 24 016 23 962
Civilian central government 70 376 79 185 19 466 19 488 20 567 19 664 20 200 20 275 20 490
Defence 15 879 16 353 4 135 4 332 4 119 3 768 3 894 3 741 3 472
Local government 65 465 70 513 17 636 17 761 18 106 17 009 19 111 19 762 19 567