Statistics Norway - home page

Quarterly national accounts, 2. quarter 2010
43 Imports of goods and services. At constant 2007-prices. Million kroner
  2008 2009 08:4 09:1 09:2 09:3 09:4 10:1 10:2
                   
Total imports 720 923 638 407 182 118 149 446 158 357 164 834 165 770 159 144 175 088
                   
Goods 498 962 428 656 128 568 103 065 104 734 105 995 114 862 110 223 120 995
Crude oil and natural gas 3 722 4 893 1 731 634 787 1 855 1 618 843 1 894
Ships 30 468 19 886 14 943 3 053 3 858 4 086 8 888 6 353 8 214
Oil platforms and modules 1 715 744 171 296 165 73 209 71 488
Direct imports related to petroleum activities 3 319 1 644 1 038 730 378 298 238 141 140
Aircraft and helicopters 3 956 5 295 957 504 2 179 1 262 1 349 2 131 989
Other goods 455 782 396 194 109 729 97 848 97 367 98 420 102 559 100 684 109 270
Agriculture, forestry and fishing 11 687 10 718 2 880 2 870 2 490 2 245 3 113 2 954 2 922
Mining and quarrying 4 714 2 968 1 139 790 641 762 776 1 241 1 099
Manufacturing products 438 542 381 119 105 451 93 738 93 772 95 264 98 345 95 669 103 890
Food products, beverages and tobacco 24 537 24 646 6 580 5 237 5 891 7 159 6 359 5 522 6 067
Textiles, wearing apparel, leather 23 127 21 219 4 948 5 935 4 536 6 184 4 564 5 943 4 898
Wood products 10 184 8 481 2 234 1 881 2 187 2 168 2 245 2 212 2 526
Pulp, paper and paper products 7 413 7 161 1 883 1 810 1 719 1 751 1 881 1 802 1 717
Printing and publishing 4 281 3 979 1 145 1 008 910 979 1 081 967 918
Refined petroleum products 23 350 25 321 6 145 7 890 6 200 5 743 5 488 5 809 6 849
Basic chemicals 17 247 14 685 4 148 3 512 3 750 3 485 3 937 4 466 5 039
Chemical and mineral products 44 370 40 822 10 304 9 707 10 142 10 117 10 856 10 543 11 184
Basic metals 58 455 46 646 13 238 10 671 11 855 12 270 11 850 12 284 14 445
Machinery and other equipment n.e.c 183 148 151 092 45 164 38 658 38 028 35 853 38 552 35 777 39 029
Furniture and other manufacturing products 16 820 14 888 4 449 3 583 3 450 3 644 4 211 3 751 3 708
Non-competitive imports 25 610 22 180 5 213 3 846 5 103 5 910 7 320 6 592 7 510
Electricity 839 1 389 259 450 464 150 325 821 1 359
Other goods excluding refined petroleum products 432 432 370 873 103 584 89 958 91 168 92 677 97 071 94 875 102 421
                   
Services 221 961 209 751 53 550 46 381 53 622 58 839 50 908 48 921 54 093
Operating costs shipping, excluding bunkers 48 283 41 262 12 412 9 933 10 373 10 461 10 495 9 929 10 791
Operating cost oil drilling, excluding bunkers 12 445 17 028 3 606 3 656 4 422 3 551 5 399 2 986 4 494
Petroleum activities, various services 3 941 4 699 1 593 968 1 169 1 086 1 476 1 008 1 173
Travel 79 337 73 975 15 382 16 021 19 508 22 622 15 823 17 383 19 864
Other services 77 955 72 788 20 556 15 804 18 150 21 118 17 716 17 613 17 771
Transport, post and telecommunication 7 413 6 700 2 133 1 517 1 500 2 313 1 370 1 525 1 793
Financial and business services 49 884 47 157 12 746 9 329 11 709 14 239 11 880 11 941 12 028
Services n.e.c 20 658 18 931 5 676 4 958 4 941 4 566 4 465 4 147 3 950