Statistics Norway - home page

Quarterly national accounts, 4. quarter 2009
1 Final expenditure and gross domestic product. At current prices. Million kroner
  2008 2009 08:2 08:3 08:4 09:1 09:2 09:3 09:4
                   
Final consumption expenditure                  
of households and NPISHs1 987 312 1 012 252 246 357 250 937 258 041 234 271 250 628 259 393 267 960
Household final consumption expenditure 947 061 969 145 236 186 240 901 247 868 223 720 239 708 248 651 257 065
Goods 483 580 489 207 120 265 119 581 131 309 109 564 118 788 122 475 138 379
Services 429 472 446 834 107 690 110 158 110 262 106 094 112 288 115 145 113 306
Direct purchases abroad by resident households 61 706 59 358 16 118 18 975 12 870 13 065 15 922 18 441 11 931
Direct purchases by non-residents -27 697 -26 254 -7 887 -7 813 -6 573 -5 003 -7 290 -7 410 -6 551
Final consumption expenditure of NPISHs1 40 252 43 108 10 171 10 036 10 173 10 551 10 920 10 742 10 894
Final consumption expenditure of general governmen 491 816 534 901 123 901 122 541 128 105 133 690 130 784 134 122 136 304
Final consumption expenditure of central governm 253 974 276 716 63 421 64 605 65 387 68 724 67 888 70 398 69 706
Central government, civilian 220 388 241 760 55 060 56 232 56 461 59 914 59 082 61 714 61 050
Central government, defence 33 586 34 956 8 361 8 373 8 926 8 810 8 806 8 684 8 657
Final consumption expenditure of local governmen 237 842 258 185 60 480 57 936 62 718 64 966 62 896 63 724 66 598
                   
Gross fixed capital formation 542 074 515 435 133 503 136 723 145 363 127 280 130 590 125 866 131 699
Extraction and transport via pipelines 122 237 136 463 29 526 32 542 33 826 34 135 34 263 34 007 34 058
Services activities incidential to extraction -319 156 -3 -207 -126 -170 -52 278 99
Ocean transport 21 811 19 058 4 963 5 568 6 139 4 092 4 766 5 951 4 248
Mainland Norway 398 345 359 759 99 017 98 820 105 525 89 222 91 613 85 629 93 294
Mainland Norway) excluding general government. 319 549 276 867 81 146 77 129 82 817 71 939 71 011 65 573 68 343
Industries 226 161 199 119 57 644 54 698 60 046 50 449 51 760 47 579 49 331
Manufacturing and mining 35 745 25 901 8 866 8 706 11 148 6 323 7 210 5 458 6 910
Production of other goods 39 894 37 247 10 936 10 234 10 239 7 711 10 019 10 247 9 270
Other services 150 522 135 971 37 843 35 758 38 658 36 415 34 531 31 874 33 151
Dwelling service (households) 93 388 77 748 23 502 22 431 22 771 21 490 19 251 17 994 19 012
General government 78 796 82 892 17 871 21 691 22 708 17 283 20 602 20 056 24 951
Changes in stocks and statistical discrepancies 34 749 -1 932 11 198 11 363 -428 7 938 -6 814 -3 805 749
Gross capital formation 576 823 513 503 144 701 148 086 144 934 135 218 123 777 122 060 132 448
                   
Final domestic use of goods and services 2 055 951 2 060 656 514 960 521 564 531 081 503 180 505 189 515 575 536 712
Final demand from Mainland Norway (excl. changes i 1 877 473 1 906 912 469 276 472 298 491 671 457 184 473 025 479 144 497 558
Final demand from general government 570 612 617 793 141 772 144 232 150 813 150 973 151 386 154 178 161 255
                   
Total exports 1 222 602 1 005 478 319 361 300 655 305 306 262 298 240 218 242 449 260 514
Traditional goods 322 913 278 399 82 290 81 240 81 840 69 214 65 495 69 515 74 176
Crude oil and natural gas 620 515 463 597 162 915 149 776 151 736 129 532 106 124 109 028 118 913
Ships, oil platforms and aircraft 14 004 13 348 3 352 4 730 3 361 4 936 3 281 2 383 2 748
Services 265 170 250 134 70 804 64 909 68 369 58 616 65 318 61 523 64 677
                   
Total use of goods and services 3 278 554 3 066 135 834 320 822 219 836 387 765 477 745 407 758 024 797 226
                   
Total imports 735 365 657 809 186 801 191 141 184 796 157 653 163 370 170 514 166 272
Traditional goods 477 091 409 248 123 842 118 069 119 535 104 409 100 532 100 696 103 611
Crude oil and natural gas 4 248 4 502 1 009 898 1 596 486 675 1 803 1 538
Ships, oil platforms and aircraft 29 702 22 706 6 483 9 561 7 357 4 933 7 054 5 083 5 636
Services 224 324 221 353 55 467 62 613 56 308 47 825 55 109 62 932 55 487
                   
Gross domestic product2 2 543 189 2 408 326 647 519 631 078 651 591 607 824 582 037 587 510 630 954
Gross domestic product Mainland Norway (market val 1 817 999 1 853 762 458 296 448 176 476 603 456 941 452 879 454 208 489 735
                   
Petroleum activities and ocean transport 725 189 554 564 189 223 182 902 174 988 150 883 129 159 133 302 141 220
Mainland Norway (basic values) 1 567 866 1 600 551 393 865 384 362 417 372 397 012 390 829 390 164 422 545
Mainland Norway excluding general government 1 216 501 1 223 476 304 535 297 314 325 759 302 291 299 405 296 553 325 227
Manufacturing and mining 213 680 210 326 56 150 49 831 55 437 54 766 51 311 49 663 54 586
Production of other goods 193 769 186 373 40 949 50 329 53 701 50 007 38 245 47 209 50 911
Service activities 809 052 826 777 207 436 197 155 216 622 197 518 209 848 199 682 219 729
General government 351 365 377 075 89 330 87 048 91 613 94 721 91 425 93 611 97 318
Taxes and subsidies products 250 133 253 211 64 431 63 814 59 231 59 929 62 049 64 043 67 190