Statistics Norway - home page

Quarterly national accounts, 1. quarter 2009
34 Gross fixed capital formation by type of capital goods and by industry. At current prices. Million kroner
  2007 2008 07:3 07:4 08:1 08:2 08:3 08:4 09:1
                   
Gross fixed capital formation 484 569,0 529 331,1 123 056,5 135 838,2 123 631,1 129 429,9 133 522,9 142 747,2 122 838,5
                   
Building and construction 251 172,3 263 108,8 61 481,2 68 608,3 63 896,1 64 781,9 64 170,9 70 259,9 62 259,7
Oil exploration, drilling, pipelines for oil and g 53 732,0 60 933,0 14 422,3 14 268,3 12 371,3 14 397,3 17 226,3 16 938,3 16 784,1
Oil platforms etc 44 344,5 57 038,7 12 569,4 13 747,0 13 354,7 14 181,3 14 148,0 15 354,7 12 599,0
Ships and boats 26 878,5 34 574,4 8 159,6 8 122,6 7 904,4 6 940,7 11 038,3 8 690,9 5 642,0
Other transport equipment 16 428,0 16 693,5 3 794,3 4 447,3 4 662,2 4 658,0 3 483,9 3 889,5 2 713,7
Machinery and equipment 92 013,7 96 982,7 22 629,8 26 644,8 21 442,5 24 470,7 23 455,6 27 613,9 22 840,2
                   
Agriculture, hunting and forestry 6 988,1 7 282,8 2 084,2 1 577,8 1 248,4 2 244,2 2 160,2 1 630,1 1 258,0
Fishing and fish farming 2 218,3 3 535,7 631,1 648,6 1 285,3 731,6 836,5 682,3 601,3
                   
Oil and gas extraction including services 105 680,9 120 528,8 29 039,8 28 896,0 26 029,5 29 022,8 31 875,0 33 601,6 30 655,8
Oil and gas extraction 104 670,0 120 476,0 28 785,0 28 847,0 25 927,0 28 942,0 31 977,0 33 630,0 30 738,6
Service activities incidental to oil and gas 1 010,9 52,8 254,8 49,0 102,5 80,8 -102,0 -28,4 -82,8
Mining and quarrying 774,7 1 114,9 149,7 355,8 278,2 281,8 280,0 274,9 613,1
                   
Manufacturing 30 486,0 35 036,2 7 813,7 10 940,8 6 665,6 8 668,8 8 475,3 11 226,5 5 833,9
Food products, beverages and tobacco 4 162,7 5 938,0 1 004,9 1 422,4 1 189,1 1 437,2 1 285,6 2 026,1 1 285,3
Textiles,wearing apparel, leather 246,4 172,1 62,1 73,6 73,5 48,3 19,5 30,9 42,2
Wood and wood products 1 192,3 1 576,2 392,4 345,5 231,1 399,5 409,0 536,6 248,6
Pulp, paper and paper products 934,3 639,8 217,9 265,6 111,9 126,5 136,7 264,7 48,9
Publishing, printing, reproduction 1 136,5 1 323,4 218,2 354,6 315,2 347,7 343,2 317,3 360,6
Refined petroleum, chemical and mineral products 5 096,9 5 659,6 1 377,8 1 542,8 1 139,0 1 131,4 1 429,9 1 959,2 1 105,8
Basic chemicals 4 211,1 7 158,7 1 203,0 1 801,3 1 142,1 2 071,4 1 984,4 1 960,8 1 052,8
Basic metals 2 775,4 3 055,6 718,3 1 030,2 475,4 830,8 724,9 1 024,5 356,1
Machinery and other equipment n.e.c 7 281,2 6 232,1 1 838,9 2 597,8 1 391,9 1 606,5 1 497,8 1 735,9 976,0
Building of ships, oil platforms and moduls 2 169,2 2 118,6 449,8 1 130,7 370,3 367,6 418,4 962,3 191,9
Furniture and other manufacturing n.e.c 1 280,3 1 161,9 330,3 376,3 225,9 301,9 226,0 408,2 165,6
                   
Electricity and gas supply 11 328,6 13 278,8 3 005,7 3 746,4 2 177,7 3 563,8 3 391,5 4 145,8 2 601,4
Water supply 2 294,0 2 518,0 594,0 670,0 449,0 542,0 689,0 838,0 558,0
Construction 9 656,8 10 276,4 2 335,4 2 376,1 2 567,1 2 839,5 2 451,3 2 418,5 2 421,5
Wholesale and retail trade, repair of motor vehicl 15 679,0 17 284,9 3 728,2 4 454,2 4 293,3 4 247,5 3 975,3 4 768,7 4 076,5
Hotels and restaurants 2 239,7 2 764,0 568,8 633,2 643,6 636,2 670,1 814,0 826,8
Transport via pipelines 3 243,0 1 761,0 1 194,0 285,0 416,0 584,0 565,0 196,0 151,0
Ocean transport 21 396,9 27 252,8 7 895,9 4 077,9 6 496,1 6 103,4 6 975,8 7 677,4 4 986,5
Other transport industries 15 409,7 16 925,8 3 413,9 4 211,2 4 727,9 4 180,1 3 990,5 4 027,2 4 055,9
Post and telecommunications 4 506,2 3 676,5 1 090,5 1 089,0 971,2 850,3 928,2 926,8 813,3
Financial intermediation 9 333,6 9 660,5 2 338,1 2 365,6 2 463,0 2 439,9 2 384,8 2 372,8 2 394,6
Dwellings (households) 102 478,0 99 600,5 24 556,9 26 332,2 26 201,4 25 183,3 23 813,7 24 402,2 24 009,5
Business services 62 904,4 70 369,1 15 183,0 17 598,1 18 088,8 17 382,0 16 781,3 18 116,9 17 445,8
Public administration and defence 31 807,0 37 962,0 6 520,0 11 116,0 7 447,0 8 192,0 12 055,0 10 268,0 8 117,0
Education 13 808,9 14 664,0 3 320,0 4 349,6 3 327,3 2 984,8 3 817,5 4 534,4 3 515,3
Health and social work 18 750,0 18 607,5 4 651,2 5 974,6 4 012,3 4 863,9 4 185,1 5 546,2 3 726,5
Other social and personal services 13 585,1 15 231,1 2 942,4 4 140,1 3 842,5 3 887,9 3 221,8 4 279,0 4 177,0
                   
Mainland Norway 354 248,2 379 788,5 84 926,8 102 579,3 90 689,5 93 719,7 94 107,1 101 272,1 87 045,3
                   
---------------------                  
                   
General government 70 277,0 78 049,0 15 576,0 23 508,0 16 304,0 17 741,0 21 292,0 22 712,0 17 495,0
Central government 34 748,0 38 224,0 7 349,0 12 885,0 7 378,0 8 269,0 11 995,0 10 582,0 7 828,0
Civilian central government 27 511,0 30 161,0 6 465,0 8 500,0 6 337,0 7 220,0 7 410,0 9 194,0 6 545,0
Defence 7 237,0 8 063,0 884,0 4 385,0 1 041,0 1 049,0 4 585,0 1 388,0 1 283,0
Local government 35 529,0 39 825,0 8 227,0 10 623,0 8 926,0 9 472,0 9 297,0 12 130,0 9 667,0