Statistics Norway - home page

Quarterly national accounts, 3. quarter 2008
29 Final consumption expenditure of households. At constant 2006-prices. Million kroner
  2006 2007 06:4 07:1 07:2 07:3 07:4 08:1 08:2 08:3
Final consumption expenditure of households 846 775 898 292 223 602 210 113 221 380 229 357 237 442 216 198 229 095 231 512
                     
Food (ND) 93 249 97 477 24 528 22 808 24 375 24 231 26 063 23 583 25 337 25 261
Non-alcoholic beverages (ND) 14 379 14 909 3 667 3 527 3 830 3 704 3 848 3 622 3 951 3 873
Alcoholic beverages (ND) 18 162 19 138 5 169 4 070 4 843 4 791 5 434 4 240 4 916 4 911
Tobacco (ND) 15 493 15 590 3 892 3 880 4 015 3 755 3 940 3 891 4 371 4 097
Clothing and footwear (SD) 44 879 51 536 13 457 10 986 12 345 13 127 15 079 11 264 13 373 13 866
Cleaning and repair of clothing and footwear (S) 688 705 174 175 176 177 178 179 180 181
Gross rents (S) 119 211 120 814 30 113 29 768 30 110 30 426 30 509 30 117 30 464 30 752
Materials for the maintenance and repair of rented 1 815 1 872 479 377 506 508 481 364 519 513
Services related to dwellings (S) 12 368 12 852 3 102 3 140 3 192 3 244 3 276 3 270 3 339 3 406
Electricity (ND) 31 059 32 105 8 401 10 034 6 631 5 889 9 551 10 156 6 893 5 755
Fuel and heat energy 3 790 3 915 984 1 072 844 812 1 187 1 045 707 595
Goods and services for routine household maintenan 2 392 2 452 604 607 611 615 619 622 626 630
Furniture and household appliance (D) 27 958 29 491 8 516 6 811 6 508 7 508 8 663 6 810 6 698 7 347
Goods for household and equipment (ND, SD, D) 20 561 21 926 5 858 4 813 5 427 5 503 6 183 4 833 5 507 5 480
Medical and pharmaceutical prod. and appl. (D) 10 177 10 643 2 845 2 366 2 746 2 572 2 959 2 358 2 821 2 623
Health services (S) 13 319 13 771 3 356 3 431 3 443 3 442 3 456 3 495 3 527 3 534
Purchase of vehicles (D) 43 720 52 077 10 808 12 664 13 047 13 700 12 666 11 521 12 813 11 183
Spare parts etc. (SD) 4 498 4 953 1 408 1 113 1 107 1 213 1 520 1 129 1 157 1 197
Fuels and lubricants (ND) 26 976 25 655 6 424 6 042 6 714 6 880 6 020 5 674 6 293 6 402
Transport services (S) 23 237 24 228 5 917 5 642 6 204 6 252 6 130 5 888 6 674 6 370
Other purchased transport services (S) 23 204 23 882 6 351 5 637 6 054 5 882 6 309 5 719 6 183 5 915
Telecommunication equipment (D) 2 909 2 860 803 521 543 719 1 077 947 810 590
Communications (S) 22 885 23 714 6 492 5 644 5 790 5 842 6 438 6 212 6 154 6 319
Audio-visual, photographic and information process 13 358 15 681 4 252 3 323 3 628 3 949 4 781 3 627 4 120 4 327
Major durables for outdoor recreation (D) 16 618 18 912 5 386 4 029 4 330 4 678 5 874 4 228 4 615 4 864
Books, leisure equipment (ND, SD) 33 000 35 868 9 746 7 641 8 701 9 177 10 350 7 687 8 793 8 761
Leisure services (S) 42 466 44 620 9 882 10 173 11 129 12 776 10 542 10 763 11 188 12 405
Education (S) 3 882 4 049 1 037 1 062 973 924 1 089 1 086 1 075 972
Hotels, cafes and restaurants 48 346 50 909 12 715 10 954 13 128 13 922 12 906 11 410 13 498 14 241
Personal effects n.e.c. (ND, SD, D) 16 847 18 035 4 861 3 842 4 623 4 393 5 178 3 823 4 655 4 389
Personal services (S) 23 963 24 625 6 190 6 010 6 270 6 024 6 321 6 041 6 328 6 111
Insurance (S) 10 476 10 713 2 650 2 623 2 657 2 719 2 713 2 703 2 771 2 790
Financial and legal services (S) 31 453 35 832 8 570 8 318 8 632 9 072 9 810 8 720 9 182 9 357
Direct purchases abroad by resident households 53 642 57 847 10 729 11 972 15 232 18 356 12 287 14 213 16 697 19 513
Direct purchases in Norway by non-resident househo -24 205 -25 365 -5 764 -4 962 -6 983 -7 426 -5 994 -5 041 -7 138 -7 018
                     
Goods 1 439 448 472 644 121 485 109 919 114 763 117 110 130 852 110 801 118 348 116 033
Services 1 377 890 393 166 97 152 93 183 98 368 101 317 100 297 96 225 101 189 102 985
Dwellings 131 579 133 666 33 214 32 908 33 302 33 670 33 786 33 387 33 804 34 159
Other services 246 311 259 500 63 937 60 275 65 066 67 647 66 512 62 838 67 385 68 827