Statistics Norway - home page

Quarterly national accounts, 2. quarter 2008
35 Gross fixed capital formation by type of capital goods and by industry. At constant 2005-prices. Million kroner
  2006 2007 06:3 06:4 07:1 07:2 07:3 07:4 08:1 08:2
                     
Gross fixed capital formation 392 400 428 803 97 008 107 663 95 642 103 219 108 240 121 703 106 514 110 604
                     
Building and construction 197 218 207 218 47 635 54 717 50 063 51 201 50 542 55 412 50 348 50 108
Oil exploraion, drilling, pipelines for oil and ga 43 063 47 045 11 006 11 196 10 333 11 750 12 494 12 468 10 441 12 755
Oil platforms etc 31 098 39 820 9 193 9 410 6 732 9 541 11 174 12 373 11 320 11 808
Ships and boats 21 888 28 661 5 007 3 286 4 991 4 577 8 145 10 948 7 899 6 373
Other transport equipment 13 361 16 074 3 130 3 788 3 750 3 964 3 716 4 644 5 394 4 761
Machinery and equipment 85 771 89 985 21 037 25 266 19 773 22 185 22 170 25 858 21 112 24 799
                     
Agriculture, hunting and forestry 6 772 6 505 1 959 1 569 1 127 1 973 1 890 1 515 1 131 1 972
Fishing and fish farming 1 339 1 675 286 463 272 409 497 496 1 004 505
                     
Oil and gas extraction including services 85 782 91 721 22 906 23 941 18 782 23 128 24 555 25 255 21 610 24 462
Oil and gas extraction 86 040 93 326 22 457 23 763 19 186 23 119 25 400 25 620 21 983 24 934
Service activities incidental to oil and gas -259 -1 605 449 178 -403 9 -845 -366 -373 -473
Mining and quarrying 779 820 316 261 143 144 153 380 273 289
                     
Manufacturing 23 163 28 372 5 926 7 869 4 659 6 522 7 415 9 776 6 558 8 378
Food products, beverages and tobacco 3 927 3 626 1 037 1 153 656 842 892 1 236 993 1 221
Textiles,wearing apparel, leather 218 246 93 33 43 64 62 76 73 50
Wood and wood products 784 988 275 194 181 191 331 285 187 333
Pulp, paper and paper products 1 123 1 389 230 425 230 440 326 393 179 196
Publishing, printing, reproduction 1 244 936 369 341 206 258 182 291 254 277
Refined petroleum, chemical and mineral products 5 241 5 289 1 305 1 838 1 122 1 295 1 417 1 454 1 065 1 092
Basic chemicals 2 330 3 698 483 830 328 745 1 069 1 556 1 210 1 975
Basic metals 1 743 2 606 340 784 451 511 677 966 535 897
Machinery and other equipment n.e.c 4 928 7 210 1 336 1 764 1 113 1 656 1 884 2 557 1 615 1 854
Building of ships, oil platforms and moduls 1 126 1 735 348 336 225 332 407 770 335 333
Furniture and other manufacturing n.e.c 500 650 109 171 103 187 169 192 111 150
                     
Electricity and gas supply 10 792 12 193 2 934 3 549 1 977 2 947 3 242 4 027 2 289 3 840
Water supply 2 251 2 006 553 633 412 494 514 585 369 429
Construction 6 843 7 307 1 533 1 732 1 802 1 955 1 775 1 775 1 883 2 150
Wholesale and retail trade, repair of motor vehicl 14 889 15 371 3 584 4 345 3 719 3 731 3 763 4 159 3 745 4 012
Hotels and restaurants 2 257 2 482 586 541 515 642 632 693 644 626
Transport via pipelines 4 759 2 490 1 788 796 518 802 939 231 341 684
Ocean transport 16 381 22 361 4 661 2 482 4 419 3 942 7 181 6 820 6 605 5 554
Other transport industries 9 732 13 511 2 552 2 459 3 087 3 073 3 193 4 158 5 116 4 059
Post and telecommunications 5 439 4 200 1 292 1 263 1 152 1 011 1 019 1 018 916 821
Financial intermediation 4 194 4 312 1 038 1 035 1 083 1 055 1 079 1 095 1 140 1 095
Dwellings (households) 87 862 92 692 20 846 23 357 24 043 23 180 22 142 23 327 22 689 20 563
Business services 44 266 50 711 10 108 12 375 12 610 11 785 12 920 13 396 13 895 13 169
Public administration and defence 27 657 29 101 5 633 7 069 6 416 6 471 5 866 10 348 6 854 7 236
Education 10 916 12 100 2 529 3 041 2 445 3 045 2 854 3 757 2 886 3 285
Health and social work 15 297 16 663 3 469 5 519 3 510 3 967 3 971 5 215 3 416 4 189
Other social and personal services 11 031 12 210 2 508 3 365 2 950 2 943 2 639 3 679 3 153 3 288
                     
Mainland Norway 285 479 312 231 67 653 80 445 71 922 75 346 75 565 89 398 77 959 79 905
                     
---------------------                    
                     
General government 58 312 62 855 12 531 17 359 13 458 14 757 13 588 21 052 14 177 16 079
Central government 30 283 31 326 5 978 8 221 6 529 6 765 6 323 11 708 6 387 7 133
Civilian central government 23 333 24 457 5 415 6 811 5 583 5 923 5 501 7 451 5 441 6 181
Defence 6 950 6 868 563 1 411 946 842 822 4 258 945 952
Local government 28 029 31 529 6 552 9 138 6 929 7 991 7 265 9 344 7 790 8 947