Statistics Norway - home page

Quarterly national accounts, 2. quarter 2008
32 Final consumption of households. Seasonally adjusted. At constant 2005-prices. Million kroner
  2006 2007 06:3 06:4 07:1 07:2 07:3 07:4 08:1 08:2
Final consumption expenditure of households 828 966 882 331 208 354 210 860 217 121 219 893 221 880 223 956 223 934 224 606
                     
Food (ND) 93 306 97 495 23 739 23 437 24 029 24 411 24 335 24 779 24 804 25 130
Non-alcoholic beverages (ND) 14 105 14 627 3 546 3 533 3 649 3 645 3 619 3 692 3 743 3 772
Alcoholic beverages (ND) 18 317 19 314 4 645 4 654 4 790 4 846 4 785 4 936 4 982 4 943
Tobacco (ND) 14 890 15 042 3 693 3 761 3 773 3 718 3 731 3 823 3 775 4 048
Clothing and footwear (SD) 45 778 52 481 11 560 12 050 12 695 12 925 13 354 13 410 13 390 13 620
Cleaning and repair of clothing and footwear (S) 638 654 162 161 162 163 164 165 166 167
Gross rents (S) 114 953 116 675 28 813 28 859 28 992 29 136 29 235 29 305 29 370 29 464
Materials for the maintenance and repair of rented 1 829 1 880 467 470 475 470 469 468 472 471
Services related to dwellings (S) 12 009 12 344 3 000 3 015 3 016 3 075 3 105 3 144 3 182 3 183
Electricity (ND) 25 290 26 371 6 014 6 015 6 265 6 572 7 174 6 625 6 483 6 659
Fuel and heat energy 4 101 4 248 1 017 957 994 1 057 1 065 1 130 963 894
Goods and services for routine household maintenan 2 356 2 414 591 594 598 602 605 609 613 617
Furniture and household appliance (D) 27 651 29 213 6 983 7 188 7 125 7 400 7 410 7 307 7 335 7 444
Goods for household and equipment (ND, SD, D) 20 657 21 835 5 202 5 261 5 378 5 504 5 446 5 511 5 491 5 508
Medical and pharmaceutical prod. and appl. (D) 10 066 10 481 2 535 2 537 2 613 2 633 2 629 2 626 2 659 2 659
Health services (S) 13 418 13 929 3 371 3 401 3 455 3 470 3 488 3 517 3 543 3 574
Purchase of vehicles (D) 42 791 50 957 10 902 11 247 13 192 12 194 12 726 12 986 12 455 11 529
Spare parts etc. (SD) 4 574 5 037 1 144 1 206 1 237 1 222 1 288 1 290 1 255 1 279
Fuels and lubricants (ND) 23 668 22 509 5 937 5 657 6 000 5 712 5 613 5 240 5 616 5 353
Transport services (S) 22 892 23 864 5 615 5 791 5 909 5 980 5 980 5 991 5 787 5 477
Other purchased transport services (S) 22 733 23 599 5 665 5 908 5 866 5 837 5 953 5 950 5 835 5 804
Telecommunication equipment (D) 2 139 2 131 569 524 396 486 539 681 735 716
Communications (S) 23 715 24 583 5 999 6 445 5 869 6 209 6 114 6 365 6 442 6 687
Audio-visual, photographic and information process 14 202 16 542 3 585 3 803 3 945 4 090 4 238 4 248 4 354 4 570
Major durables for outdoor recreation (D) 17 168 19 430 4 333 4 554 4 664 4 858 4 951 4 953 4 985 5 066
Books, leisure equipment (ND, SD) 31 876 34 618 7 983 8 171 8 439 8 818 8 693 8 697 8 673 8 792
Leisure services (S) 41 368 43 466 10 406 10 320 10 507 10 854 11 025 11 055 11 128 10 934
Education (S) 4 462 4 642 1 088 1 146 1 153 1 147 1 147 1 192 1 166 1 281
Hotels, cafes and restaurants 46 532 50 115 11 609 12 228 12 353 12 490 12 375 12 877 13 092 13 276
Personal effects n.e.c. (ND, SD, D) 16 390 17 470 4 120 4 140 4 281 4 421 4 388 4 390 4 341 4 384
Personal services (S) 23 879 24 606 5 992 5 995 6 104 6 183 6 165 6 174 6 265 6 299
Insurance (S) 10 795 11 039 2 700 2 731 2 712 2 738 2 785 2 801 2 751 2 855
Financial and legal services (S) 31 301 35 620 7 845 8 096 8 468 8 811 9 046 9 260 9 085 9 123
Direct purchases abroad by resident households 52 544 57 331 13 380 13 169 13 907 14 256 14 269 14 981 15 094 15 168
Direct purchases in Norway by non-resident househo -23 426 -24 232 -5 857 -6 163 -5 892 -6 042 -6 025 -6 223 -6 096 -6 139
                     
Goods 1 428 799 461 680 107 975 109 164 113 941 114 983 116 450 116 792 116 510 116 836
Services 1 371 049 387 552 92 857 94 690 95 165 96 696 97 187 98 406 98 425 98 740
Dwellings 126 961 129 019 31 813 31 874 32 009 32 211 32 340 32 449 32 551 32 647
Other services 244 087 258 532 61 044 62 816 63 157 64 485 64 847 65 957 65 874 66 094