Statistics Norway - home page

Quarterly national accounts, 3. quarter 2007
1 Final expenditure and gross domestic product. At current prices. Million kroner
  2005 2006 05:4 06:1 06:2 06:3 06:4 07:1 07:2 07:3
                     
Final consumption expenditure                    
of households and NPISHs1 826 215 878 904 217 535 201 968 215 721 227 711 233 505 218 698 232 744 243 238
Household final consumption expenditure 792 530 841 975 208 934 192 700 206 647 218 553 224 075 208 600 222 858 233 259
Goods 412 047 438 466 114 198 99 640 106 698 109 182 122 945 108 063 113 262 115 093
Services 356 561 375 518 90 985 88 711 93 938 96 615 96 255 95 122 100 944 103 910
Direct purchases abroad by resident households 46 438 52 104 8 825 8 823 12 638 19 999 10 644 10 229 15 752 22 106
Direct purchases by non-residents -22 516 -24 113 -5 075 -4 474 -6 628 -7 243 -5 768 -4 814 -7 100 -7 849
Final consumption expenditure of NPISHs1 33 685 36 929 8 601 9 268 9 074 9 158 9 430 10 099 9 886 9 979
Final consumption expenditure of general governmen 387 186 415 483 99 790 104 538 100 890 102 679 107 376 111 307 108 550 109 227
Final consumption expenditure of central governm 203 699 216 642 51 617 54 222 52 704 54 492 55 224 57 471 55 776 57 098
Central government, civilian 175 588 187 831 44 718 47 063 45 734 47 317 47 717 49 873 48 524 49 977
Central government, defence 28 111 28 811 6 898 7 160 6 971 7 174 7 507 7 598 7 251 7 122
Final consumption expenditure of local governmen 183 487 198 841 48 173 50 316 48 186 48 187 52 152 53 836 52 774 52 128
                     
Gross fixed capital formation 365 564 406 541 106 002 90 357 101 391 101 100 113 693 102 749 111 725 113 975
Extraction and transport via pipelines 88 256 95 477 25 139 19 750 23 360 25 816 26 551 21 770 27 032 29 733
Services activities incidential to extraction -1 002 37 630 -720 -109 516 350 -341 187 -614
Ocean transport 13 076 14 271 5 053 4 018 3 960 4 150 2 143 4 559 3 643 4 167
Mainland Norway 265 234 296 756 75 180 67 309 74 180 70 618 84 649 76 761 80 862 80 690
Mainland Norway) excluding general government. 212 258 236 096 58 488 55 297 57 062 57 508 66 229 62 836 66 129 67 118
Industries 129 827 143 022 36 442 32 248 34 354 35 360 41 060 36 048 39 588 41 468
Manufacturing and mining 22 110 24 662 8 051 4 330 5 436 6 401 8 495 5 035 7 017 8 213
Production of other goods 22 631 26 251 6 113 4 954 6 852 6 824 7 621 5 479 7 661 7 730
Other services 85 086 92 109 22 277 22 964 22 066 22 135 24 943 25 534 24 910 25 525
Dwelling service (households) 82 431 93 074 22 046 23 049 22 708 22 148 25 169 26 788 26 541 25 649
General government 52 976 60 660 16 693 12 012 17 118 13 110 18 420 13 925 14 733 13 572
Changes in stocks and statistical discrepancies 46 461 61 501 12 987 31 383 8 972 9 247 11 899 25 088 9 267 2 190
Gross capital formation 412 025 468 042 118 989 121 740 110 363 110 347 125 592 127 837 120 992 116 165
                     
Final domestic use of goods and services 1 625 426 1 762 430 436 315 428 245 426 974 440 737 466 473 457 842 462 286 468 629
Final demand from Mainland Norway (excl. changes i 1 478 635 1 591 144 392 506 373 814 390 791 401 008 425 530 406 766 422 156 433 154
Final demand from general government 440 162 476 143 116 483 116 550 118 008 115 789 125 796 125 232 123 283 122 799
                     
Total exports 868 352 1 005 483 238 324 255 265 245 350 244 956 259 911 259 240 259 663 257 570
Traditional goods 229 382 271 479 63 134 64 711 66 387 65 716 74 665 75 915 74 812 70 424
Crude oil and natural gas 427 927 498 355 121 662 136 282 122 037 119 080 120 956 122 234 120 132 118 458
Ships, oil platforms and aircraft 11 106 13 880 1 081 3 381 1 961 3 466 5 071 2 551 4 323 4 590
Services 199 937 221 769 52 447 50 891 54 965 56 694 59 219 58 539 60 395 64 098
                     
Total use of goods and services 2 493 778 2 767 913 674 638 683 511 672 324 685 693 726 384 717 082 721 948 726 199
                     
Total imports 548 062 612 133 145 836 138 672 149 687 156 670 167 104 161 150 169 476 173 662
Traditional goods 351 323 403 173 94 110 95 211 96 248 96 816 114 898 111 677 112 880 107 154
Crude oil and natural gas 3 871 2 199 1 776 681 285 267 966 832 2 196 788
Ships, oil platforms and aircraft 12 013 14 849 3 492 3 306 5 564 3 898 2 081 2 827 3 447 5 663
Services 180 855 191 912 46 458 39 474 47 590 55 689 49 159 45 814 50 953 60 057
                     
Gross domestic product2 1 945 716 2 155 780 528 946 544 839 522 637 529 023 559 280 555 932 552 472 552 537
Gross domestic product Mainland Norway (market val 1 451 132 1 569 268 390 125 390 101 381 310 382 987 414 869 418 545 413 466 412 181
                     
Petroleum activities and ocean transport 494 584 586 512 138 821 154 737 141 327 146 037 144 411 137 386 139 006 140 356
Mainland Norway (basic values) 1 237 364 1 333 781 333 557 335 167 323 405 322 512 352 697 359 001 350 486 346 470
Mainland Norway excluding general government 960 399 1 038 555 261 674 259 883 252 197 250 297 276 179 278 902 273 746 269 588
Manufacturing and mining 173 283 187 350 45 777 47 783 46 504 43 564 49 498 54 136 52 092 46 434
Production of other goods 145 897 168 553 41 572 44 841 36 294 41 331 46 086 47 078 39 353 43 883
Service activities 641 219 682 652 174 325 167 258 169 398 165 401 180 594 177 688 182 301 179 271
General government 276 965 295 225 71 883 75 284 71 208 72 215 76 518 80 098 76 740 76 882
Correction items 213 768 235 487 56 568 54 934 57 906 60 475 62 172 59 545 62 980 65 711