Statistics Norway - home page

Quarterly national accounts, 2nd quarter 2007
39 Exports of goods and services. At constant 2004-prices. Million kroner
  2005 2006 05:3 05:4 06:1 06:2 06:3 06:4 07:1 07:2
                     
Total exports 737 591 749 656 178 766 189 502 189 175 184 165 180 986 195 329 194 830 190 391
                     
Goods 552 086 545 725 131 923 141 740 142 030 132 113 128 934 142 648 144 217 134 496
Crude oil and natural gas 320 559 299 812 75 746 81 071 80 959 73 156 70 253 75 444 79 127 70 457
Ships, new 2 637 6 079 1 365 570 1 381 817 2 129 1 752 286 868
Ships, second-hand 3 864 2 976 1 788 261 718 416 102 1 739 1 293 1 098
Oil platforms and modules, new 919 691 63 68 175 180 146 190 355 1 154
Oil platforms, second-hand 2 973 1 530 22 27 884 12 633 1 4 2
Direct exports in relation to petroleum activiti 89 25 21 28 14 10 0 1 1 9
Aircraft and helicopters 298 892 56 101 16 333 251 292 24 3
Other goods 220 746 233 721 52 861 59 614 57 883 57 187 55 421 63 230 63 128 60 904
Agriculture, forestry and fishing 11 002 11 593 2 680 3 297 2 646 2 604 2 606 3 736 3 305 3 325
Mining and quarrying 3 660 4 092 1 271 893 749 751 1 379 1 213 843 743
Manufacturing products 202 229 215 839 48 070 54 225 53 560 53 467 50 810 58 002 58 400 55 978
Food products, beverages and tobacco 21 547 21 120 4 418 6 974 5 633 4 302 4 280 6 906 5 968 4 475
Textiles, wearing apparel, leather 2 321 2 409 561 628 627 603 539 639 709 695
Wood products 2 684 2 824 619 695 733 708 649 735 768 648
Pulp, paper and paper products 11 321 10 943 2 798 2 892 2 882 2 712 2 682 2 667 2 654 2 621
Printing and publishing 563 423 144 132 103 99 102 118 105 88
Refined petroleum products 15 405 18 128 4 047 4 500 4 592 5 107 4 206 4 223 4 306 4 108
Basic chemicals 19 011 19 904 4 738 4 526 4 916 5 234 4 891 4 862 4 723 4 329
Chemical and mineral products 15 611 16 739 3 679 4 183 4 041 4 020 3 935 4 743 5 488 5 211
Basic metals 50 544 50 117 12 161 12 026 12 733 12 896 11 736 12 753 13 593 13 156
Machinery and other equipment n.e.c 58 828 68 463 13 899 16 441 16 110 16 658 16 712 18 982 18 788 19 457
Furniture and other manufacturing products 4 394 4 771 1 006 1 228 1 190 1 128 1 078 1 375 1 299 1 189
Electricity 3 855 2 197 840 1 199 928 365 625 279 580 858
Other goods excluding refined petroleum products 205 341 215 593 48 814 55 114 53 291 52 080 51 215 59 008 58 822 56 796
                     
Services 185 505 203 930 46 843 47 762 47 145 52 052 52 052 52 681 50 613 55 895
Gross receipts, shipping 72 140 69 677 17 171 17 711 16 679 18 363 16 835 17 801 16 758 18 543
Petroleum activities, various services 558 511 136 140 136 125 125 125 123 112
Oil drilling etc 11 965 15 674 2 954 4 656 3 384 4 501 3 720 4 069 5 116 5 477
Pipeline transport 11 334 11 626 2 498 3 074 3 200 2 695 2 642 3 088 3 017 2 808
Travel 21 974 22 866 6 552 4 918 4 298 6 284 6 830 5 453 4 529 6 557
Other services 67 534 83 576 17 531 17 263 19 448 20 083 21 900 22 145 21 069 22 399
Transport, post and telecommunication 13 278 12 653 3 579 3 427 2 683 2 860 3 675 3 434 3 411 3 306
Financial and business services 41 284 53 222 10 154 10 792 13 058 13 058 13 177 13 930 13 181 14 328
Services n.e.c 12 972 17 701 3 798 3 043 3 707 4 165 5 049 4 780 4 477 4 766