Statistics Norway - home page

Quarterly national accounts, 2nd quarter 2007
22 Gross domestic product and value added by industry. Seasonally adjusted. At constant 2004-prices. Million kroner
  2005 2006 05:3 05:4 06:1 06:2 06:3 06:4 07:1 07:2
                     
Gross domestic product1 1 789 867 1 840 119 450 639 452 383 455 398 456 452 463 588 465 597 469 384 473 424
                     
Agriculture, hunting and forestry 16 155 16 236 3 922 4 404 3 972 4 101 4 082 4 134 4 200 4 357
Fishing and fish farming 9 136 9 059 2 175 2 361 2 159 2 279 2 021 2 522 2 538 2 418
                     
Oil and gas extraction including services 332 688 319 064 84 586 80 982 81 171 79 216 80 610 78 181 76 306 74 930
Oil and gas extraction 321 696 306 483 81 640 77 804 77 997 76 162 77 486 74 925 73 004 71 569
Service activities incidental to oil and gas 10 992 12 581 2 946 3 178 3 175 3 054 3 123 3 256 3 302 3 361
Mining and quarrying 3 550 3 893 818 821 805 1 028 966 1 079 1 133 949
                     
Manufacturing 164 609 171 096 41 402 41 852 42 050 42 362 42 675 43 924 44 120 44 475
Food products, beverages and tobacco 29 635 30 010 7 512 7 583 7 413 7 454 7 423 7 684 7 603 7 586
Textiles,wearing apparel, leather 2 548 2 798 629 683 666 695 724 713 703 713
Wood and wood products 7 524 7 570 1 898 1 886 1 872 1 852 1 877 1 964 2 000 1 978
Pulp, paper and paper products 4 594 4 195 1 148 1 101 1 108 1 033 1 031 1 022 1 000 1 031
Publishing, printing, reproduction 16 540 16 734 4 152 4 174 4 163 4 199 4 179 4 187 4 208 4 190
Refined petroleum, chemical and mineral products 19 038 19 331 4 736 4 852 4 760 4 769 4 873 4 919 4 892 4 924
Basic chemicals 6 512 6 896 1 639 1 563 1 712 1 736 1 709 1 747 1 754 1 699
Basic metals 12 157 12 256 3 138 2 979 3 102 3 034 3 002 3 111 3 062 3 086
Machinery and other equipment n.e.c 42 684 44 942 10 713 10 986 10 948 11 074 11 265 11 627 11 841 12 183
Building of ships, oil platforms and moduls 16 969 20 038 4 215 4 522 4 808 4 912 5 074 5 253 5 340 5 468
Furniture and other manufacturing n.e.c 6 408 6 324 1 623 1 523 1 499 1 604 1 518 1 696 1 717 1 616
                     
Electricity and gas supply 42 418 38 934 10 671 10 991 10 519 9 695 9 677 8 922 9 460 10 818
Water supply 2 138 2 082 546 542 533 535 509 513 611 608
Construction 73 932 78 056 18 710 18 945 19 245 19 421 19 523 19 892 20 464 20 493
Wholesale and retail trade, repair of motor vehicl 136 689 145 758 34 753 34 450 35 459 36 079 36 938 37 517 37 983 38 951
Hotels and restaurants 21 728 22 781 5 557 5 572 5 577 5 658 5 755 5 814 5 892 5 904
Transport via pipelines 16 257 16 411 4 078 4 072 4 128 4 038 4 196 4 040 3 933 4 112
Ocean transport 25 183 24 323 6 182 6 153 5 972 6 094 6 061 6 188 6 017 6 139
Other transport industries 52 595 55 600 13 201 13 414 13 614 13 726 13 996 14 224 14 388 14 589
Post and telecommunications 31 554 32 502 7 985 7 925 7 976 8 043 8 083 8 228 8 326 8 349
Financial intermediation 72 672 82 303 18 412 19 224 19 898 19 872 20 729 21 904 22 305 22 469
Dwellings (households) 72 624 73 594 18 305 18 305 18 152 18 354 18 547 18 541 18 393 18 596
Business services 161 372 174 527 39 434 41 599 41 910 42 190 43 009 44 134 45 123 46 055
Public administration and defence 73 363 74 585 19 207 19 153 19 355 19 508 19 518 19 523 19 705 19 598
Education 74 192 75 528 18 652 18 636 18 697 18 887 18 942 18 966 19 077 19 174
Health and social work 143 736 146 922 35 970 36 077 36 362 36 497 36 891 37 178 37 783 38 213
Other social and personal services 53 976 54 981 13 571 13 573 13 609 13 764 13 682 13 908 14 062 14 123
                     
GDP Mainland Norway1 1 415 739 1 480 321 355 793 361 176 364 126 367 104 372 721 377 188 383 127 388 242
Value added tax and investment levy 151 297 159 018 37 177 38 005 39 078 39 503 41 385 40 239 40 964 41 634
Correction value added tax -2 537 565 0 0 0 0 0 0 0 -
Other taxes on products, net 60 542 62 301 15 325 15 329 15 159 15 603 15 795 16 027 16 602 16 469
Statistical discrepancy -0 -0 -0 -0 -0 -0 -0 -0 -0 -0
                     
GDP Mainland Norway (basic values) 1 206 438 1 258 437 303 291 307 843 309 888 311 998 315 542 320 923 325 562 330 139
                     
---------------------                    
                     
General government 268 385 272 774 67 154 67 221 67 705 68 015 68 358 68 755 69 719 69 952
Central government 117 029 119 015 29 209 29 461 29 616 29 747 29 641 30 012 30 300 30 134
Civilian central government 103 833 105 982 25 936 26 203 26 355 26 494 26 392 26 737 26 996 26 836
Defence 13 196 13 034 3 273 3 257 3 261 3 253 3 249 3 275 3 304 3 298
Local government 151 356 153 759 37 945 37 761 38 089 38 267 38 718 38 742 39 419 39 818