Statistics Norway - home page

Quarterly National Accounts, 4th quarter 2006
19 Gross domestic product and value added by industry. At constant 2004-prices. Million kroner
  2005 2006 05:1 05:2 05:3 05:4 06:1 06:2 06:3 06:4
                     
Gross domestic product1 1 789 867 1 841 840 437 750 445 369 437 884 468 864 463 778 446 419 449 938 481 705
                     
Agriculture, hunting and forestry 16 155 16 835 3 245 1 157 7 407 4 345 3 360 1 410 8 124 3 940
Fishing and fish farming 9 136 9 100 2 633 2 023 1 889 2 592 2 601 1 907 1 762 2 830
                     
Oil and gas extraction including services 332 688 319 738 85 507 81 661 80 771 84 749 83 692 76 955 77 380 81 711
Oil and gas extraction 321 696 307 261 83 479 78 821 78 186 81 210 80 844 73 599 74 602 78 216
Service activities incidental to oil and gas 10 992 12 477 2 028 2 841 2 585 3 539 2 848 3 356 2 778 3 494
Mining and quarrying 3 550 3 893 854 1 040 812 844 745 1 086 952 1 111
                     
Manufacturing 164 609 171 967 40 222 42 408 38 923 43 056 44 391 41 847 40 161 45 569
Food products, beverages and tobacco 29 635 30 010 7 065 7 414 7 266 7 890 7 516 7 287 7 161 8 046
Textiles,wearing apparel, leather 2 548 2 798 653 635 547 713 749 672 629 749
Wood and wood products 7 524 7 570 1 794 2 058 1 713 1 958 1 972 1 863 1 688 2 048
Pulp, paper and paper products 4 594 4 195 1 154 1 183 1 137 1 121 1 129 1 003 1 023 1 041
Publishing, printing, reproduction 16 540 16 734 4 107 4 257 3 935 4 240 4 472 4 046 3 958 4 258
Refined petroleum, chemical and mineral products 19 038 19 702 4 563 4 975 4 500 5 000 4 960 4 885 4 637 5 219
Basic chemicals 6 512 6 896 1 690 1 651 1 602 1 570 1 745 1 737 1 671 1 744
Basic metals 12 157 12 256 3 018 3 181 2 999 2 958 3 216 3 075 2 870 3 095
Machinery and other equipment n.e.c 42 684 45 443 10 504 11 004 9 806 11 371 11 931 10 902 10 409 12 200
Building of ships, oil platforms and moduls 16 969 20 038 4 068 4 314 3 937 4 650 5 079 4 827 4 729 5 403
Furniture and other manufacturing n.e.c 6 408 6 324 1 606 1 736 1 481 1 584 1 623 1 550 1 386 1 766
                     
Electricity and gas supply 42 418 38 927 12 164 9 497 8 884 11 873 12 542 8 750 8 029 9 606
Water supply 2 138 2 188 529 534 537 539 536 542 551 560
Construction 73 932 78 702 17 667 19 060 17 518 19 687 19 893 19 479 18 324 21 006
Wholesale and retail trade, repair of motor vehicl 136 689 145 237 31 410 33 989 33 764 37 526 34 252 35 157 35 435 40 392
Hotels and restaurants 21 728 22 773 4 450 5 529 6 274 5 475 4 787 5 796 6 517 5 673
Transport via pipelines 16 257 16 411 4 328 3 903 3 686 4 340 4 457 3 830 3 799 4 324
Ocean transport 25 183 24 749 6 327 6 679 5 994 6 183 5 879 6 577 5 993 6 300
Other transport industries 52 595 55 307 11 965 13 414 13 492 13 725 12 691 13 995 14 228 14 394
Post and telecommunications 31 554 32 846 7 557 7 843 7 797 8 357 7 731 7 920 7 829 9 367
Financial intermediation 72 672 81 605 18 029 17 951 18 442 18 249 20 720 20 025 20 769 20 092
Dwellings (households) 72 624 73 339 17 907 18 106 18 305 18 305 18 084 18 285 18 486 18 486
Business services 161 372 173 909 38 956 40 497 37 165 44 755 44 861 42 547 39 157 47 344
Public administration and defence 73 363 74 832 17 771 18 698 18 430 18 464 19 180 17 564 18 924 19 163
Education 74 192 75 244 18 597 19 376 16 011 20 207 20 549 18 502 16 548 19 646
Health and social work 143 736 146 259 35 038 36 369 36 079 36 249 36 839 35 568 36 779 37 073
Other social and personal services 53 976 54 871 13 270 13 583 13 443 13 680 13 470 13 763 13 582 14 058
                     
GDP Mainland Norway1 1 415 739 1 480 943 341 588 353 126 347 433 373 592 369 750 359 057 362 766 389 370
Value added tax and investment levy 151 297 158 451 35 273 37 486 37 772 40 765 37 417 38 931 39 261 42 842
Correction value added tax -2 537 2 615 213 -974 -911 -865 676 115 1 786 38
Other taxes on products, net 60 542 62 040 13 839 15 538 15 400 15 765 14 425 15 869 15 564 16 181
Statistical discrepancy -0 -0 -0 -0 -0 -0 -0 -0 -0 -0
                     
GDP Mainland Norway (basic values) 1 206 438 1 257 837 292 263 301 076 295 172 317 927 317 232 304 143 306 154 330 308
                     
---------------------                    
                     
General government 268 385 272 609 65 670 68 667 64 849 69 199 71 029 65 764 66 176 69 639
Central government 117 029 118 079 28 327 29 635 29 389 29 678 30 541 28 315 29 392 29 831
Civilian central government 103 833 105 006 25 071 26 230 26 214 26 318 27 095 25 197 26 250 26 464
Defence 13 196 13 074 3 255 3 405 3 175 3 361 3 446 3 118 3 143 3 367
Local government 151 356 154 530 37 343 39 032 35 460 39 521 40 488 37 449 36 784 39 808