Statistics Norway - home page

Quarterly National Accounts, 4th quarter 2006
2 Final expenditure and gross domestic product. At constant 2004-prices. Million kroner
  2005 2006 05:1 05:2 05:3 05:4 06:1 06:2 06:3 06:4
                     
Final consumption expenditure                    
of households and NPISHs1 812 122 847 014 187 605 201 664 210 304 212 548 196 766 208 762 218 989 222 498
Household final consumption expenditure 778 529 811 394 179 103 193 418 201 997 204 011 187 604 199 975 210 239 213 576
Goods 404 922 420 956 92 386 99 545 101 366 111 625 97 047 101 964 105 009 116 937
Services 348 998 361 054 83 260 87 544 89 973 88 221 85 980 90 597 92 728 91 749
Direct purchases abroad by resident households 46 583 51 958 7 916 12 374 17 210 9 083 8 878 13 695 19 390 9 995
Direct purchases by non-residents -21 974 -22 574 -4 459 -6 045 -6 552 -4 918 -4 301 -6 281 -6 888 -5 105
Final consumption expenditure of NPISHs1 33 593 35 620 8 502 8 246 8 307 8 538 9 162 8 787 8 750 8 922
Final consumption expenditure of general governmen 379 939 388 213 93 662 96 696 92 666 96 915 100 316 94 958 95 089 97 851
Final consumption expenditure of central governm 200 424 201 973 49 379 50 506 50 174 50 366 51 862 49 551 50 218 50 342
Central government, civilian 172 548 174 527 42 404 43 427 43 365 43 353 44 748 42 819 43 515 43 445
Central government, defence 27 876 27 446 6 975 7 079 6 808 7 014 7 114 6 731 6 703 6 897
Final consumption expenditure of local governmen 179 514 186 240 44 283 46 190 42 493 46 549 48 454 45 407 44 871 47 509
                     
Gross fixed capital formation 349 319 380 568 78 675 85 301 83 767 101 576 86 230 94 993 92 339 107 006
Extraction and transport via pipelines 84 924 92 639 18 105 22 080 20 989 23 750 18 970 22 014 23 608 28 047
Services activities incidential to extraction -1 835 -1 408 53 -2 851 919 44 -904 -17 -395 -91
Ocean transport 15 146 16 022 4 091 4 175 1 314 5 567 5 446 4 027 3 987 2 563
Mainland Norway 251 085 273 315 56 427 61 897 60 545 72 216 62 718 68 969 65 140 76 488
Mainland Norway) excluding general government. 200 683 218 409 46 039 49 882 48 538 56 225 51 616 53 367 53 027 60 399
Industries 120 056 132 607 26 117 29 891 29 218 34 830 29 909 32 220 32 647 37 832
Manufacturing and mining 23 440 28 718 3 952 5 557 5 428 8 504 5 050 6 344 7 548 9 775
Production of other goods 19 775 21 322 3 682 5 387 5 327 5 379 4 069 5 547 5 503 6 203
Other services 76 840 82 567 18 483 18 948 18 462 20 948 20 790 20 329 19 596 21 853
Dwelling service (households) 80 628 85 802 19 922 19 991 19 320 21 394 21 707 21 147 20 380 22 568
General government 50 401 54 906 10 388 12 015 12 008 15 991 11 102 15 602 12 113 16 088
Changes in stocks and statistical discrepancies 50 538 66 559 17 197 10 969 12 503 9 869 28 598 9 447 15 366 13 149
Gross capital formation 399 800 447 060 95 872 96 270 96 270 111 388 114 828 104 440 107 705 120 087
                     
Final domestic use of goods and services 1 591 861 1 682 288 377 139 394 630 399 240 420 851 411 910 408 160 421 782 440 436
Final demand from Mainland Norway (excl. changes i 1 443 145 1 508 543 337 694 360 257 363 515 381 679 359 800 372 689 379 218 396 836
Final demand from general government 430 340 443 119 104 050 108 711 104 674 112 906 111 417 110 560 107 202 113 939
                     
Total exports 737 591 748 353 180 846 188 477 178 766 189 502 189 071 185 325 177 980 195 977
Traditional goods 220 746 235 021 53 772 54 500 52 861 59 614 58 144 57 443 55 738 63 696
Crude oil and natural gas 320 559 303 128 82 545 81 197 75 746 81 071 81 730 74 196 70 923 76 279
Ships, oil platforms and aircraft 10 781 10 626 1 009 5 401 3 316 1 055 2 242 1 783 3 250 3 351
Services 185 505 199 579 43 521 47 379 46 843 47 762 46 955 51 903 48 070 52 652
                     
Total use of goods and services 2 329 451 2 430 641 557 986 583 107 578 006 610 353 600 981 593 485 599 762 636 413
                     
Total imports 539 642 588 868 120 236 137 737 140 122 141 546 137 203 147 066 149 824 154 775
Traditional goods 349 862 386 884 79 055 89 597 87 615 93 595 93 074 94 420 93 214 106 176
Crude oil and natural gas 2 953 1 210 695 494 525 1 239 445 185 164 417
Ships, oil platforms and aircraft 10 421 11 952 2 106 2 616 2 669 3 030 2 713 4 679 3 151 1 409
Services 176 406 188 822 38 379 45 031 49 313 43 682 40 971 47 782 53 295 46 774
                     
Gross domestic product2 1 789 867 1 841 840 437 750 445 369 437 884 468 864 463 778 446 419 449 938 481 705
Gross domestic product Mainland Norway (market val 1 415 739 1 480 943 341 588 353 126 347 433 373 592 369 750 359 057 362 766 389 370
                     
Petroleum activities and ocean transport 374 128 360 898 96 162 92 243 90 451 95 272 94 028 87 362 87 172 92 335
Mainland Norway (basic values) 1 206 438 1 257 837 292 263 301 076 295 172 317 927 317 232 304 143 306 154 330 308
Mainland Norway excluding general government 938 053 985 228 226 593 232 409 230 323 248 727 246 202 238 379 239 978 260 669
Manufacturing and mining 168 159 175 860 41 076 43 448 39 735 43 900 45 136 42 932 41 113 46 680
Production of other goods 141 641 143 564 35 709 31 738 35 698 38 496 38 397 31 546 36 239 37 382
Service activities 628 254 665 803 149 809 157 224 154 890 166 332 162 670 163 900 162 626 176 608
General government 268 385 272 609 65 670 68 667 64 849 69 199 71 029 65 764 66 176 69 639
Correction items 209 301 223 106 49 325 52 050 52 261 55 665 52 518 54 915 56 612 59 061