Statistics Norway - home page

Quarterly National Accounts, 3rd quarter 2006
28 Final consumption expenditure of households. At current prices. Million kroner
  2004 2005 04:4 05:1 05:2 05:3 05:4 06:1 06:2 06:3
Final consumption expenditure of households 754 220 786 193 200 106 178 828 195 314 204 645 207 406 190 823 205 479 216 087
                     
Food and non-alcoholic beverages 99 702 101 907 26 219 23 622 25 598 25 939 26 747 24 182 26 631 27 051
Alcoholic beverages and tobacco, etc 31 710 32 428 8 346 7 393 8 189 8 233 8 612 7 497 8 698 8 486
Clothing and footwear 40 380 42 651 12 267 8 546 10 891 10 531 12 683 9 273 10 862 10 825
Housing, water, electricity, fuels 152 020 156 504 39 522 39 946 37 945 37 593 41 020 43 595 40 545 39 701
Furnishings, household equipment 44 676 46 805 13 136 10 348 10 934 11 839 13 684 11 231 11 285 12 494
Health 21 547 22 560 5 760 5 245 5 691 5 636 5 988 5 518 5 912 5 848
Transport 107 861 112 137 28 320 24 693 29 524 29 536 28 383 26 414 30 568 30 893
Communication 23 827 24 870 6 249 6 005 6 036 6 229 6 600 6 226 6 462 6 233
Recreation and culture 95 197 99 647 26 266 22 105 23 630 26 529 27 383 23 158 25 005 28 052
Education 4 050 4 210 1 041 1 056 1 030 1 035 1 089 1 112 1 084 1 088
Restaurants and hotels 41 752 43 675 10 344 9 001 11 129 12 233 11 312 9 853 11 927 13 292
Miscellaneous goods and services 71 361 75 250 19 048 17 454 18 742 18 829 20 225 18 488 19 546 19 589
Direct purchases abroad by resident households 41 275 46 067 8 135 7 919 12 175 17 218 8 755 8 753 13 578 19 840
Direct purchases in Norway by non-resident househo -21 138 -22 516 -4 548 -4 506 -6 200 -6 735 -5 075 -4 477 -6 624 -7 304
                     
Goods 1 394 424 406 278 110 255 91 478 100 212 102 054 112 534 98 248 104 696 107 152
Services 1 339 659 356 364 86 263 83 938 89 127 92 108 91 192 88 300 93 829 96 400
Dwellings 121 674 125 583 30 761 30 757 31 280 31 691 31 856 31 853 32 328 32 712
Other services 217 985 230 781 55 502 53 182 57 846 60 417 59 336 56 447 61 502 63 688