Statistics Norway - home page

22 Gross domestic product and value added by industry. Seasonally adjusted. At constant 2003-prices. Million kroner
  2004 2005 04:1 04:2 04:3 04:4 05:1 05:2 05:3 05:4
                     
Gross domestic product1 1 625 279 1 663 144 403 890 407 068 402 867 409 404 409 525 415 645 418 524 419 518
                     
Agriculture, hunting and forestry 16 027 16 952 4 001 3 883 4 216 3 793 3 978 4 196 4 191 4 546
Fishing and fish farming 6 544 6 497 1 627 1 633 1 694 1 567 1 618 1 724 1 445 1 673
                     
Oil and gas extraction including services 277 435 267 024 71 479 72 893 66 398 66 787 65 631 68 061 68 211 65 410
Oil and gas extraction 268 120 254 843 69 516 69 389 64 358 64 979 63 748 64 669 65 239 61 475
Service activities incidental to oil and gas 9 315 12 182 1 963 3 504 2 040 1 808 1 883 3 392 2 972 3 935
Mining and quarrying 3 127 2 918 706 756 842 818 774 770 676 695
                     
Manufacturing 160 898 165 029 39 648 39 587 40 627 41 126 40 278 41 116 41 531 41 937
Food products, beverages and tobacco 29 557 28 566 7 374 7 378 7 577 7 390 6 758 7 124 7 302 7 275
Textiles,wearing apparel, leather 2 114 2 109 503 536 542 535 529 507 523 549
Wood and wood products 6 903 7 385 1 620 1 741 1 731 1 811 1 811 1 815 1 859 1 893
Pulp, paper and paper products 4 901 4 802 1 184 1 218 1 231 1 267 1 219 1 213 1 200 1 167
Publishing, printing, reproduction 17 665 18 302 4 471 4 313 4 410 4 463 4 439 4 639 4 580 4 650
Refined petroleum, chemical and mineral products 19 958 21 188 5 078 4 792 4 878 5 201 5 239 5 131 5 362 5 438
Basic chemicals 5 918 5 764 1 468 1 456 1 505 1 482 1 486 1 471 1 446 1 358
Basic metals 10 526 10 517 2 602 2 576 2 651 2 686 2 631 2 695 2 685 2 505
Machinery and other equipment n.e.c 39 890 41 814 9 690 9 745 10 123 10 294 10 163 10 432 10 459 10 752
Building of ships, oil platforms and moduls 15 645 16 753 3 783 3 887 3 965 3 999 4 066 4 120 4 133 4 411
Furniture and other manufacturing n.e.c 7 820 7 828 1 875 1 944 2 015 1 997 1 937 1 969 1 982 1 939
                     
Electricity and gas supply 36 753 43 291 9 418 8 947 9 025 9 354 10 725 10 915 10 779 10 975
Water supply 2 195 2 317 539 544 555 558 568 576 585 587
Construction 64 959 67 712 15 996 16 513 16 065 16 410 16 745 17 051 16 889 17 036
Wholesale and retail trade, repair of motor vehicl 133 163 138 430 32 454 32 943 33 143 33 755 34 355 34 376 34 940 34 704
Hotels and restaurants 20 137 21 043 5 044 5 020 4 912 5 017 5 140 5 219 5 327 5 368
Transport via pipelines 20 701 21 755 5 366 5 233 4 605 5 417 5 274 5 494 5 518 5 491
Ocean transport 22 143 20 762 5 645 5 651 5 547 5 461 5 299 5 274 5 171 5 195
Other transport industries 53 817 56 214 13 682 13 080 13 344 13 696 13 679 13 877 14 069 14 506
Post and telecommunications 32 286 33 258 7 947 7 839 7 998 8 503 8 016 8 263 8 353 8 626
FISIM2 56 477 60 376 14 182 14 322 14 312 13 761 14 528 15 106 15 392 15 479
Dwellings (households) 83 884 86 692 20 756 20 882 21 029 21 217 21 403 21 561 21 746 21 982
Business services 146 753 156 566 36 314 36 227 36 650 37 947 38 420 38 137 39 546 39 978
Public administration and defence 72 333 72 098 17 732 18 069 18 181 18 361 17 944 18 065 18 008 18 067
Education 71 254 72 735 17 343 17 814 18 012 18 051 18 024 18 020 18 236 18 391
Health and social work 136 201 139 926 33 508 33 874 34 247 34 571 34 810 35 037 35 013 35 168
Other social and personal services 50 797 51 546 12 362 12 687 12 729 12 818 12 801 13 041 12 862 12 817
                     
GDP Mainland Norway1 1 305 000 1 353 603 321 399 323 291 326 318 331 737 333 321 336 816 339 624 343 422
FISIM2 -42 402 -46 320 -10 658 -10 638 -10 640 -10 499 -11 423 -11 403 -11 762 -11 757
Value added tax and investment levy 143 302 148 955 34 792 35 377 35 437 36 733 36 609 36 822 37 342 38 116
Other taxes on products, net 56 496 57 368 14 008 13 933 13 942 14 180 14 328 14 347 14 456 14 529
Statistical discrepancy -0 -0 -0 -0 -0 -0 -0 -0 -0 -
                     
GDP Mainland Norway (basic values) 1 147 605 1 193 599 283 257 284 619 287 579 291 323 293 807 297 050 299 588 302 535
                     
---------------------                    
                     
General government 261 158 266 086 63 954 65 054 65 751 66 376 66 130 66 348 66 607 67 025
Central government 113 783 115 018 27 880 28 345 28 562 28 993 28 513 28 719 28 735 29 063
Civilian central government 99 427 101 792 24 299 24 737 24 987 25 402 25 167 25 419 25 437 25 785
Defence 14 356 13 226 3 581 3 608 3 575 3 591 3 346 3 301 3 298 3 278
Local government 147 375 151 067 36 075 36 709 37 189 37 383 37 617 37 629 37 872 37 962