Statistics Norway - home page

43 Imports of goods and services. At constant 2003-prices. Million kroner
  2003 2004 03:4 04:1 04:2 04:3 04:4 05:1 05:2 05:3
                     
Total imports 425 758 463 798 108 876 108 601 114 114 119 756 121 327 110 786 125 366 128 915
                     
Goods 292 416 322 224 76 363 76 668 79 737 79 899 85 921 77 460 87 574 85 114
Crude oil and natural gas1 1 823 1 511 430 210 349 536 416 572 402 410
Ships 6 984 4 645 1 076 834 941 765 2 105 385 630 285
Oil platforms and modules 297 1 391 66 743 70 565 14 10 20 27
Direct imports related to petroleum activities 2 358 4 785 628 1 060 1 304 1 118 1 303 915 916 632
Aircraft and helicopters 553 852 216 258 50 377 167 18 109 9
Other goods 280 401 309 040 73 947 73 563 77 024 76 537 81 916 75 560 85 496 83 751
Agriculture, forestry and fishing 8 724 9 099 2 420 2 425 2 225 1 989 2 460 2 296 2 413 2 019
Mining and quarrying 2 739 3 056 665 729 840 697 790 757 844 814
Manufacturing products 264 932 292 332 69 967 69 441 72 722 72 732 77 437 72 258 81 835 80 724
Food products, beverages and tobacco 15 461 16 682 4 062 3 602 3 924 4 487 4 669 3 878 4 568 4 608
Textiles, wearing apparel, leather 18 482 19 618 4 228 5 132 4 348 5 677 4 461 5 275 4 738 6 145
Wood products 6 339 6 990 1 576 1 652 1 759 1 721 1 858 1 810 2 174 1 897
Pulp, paper and paper products 6 652 6 668 1 717 1 705 1 586 1 624 1 753 1 648 1 717 1 701
Printing and publishing 3 576 3 664 1 066 846 804 966 1 048 829 782 933
Refined petroleum products 14 670 13 274 3 563 3 355 3 759 3 580 2 580 2 606 2 926 2 735
Basic chemicals 10 610 11 160 2 745 2 663 2 917 2 835 2 745 2 984 3 094 3 192
Chemical and mineral products 31 352 33 269 7 798 7 989 8 397 8 234 8 649 8 487 9 553 9 011
Basic metals 24 019 26 655 6 365 6 015 7 189 6 752 6 699 7 635 7 958 7 377
Machinery and other equipment n.e.c 104 686 119 653 28 281 28 559 29 408 28 634 33 052 28 956 34 874 34 545
Furniture and other manufacturing products 11 656 12 616 3 424 2 996 2 946 3 025 3 649 3 133 3 371 3 358
Non-competitive imports 17 429 22 083 5 143 4 927 5 685 5 197 6 274 5 018 6 080 5 221
Electricity 4 006 4 553 894 968 1 237 1 119 1 229 248 405 194
Other goods excluding refined petroleum products 265 731 295 766 70 384 70 208 73 265 72 957 79 336 72 954 82 570 81 016
                     
Services 133 342 141 574 32 513 31 933 34 377 39 858 35 407 33 326 37 793 43 801
Operating costs shipping, excluding bunkers 35 991 34 551 8 590 8 934 9 062 8 321 8 234 8 515 8 523 7 843
Operating cost oil drilling, excluding bunkers 5 123 6 396 1 403 1 331 1 554 1 836 1 675 1 546 2 277 2 206
Petroleum activities, various services 1 869 2 087 584 468 556 548 515 504 790 752
Travel 47 333 52 991 10 410 10 125 12 643 18 272 11 951 11 946 14 634 20 553
Other services 43 026 45 548 11 527 11 075 10 562 10 880 13 031 10 815 11 569 12 448
Transport, post and telecommunication 5 205 5 565 1 366 1 072 1 420 1 289 1 785 626 748 785
Financial and business services 24 497 25 746 6 347 6 710 5 885 6 031 7 121 6 399 6 905 7 459
Services n.e.c 13 324 14 237 3 814 3 293 3 257 3 561 4 126 3 789 3 916 4 204