Statistics Norway - home page

28 Final consumption expenditure of households. At current prices. Million kroner
  2003 2004 03:2 03:3 03:4 04:1 04:2 04:3 04:4 05:1
Final consumption expenditure of households 687 874 722 239 168 019 174 584 183 467 169 852 176 365 183 089 192 934 172 249
                     
Food and non-alcoholic beverages 96 225 97 961 24 232 24 358 25 878 23 161 24 516 24 515 25 768 22 799
Alcoholic beverages and tobacco, etc 29 535 31 462 7 618 7 547 7 898 7 322 8 039 7 879 8 221 7 243
Clothing and footwear 38 113 40 213 9 372 9 366 11 451 8 437 9 836 9 717 12 223 8 274
Housing, water, electricity, fuels 150 555 153 585 35 496 34 644 38 904 40 099 36 879 36 393 40 214 40 766
Furnishings, household equipment 42 543 44 719 9 706 10 671 12 682 10 277 10 189 11 097 13 157 10 212
Health 20 379 21 949 5 094 5 077 5 472 5 136 5 488 5 467 5 858 5 374
Transport 96 515 105 048 25 063 25 179 24 015 24 059 26 712 26 807 27 470 24 060
Communication 19 346 20 457 4 543 4 792 5 156 5 069 4 938 5 117 5 333 5 347
Recreation and culture 87 601 92 109 20 900 23 231 24 089 20 511 21 980 24 228 25 391 21 174
Education 4 056 4 317 982 996 1 070 1 087 1 059 1 060 1 111 1 132
Restaurants and hotels 40 439 40 930 10 322 10 991 10 301 9 092 10 459 11 158 10 221 9 153
Miscellaneous goods and services 49 492 51 935 12 328 12 244 13 373 12 319 12 996 12 731 13 888 12 778
Direct purchases abroad by resident households 31 897 38 363 7 474 11 471 7 218 7 490 9 065 13 265 8 543 8 357
Direct purchases in Norway by non-resident househo -18 823 -20 809 -5 111 -5 982 -4 037 -4 208 -5 791 -6 346 -4 464 -4 419
                     
Goods 1 376 252 392 196 90 686 92 480 104 644 91 701 94 822 95 919 109 755 89 662
Services 1 298 548 312 489 74 970 76 614 75 642 74 869 78 269 80 251 79 100 78 649
Dwellings 114 928 120 185 28 634 28 886 29 227 29 588 29 891 30 143 30 562 31 046
Other services 183 620 192 303 46 336 47 728 46 415 45 281 48 377 50 107 48 537 47 603