Statistics Norway - home page

22 Gross domestic product and value added by industry. Seasonally adjusted. At constant 2002-prices. Million kroner
  2002 2003 02:4 03:1 03:2 03:3 03:4 04:1 04:2 04:3
                     
Gross domestic product1 1 519 131 1 524 818 380 970 376 882 378 737 383 621 384 828 388 961 393 659 389 804
                     
Agriculture, hunting and forestry 15 402 15 652 3 993 3 883 3 802 3 979 3 954 4 138 4 199 4 256
Fishing and fish farming 8 450 6 712 1 754 1 158 1 854 1 840 1 927 2 110 1 791 1 783
                     
Oil and gas extraction including services 262 707 260 480 66 659 64 966 64 161 66 313 65 058 66 779 68 276 62 790
Oil and gas extraction 255 393 255 706 65 830 64 500 62 549 64 919 63 756 65 636 66 235 61 602
Service activities incidental to oil and gas 7 314 4 774 829 466 1 612 1 394 1 302 1 143 2 041 1 188
Mining and quarrying 3 296 3 524 776 872 910 778 970 771 847 883
                     
Manufacturing 148 206 142 144 36 496 35 365 35 234 35 658 35 768 35 594 35 862 36 390
Food products, beverages and tobacco 27 533 26 810 6 745 6 584 6 652 6 722 6 827 6 683 6 553 6 777
Textiles,wearing apparel, leather 2 222 1 911 524 515 474 464 450 439 472 474
Wood and wood products 6 087 5 618 1 491 1 446 1 374 1 394 1 403 1 436 1 484 1 480
Pulp, paper and paper products 5 218 5 350 1 301 1 298 1 269 1 414 1 369 1 352 1 388 1 411
Publishing, printing, reproduction 15 546 15 664 3 854 3 889 3 834 3 964 3 978 4 012 3 922 3 958
Refined petroleum, chemical and mineral products 14 301 13 521 3 449 3 174 3 333 3 399 3 610 3 454 3 449 3 342
Basic chemicals 6 192 6 351 1 533 1 479 1 657 1 595 1 621 1 590 1 597 1 664
Basic metals 9 257 9 368 2 334 2 251 2 355 2 345 2 402 2 500 2 574 2 556
Machinery and other equipment n.e.c 38 890 36 496 9 666 9 295 9 055 9 120 8 989 9 141 9 129 9 338
Building of ships, oil platforms and moduls 16 547 14 903 4 045 3 906 3 728 3 671 3 566 3 365 3 568 3 587
Furniture and other manufacturing n.e.c 6 413 6 151 1 553 1 528 1 502 1 569 1 553 1 622 1 725 1 804
                     
Electricity and gas supply 32 197 28 092 7 862 6 803 6 998 7 221 7 084 7 346 7 156 7 067
Water supply 2 414 2 186 601 550 543 549 544 526 531 533
Construction 61 169 60 802 15 235 15 239 15 038 15 151 15 353 15 606 16 283 16 489
Wholesale and retail trade, repair of motor vehicl 125 134 129 147 31 489 31 559 32 298 32 506 32 496 33 022 33 510 33 696
Hotels and restaurants 20 986 20 451 5 294 5 122 5 099 5 159 5 086 5 095 5 056 4 959
Transport via pipelines 20 322 20 946 5 090 5 030 4 981 5 488 5 481 5 562 5 681 5 200
Ocean transport 23 478 22 139 5 740 5 709 5 693 5 450 5 291 5 338 5 420 5 220
Other transport industries 51 544 51 880 13 185 12 863 12 609 12 855 13 526 13 711 13 576 13 745
Post and telecommunications 29 066 30 615 7 485 7 755 7 247 7 528 8 085 8 075 7 834 8 025
FISIM2 46 636 49 314 11 919 11 782 12 301 12 567 12 689 12 944 13 208 13 122
Dwellings (households) 78 578 80 387 19 780 19 921 20 026 20 123 20 282 20 446 20 564 20 715
Business services 135 029 139 174 33 640 33 882 35 036 34 764 35 441 35 322 36 299 37 081
Public administration and defence 70 263 69 411 17 530 17 414 17 250 17 343 17 408 17 846 17 840 17 794
Education 64 621 66 005 16 074 16 406 16 568 16 570 16 595 16 372 16 550 16 673
Health and social work 123 319 126 317 31 065 31 492 31 542 31 628 31 664 31 879 32 034 32 039
Other social and personal services 47 163 47 862 11 894 11 814 11 958 11 985 12 146 11 995 12 217 12 321
                     
Mainland Norway (market values) 1 212 624 1 221 253 303 480 301 177 303 901 306 370 308 998 311 282 314 282 316 594
FISIM2 -39 117 -39 453 -9 659 -9 673 -9 926 -9 934 -9 946 -10 425 -10 468 -10 475
Value added tax and investment levy 135 284 137 954 34 035 33 829 34 191 34 672 35 002 35 105 35 657 35 746
Other taxes on products, net 52 984 53 079 12 979 13 142 13 324 13 427 12 926 13 803 13 737 13 751
Statistical discrepancy 1 -0 54 -0 -0 -0 -0 -0 -0 -0
                     
Mainland Norway (basic values) 1 063 473 1 069 674 266 070 263 879 266 312 268 205 271 017 272 799 275 356 277 571
                     
---------------------                    
                     
General government3 245 687 245 464 61 483 61 245 61 252 61 443 61 669 61 974 62 260 62 310
Central government3 106 381 105 444 26 639 26 279 26 219 26 436 26 523 27 148 27 211 27 293
Civilian central government 91 594 91 050 23 004 22 679 22 613 22 843 22 927 23 543 23 617 23 743
Defence 14 787 14 395 3 636 3 601 3 607 3 592 3 597 3 605 3 594 3 549
Local government3 139 306 140 019 34 844 34 966 35 033 35 008 35 145 34 826 35 050 35 018