Statistics Norway - home page

33 Imports of goods and services. At current prices. Million kroner
  2001 2002 01:3 01:4 02:1 02:2 02:3 02:4 03:1
                   
Total imports 435 270 415 063 108 482 108 647 97 796 108 350 103 708 105 209 102 463
                   
Goods 299 492 283 593 71 178 76 234 67 855 75 643 66 575 73 520 71 651
Ships 11 663 4 011 2 985 1 904 424 1 552 813 1 222 2 069
Oil platforms and modules 1 161 4 841 117 967 95 4 702 12 32 148
Direct imports related to petroleum activities 2 681 1 895 600 1 394 292 268 584 751 737
Other goods 283 987 272 846 67 476 71 969 67 044 69 121 65 166 71 515 68 697
Agriculture, forestry and fishing 9 151 8 726 1 832 2 393 2 775 2 142 1 629 2 180 2 336
Crude oil 1 598 810 328 496 134 202 296 178 478
Mining and quarrying 3 559 2 858 799 798 764 818 623 653 627
Manufacturing products 267 634 259 220 64 038 68 023 63 060 65 804 62 577 67 779 63 512
Food products, beverages and tobacco 14 717 14 569 3 899 3 922 3 319 3 616 3 852 3 782 3 372
Textiles, wearing apparel, leather 18 478 18 005 5 445 4 164 4 993 3 663 5 293 4 056 4 881
Wood products 6 025 5 921 1 447 1 568 1 370 1 584 1 436 1 531 1 503
Pulp, paper and paper products 7 022 6 522 1 667 1 778 1 687 1 649 1 570 1 616 1 643
Printing and publishing 3 712 3 569 882 1 063 903 786 894 986 859
Refined petroleum products 16 048 15 152 4 199 3 730 3 557 3 961 3 795 3 839 4 183
Basic chemicals 11 481 9 981 2 867 2 490 2 489 2 729 2 387 2 376 2 500
Chemical and mineral products 29 237 29 522 7 061 7 537 7 072 7 825 7 049 7 576 7 510
Basic metals 24 861 22 934 5 898 5 731 5 500 6 398 4 991 6 045 5 434
Machinery and other equipment n.e.c 105 267 101 485 24 047 27 620 24 884 25 813 23 990 26 798 25 144
Furniture and other manufacturing products 10 567 11 066 2 435 3 082 2 631 2 626 2 528 3 281 2 622
Non-competitive imports 20 219 20 494 4 191 5 338 4 655 5 154 4 792 5 893 3 861
Electricity 2 045 1 232 479 259 311 155 41 725 1 744
                   
Services 135 778 131 470 37 304 32 413 29 941 32 707 37 133 31 689 30 812
Operating costs shipping, excl. bunkers 32 649 31 802 8 056 8 021 8 056 8 471 7 657 7 618 7 321
Operating cost oil drilling, excl. bunkers 6 484 7 869 1 357 1 850 1 462 2 069 2 155 2 183 1 765
Petroleum activities, various services 1 832 2 144 363 550 415 554 569 606 406
Travel 39 535 40 034 13 943 8 154 7 427 9 638 14 399 8 570 8 201
Other services 55 278 49 621 13 585 13 838 12 581 11 975 12 353 12 712 13 119
Transport, post and telecommunication 5 821 6 023 1 380 1 461 1 457 1 492 1 731 1 343 1 170
Financial and business services 30 450 26 291 7 535 7 357 6 966 6 118 6 493 6 714 7 376
Services n.e.c 19 007 17 307 4 670 5 020 4 158 4 365 4 129 4 655 4 573