Statistics Norway
37 Imports of goods and services. At current prices. Million kroner
  1999 2000 2001 00:2 00:3 00:4 01:1 01:2 01:3 01:4
Total imports 393 134 433 518 441 864 107 932 110 018 111 606 111 128 110 666 108 031 112 039
                     
Goods 276 715 302 604 302 186 75 494 73 699 77 515 78 293 75 410 69 927 78 556
Ships 11 386 18 687 8 549 6 099 5 019 2 759 3 996 1 009 2 379 1 165
Oil platforms and modules 2 305 5 262 3 457 3 183 250 26 51 117 3 263
Direct imports related to petroleum activities 6 307 2 466 2 681 886 570 294 473 214 600 1 394
Other goods 256 717 276 189 287 499 68 506 67 927 74 212 73 798 74 136 66 831 72 734
Agriculture, forestry and fishing 8 496 8 745 9 154 2 235 1 758 2 409 2 602 2 324 1 835 2 393
Crude oil 2 076 1 807 1 580 86 728 765 372 402 366 440
Mining and quarrying 3 428 3 629 3 551 979 896 847 1 090 872 800 789
Manufacturing products 241 935 261 829 271 178 65 193 64 535 70 108 69 214 69 751 63 351 68 862
Food products, beverages and tobacco 13 023 13 733 14 723 3 339 3 690 3 705 3 320 3 580 3 899 3 924
Textiles, wearing apparel, leather 17 875 18 840 18 478 3 716 5 651 4 454 5 146 3 724 5 443 4 165
Wood products 4 981 5 762 6 021 1 457 1 384 1 567 1 475 1 535 1 445 1 566
Pulp, paper and paper products 6 928 7 693 7 022 1 794 1 841 2 188 1 909 1 668 1 667 1 778
Printing and publishing 4 041 4 018 3 708 864 1 031 1 139 947 820 882 1 059
Refined petroleum products 10 147 14 692 13 954 3 950 3 539 3 774 3 666 4 103 3 307 2 878
Basic chemicals 9 526 11 115 11 498 2 902 2 877 2 764 2 904 3 219 2 871 2 504
Chemical and mineral products 26 284 28 301 29 239 7 243 6 903 7 333 7 327 7 310 7 061 7 541
Basic metals 20 253 24 930 24 865 6 871 6 196 6 266 6 157 7 078 5 897 5 733
Machinery and other equipment n.e.c 100 104 102 511 105 298 25 467 24 220 28 090 27 099 26 503 24 059 27 637
Other manufacturing products n.e.c 9 545 10 414 10 592 2 419 2 449 3 125 2 542 2 530 2 436 3 084
Non-competitive imports 19 228 19 820 25 780 5 171 4 754 5 703 6 722 7 681 4 384 6 993
Electricity 782 179 2 036 13 10 83 520 787 479 250
                     
Services 116 419 130 914 139 678 32 438 36 319 34 091 32 835 35 256 38 104 33 483
Operating costs shipping, excl. bunkers 27 899 37 074 37 471 9 099 9 622 10 500 9 479 9 448 9 513 9 031
Petroleum actvities, various services 3 811 3 243 7 319 850 661 823 1 630 1 665 1 501 2 523
Operating costs oil drilling, excl. bunkers 4 169 2 650 1 778 883 753 472 478 440 421 439
Travel 37 060 39 320 38 944 9 809 13 330 8 797 7 634 9 805 13 302 8 203
Other services 43 480 48 627 54 166 11 797 11 953 13 499 13 614 13 898 13 367 13 287
Transport, post and telecommunication 4 142 4 521 5 336 1 115 1 182 1 205 1 333 1 414 1 261 1 328
Financial and business services 23 304 25 359 26 046 6 266 6 140 6 624 6 784 6 750 6 378 6 134
Services n.e.c 16 034 18 747 22 784 4 416 4 631 5 670 5 497 5 734 5 728 5 825