Statistics Norway
13 Intermediate consumption. At current prices. Million kroner
  1999 2000 2001 00:2 00:3 00:4 01:1 01:2 01:3 01:4
Total intermediate consumption 951 977 1 027 394 1 069 601 254 332 252 672 269 380 266 708 270 180 260 634 272 080
                     
Agriculture and hunting 13 040 12 428 12 465 4 951 3 282 2 052 2 080 4 962 3 253 2 170
Forestry and logging 1 383 1 408 1 423 506 254 360 267 531 253 372
Fishing and fish farming 12 696 13 671 13 607 3 133 3 458 4 079 3 469 3 111 3 303 3 724
Oil and gas extraction incl. services 33 491 37 041 41 420 8 436 8 868 10 763 10 574 9 849 9 559 11 439
Oil and gas extraction 26 396 29 911 32 753 7 032 7 328 7 996 8 140 7 855 8 138 8 619
Service activities incidental to oil and gas ext 7 095 7 130 8 667 1 404 1 540 2 766 2 433 1 993 1 421 2 820
Mining and quarrying 3 306 3 561 3 893 884 870 1 002 890 938 961 1 104
Manufacturing 307 203 325 299 323 637 78 993 76 121 84 863 85 649 81 947 74 733 81 307
Food products, beverages and tobacco 78 491 78 538 81 120 19 887 17 112 20 050 21 740 20 100 18 119 21 161
Textiles,wearing apparel, leather 3 814 3 622 3 504 857 785 955 999 835 736 934
Wood and wood products 13 148 13 657 13 336 3 432 3 183 3 489 3 563 3 370 2 955 3 447
Pulp, paper and paper products 12 425 13 664 13 738 3 382 3 386 3 537 3 760 3 453 3 241 3 285
Publishing, printing, reproduction 16 953 17 387 18 059 4 241 4 098 4 551 4 779 4 447 4 213 4 620
Refined petroleum, chemical and mineral products 39 870 52 721 48 066 12 503 13 255 14 013 11 898 13 028 11 877 11 263
Basic chemicals 13 979 14 675 15 170 3 366 3 742 3 928 4 126 3 850 3 555 3 638
Basic metals 27 146 29 858 28 688 7 287 7 079 7 851 7 472 7 494 6 658 7 064
Machinery and other equipment n.e.c 53 763 55 129 55 332 13 136 12 800 14 468 15 128 13 742 12 369 14 092
Building of ships, oil platforms and moduls 39 902 38 649 39 626 9 184 9 036 9 946 10 241 9 936 9 509 9 941
Furniture and other manufacturing n.e.c 7 713 7 400 6 997 1 717 1 645 2 074 1 941 1 693 1 503 1 861
Electricity and gas supply 9 765 11 602 11 134 2 685 2 570 3 176 3 315 2 415 2 279 3 125
Construction 85 784 90 442 93 697 21 597 22 273 24 625 22 694 22 536 22 999 25 468
Service industries excl. general government 367 437 407 318 432 668 101 772 103 705 106 909 104 536 109 656 109 414 109 062
Wholesale and retail trade 66 847 70 469 73 562 17 017 17 338 19 636 17 479 17 949 17 858 20 276
Hotels and restaurants 19 695 19 823 19 905 4 985 5 908 4 865 4 217 4 944 5 915 4 829
Transport via pipelines 1 196 1 348 1 446 314 313 362 366 345 368 368
Water transport 51 892 66 681 68 811 16 339 17 366 18 368 17 167 17 397 17 541 16 707
Ocean transport 48 571 63 000 64 749 15 421 16 402 17 368 16 247 16 354 16 493 15 655
Inland water and costal transport 3 321 3 681 4 062 918 963 1 000 920 1 043 1 047 1 052
Other transport activities 59 140 67 414 72 016 16 964 17 820 16 935 16 632 18 610 19 349 17 426
Post and telecommunications 21 276 25 699 29 742 6 458 6 204 7 063 7 289 7 805 7 073 7 574
Financial intermediation 21 435 22 707 25 595 5 807 5 177 6 596 5 856 6 136 6 124 7 480
Dwelling services 16 733 17 652 18 669 4 390 4 451 4 508 4 608 4 660 4 667 4 734
Business services etc 69 334 74 192 79 864 19 068 18 788 18 095 20 221 20 912 19 827 18 904
Personal services 39 888 41 334 43 058 10 431 10 339 10 480 10 701 10 899 10 693 10 765
General government 84 272 88 983 96 474 22 103 22 506 22 616 23 590 23 964 24 400 24 520
Central government 41 427 43 976 48 227 10 883 11 105 11 214 11 815 11 936 12 178 12 298
Civilian central government 29 621 32 782 36 920 8 112 8 279 8 360 9 045 9 136 9 324 9 415
Defence 11 806 11 194 11 307 2 771 2 826 2 854 2 770 2 800 2 854 2 883
Local government 42 845 45 007 48 247 11 220 11 401 11 402 11 775 12 028 12 222 12 222
                     
FISIM1 33 600 35 642 39 182 9 271 8 765 8 935 9 643 10 272 9 480 9 788
                     
Mainland Norway 835 119 890 363 922 804 220 890 218 323 231 952 229 879 233 360 224 734 234 831
Market producers 801 176 868 618 898 065 214 473 212 803 229 109 224 601 226 992 217 793 228 680
Non-market producers 117 200 123 135 132 354 30 588 31 104 31 336 32 464 32 916 33 362 33 612
Education 14 300 14 759 15 994 3 724 3 753 3 700 3 895 4 044 4 062 3 993
Health and social work 29 094 30 812 32 909 7 659 7 786 7 806 8 131 8 172 8 300 8 307