Statistics Norway
37 Imports of goods and services. At current prices. Million kroner
  1999 2000 00:1 00:2 00:3 00:4 01:1 01:2 01:3
Total imports 393 134 433 518 103 962 107 932 110 018 111 606 110 329 110 082 106 198
                   
Goods 276 715 302 604 75 896 75 494 73 699 77 515 78 293 75 397 68 751
Ships 11 386 18 687 4 810 6 099 5 019 2 759 3 995 1 009 1 433
Oil platforms and modules 2 305 5 262 4 826 3 183 250 26 51 117
Direct imports related to petroleum activities 6 307 2 466 716 886 570 294 473 214 600
Other goods 256 717 276 189 65 544 68 506 67 927 74 212 73 799 74 123 66 601
Agriculture, forestry and fishing 8 496 8 745 2 343 2 235 1 758 2 409 2 602 2 324 1 838
Crude oil 2 076 1 807 228 86 728 765 372 402 282
Mining and quarrying 3 428 3 629 907 979 896 847 1 090 870 801
Manufacturing products 241 935 261 829 61 993 65 193 64 535 70 108 69 215 69 740 63 212
Food products, beverages and tobacco 13 023 13 733 2 999 3 339 3 690 3 705 3 319 3 571 3 897
Textiles, wearing apparel, leather 17 875 18 840 5 019 3 716 5 651 4 454 5 147 3 724 5 446
Wood products 4 981 5 762 1 354 1 457 1 384 1 567 1 475 1 535 1 448
Pulp, paper and paper products 6 928 7 693 1 870 1 794 1 841 2 188 1 922 1 671 1 672
Printing and publishing 4 041 4 018 984 864 1 031 1 139 933 820 875
Refined petroleum products 10 147 14 692 3 429 3 950 3 539 3 774 3 665 4 103 3 307
Basic chemicals 9 526 11 115 2 572 2 902 2 877 2 764 2 904 3 217 2 876
Chemical and mineral products 26 284 28 301 6 822 7 243 6 903 7 333 7 327 7 321 7 070
Basic metals 20 253 24 930 5 597 6 871 6 196 6 266 6 157 7 078 5 896
Machinery and other equipment n.e.c 100 104 102 511 24 734 25 467 24 220 28 090 27 101 26 490 24 088
Other manufacturing products n.e.c 9 545 10 414 2 421 2 419 2 449 3 125 2 542 2 530 2 437
Non-competitive imports 19 228 19 820 4 192 5 171 4 754 5 703 6 723 7 680 4 200
Electricity 782 179 73 13 10 83 520 787 468
                   
Services 116 419 130 914 28 066 32 438 36 319 34 091 32 036 34 685 37 447
Operating costs shipping, excl. bunkers 27 899 37 074 7 853 9 099 9 622 10 500 9 356 9 359 9 345
Petroleum actvities, various services 3 811 3 243 909 850 661 823 972 1 145 906
Operating costs oil drilling, excl. bunkers 4 169 2 650 542 883 753 472 478 440 421
Travel 37 060 39 320 7 384 9 809 13 330 8 797 7 634 9 799 13 302
Other services 43 480 48 627 11 378 11 797 11 953 13 499 13 596 13 942 13 473
Transport, post and telecommunication 4 142 4 521 1 019 1 115 1 182 1 205 1 333 1 414 1 260
Financial and business services 23 304 25 359 6 329 6 266 6 140 6 624 6 814 6 811 6 531
Services n.e.c 16 034 18 747 4 030 4 416 4 631 5 670 5 449 5 717 5 682