Statistics Norway
9 Production. At current prices. Million kroner
  1999 2000 00:1 00:2 00:3 00:4 01:1 01:2 01:3
Total production 1 985 040 2 284 494 553 109 551 257 574 923 605 205 594 336 592 365 588 624
                   
Agriculture and hunting 24 201 23 307 4 291 4 783 9 449 4 785 4 021 4 766 9 303
Forestry and logging 3 979 3 775 786 1 388 668 932 683 1 364 678
Fishing and fish farming 21 882 23 676 5 656 6 001 5 504 6 516 6 405 5 059 5 143
Oil and gas extraction incl. services 203 189 369 504 84 009 81 652 95 361 108 483 94 091 92 973 87 693
Oil and gas extraction 187 411 352 565 80 769 78 345 91 729 101 722 89 055 88 718 84 794
Service activities incidental to oil and gas ext 15 778 16 939 3 239 3 307 3 632 6 760 5 037 4 255 2 899
Mining and quarrying 5 393 5 862 1 367 1 469 1 431 1 595 1 437 1 548 1 559
Manufacturing 436 890 455 498 119 398 111 417 106 809 117 874 119 783 113 648 105 534
Food products, beverages and tobacco 96 789 96 877 26 215 24 068 22 169 24 426 25 621 24 095 22 797
Textiles,wearing apparel, leather 6 080 5 775 1 658 1 386 1 234 1 496 1 549 1 336 1 162
Wood and wood products 18 156 18 953 4 947 4 729 4 451 4 826 4 922 4 670 4 130
Pulp, paper and paper products 18 177 20 839 5 017 5 248 5 281 5 293 5 825 5 365 4 940
Publishing, printing, reproduction 31 416 31 060 8 219 7 591 7 241 8 010 8 561 7 971 7 636
Refined petroleum, chemical and mineral products 51 271 62 462 15 234 15 079 15 306 16 843 14 812 15 931 14 517
Basic chemicals 20 110 21 037 5 298 4 973 5 285 5 481 5 599 5 432 4 896
Basic metals 38 221 44 979 11 327 11 735 10 544 11 374 11 290 10 979 9 873
Machinery and other equipment n.e.c 88 218 88 055 23 763 21 015 20 184 23 093 24 205 21 345 19 737
Building of ships, oil platforms and moduls 55 924 53 692 14 567 12 776 12 527 13 821 14 280 13 780 13 377
Furniture and other manufacturing n.e.c 12 529 11 769 3 153 2 817 2 589 3 211 3 121 2 746 2 469
Electricity and gas supply 32 677 36 283 10 919 7 347 6 804 11 212 12 982 8 583 8 207
Construction 131 926 140 688 33 881 33 698 34 551 38 557 35 412 35 704 36 619
Service industries excl.general government 846 586 930 303 219 428 232 770 238 640 239 465 240 015 252 091 252 242
Wholesale and retail trade 171 998 185 676 44 261 44 279 45 882 51 255 45 888 46 781 46 415
Hotels and restaurants 35 755 36 130 7 691 8 940 10 511 8 988 7 559 8 904 10 384
Transport via pipelines 15 646 16 017 4 540 3 725 3 672 4 081 4 343 4 001 4 208
Water transport 69 066 91 551 19 509 22 685 24 493 24 863 26 065 26 124 25 210
Ocean transport 63 406 85 256 18 174 21 092 22 820 23 169 24 503 24 297 23 363
Inland water and costal transport 5 659 6 295 1 334 1 593 1 674 1 694 1 562 1 828 1 848
Other transport activities 110 344 122 934 28 464 31 373 32 672 30 426 30 371 34 747 35 766
Post and telecommunications 42 532 47 674 11 343 12 038 11 348 12 945 12 750 13 284 12 512
Financial intermediation 57 914 64 377 13 951 17 260 17 917 15 249 15 427 18 723 19 738
Dwelling services 87 111 92 118 22 571 22 834 23 213 23 499 23 943 24 195 24 449
Business services etc 153 328 164 470 40 527 42 121 41 519 40 303 44 779 46 326 44 599
Personal services 102 890 109 356 26 572 27 516 27 413 27 856 28 892 29 006 28 961
General government 278 316 295 597 73 374 70 731 75 706 75 785 79 507 76 630 81 646
Central government 97 055 102 818 25 526 24 823 26 015 26 453 27 327 26 597 27 824
Civilian central government 71 226 76 606 19 044 18 436 19 400 19 726 20 623 20 031 21 032
Defence 25 828 26 211 6 482 6 387 6 615 6 728 6 704 6 566 6 792
Local government 181 261 192 779 47 848 45 907 49 691 49 332 52 181 50 033 53 822
                   
Mainland Norway 1 702 799 1 813 717 446 386 444 789 453 071 469 472 471 400 471 094 473 360
Market producers 1 586 375 1 861 809 448 721 449 171 466 959 496 958 481 786 482 466 472 965
Non-market producers 398 666 422 685 104 388 102 087 107 964 108 247 112 550 109 899 115 659
Education 66 122 70 275 17 510 16 634 18 160 17 971 19 160 18 128 19 667
Health and social work 126 332 134 484 33 129 32 418 34 539 34 399 36 036 35 100 37 290