Statistics Norway
5 Final expenditure and gross domestic product. Seasonally adjusted figures. At constant 1997-prices. Million kroner2
  1999 2000 00:1 00:2 00:3 00:4 01:1 01:2 01:3
Final consumption exp. of households and NPISHs 550 660 563 628 141 138 141 279 141 414 140 556 143 527 143 823 144 323
Household of final consumption expenditure 524 625 537 524 134 591 134 760 134 860 134 074 136 852 137 173 137 645
Goods 295 110 300 716 75 949 75 773 75 460 74 347 76 530 76 589 76 493
Services 221 842 228 097 56 435 56 867 57 221 57 496 57 954 58 264 58 838
Direct purchases abroad by resident household. 23 552 24 438 6 171 6 078 6 133 6 035 6 208 6 197 6 224
Direct purchases by non-residents -15 879 -15 727 -3 965 -3 958 -3 955 -3 804 -3 840 -3 876 -3 909
Final consumption exp of NPISHs1 26 035 26 103 6 548 6 520 6 554 6 482 6 676 6 650 6 677
Final consumption exp of general government 234 026 237 296 59 059 59 129 59 413 59 682 60 013 60 246 60 545
Final consumption exp of central government 92 406 93 204 23 267 23 158 23 311 23 463 23 424 23 331 23 501
Central government, civilian 68 040 69 820 17 444 17 282 17 467 17 623 17 771 17 641 17 797
Central government, defence 24 367 23 385 5 823 5 876 5 844 5 841 5 653 5 690 5 705
Final consumption exp. of local government 141 620 144 092 35 792 35 971 36 102 36 219 36 589 36 915 37 043
                   
Gross fixed capital formation 255 945 253 099 69 282 64 056 60 157 59 661 62 303 58 818 57 139
Petroleum activities 62 443 51 791 17 423 11 830 11 402 11 125 11 425 11 793 11 818
Ocean transport 10 579 15 890 5 402 5 359 3 245 1 884 3 992 785 262
Mainland Norway 182 923 185 418 46 457 46 868 45 510 46 652 46 886 46 240 45 059
Mainland Norway excl. general goverment 143 503 149 110 37 403 37 408 36 584 37 658 37 641 37 566 36 523
Manufacturing and mining 16 089 14 782 3 754 4 378 3 546 3 278 3 837 4 018 4 035
Production of other goods 17 933 17 475 4 499 4 766 4 367 3 839 4 139 3 550 3 751
Dwelling service 29 122 32 670 7 919 7 961 8 274 8 498 8 665 8 792 8 966
Other services 80 360 84 182 21 231 20 303 20 397 22 043 21 001 21 207 19 770
General government 39 420 36 308 9 054 9 459 8 926 8 994 9 245 8 674 8 537
Changes in stocks and stat. discrepancies 21 409 31 094 6 136 9 283 10 479 5 215 2 529 6 862 6 659
Gross capital formation 277 354 284 193 75 418 73 339 70 636 64 876 64 832 65 680 63 798
                   
Final domestic use of goods and services 1 062 040 1 085 117 275 615 273 747 271 464 265 114 268 372 269 750 268 665
Final demand from Mainland Norway2 967 609 986 342 246 654 247 276 246 338 246 890 250 427 250 309 249 926
Final demand from general government3 273 446 273 605 68 112 68 588 68 339 68 677 69 258 68 920 69 081
                   
Total exports 461 819 474 425 117 393 115 648 117 952 122 904 124 813 122 414 124 209
Traditional goods 180 361 184 228 45 335 46 313 46 210 46 324 48 804 48 551 46 003
Crude oil and natural gas 157 633 167 800 42 251 40 044 41 325 43 821 44 817 42 167 44 724
Ships and oil platforms 15 488 9 744 1 516 1 857 3 289 3 082 1 774 2 695 3 481
Services 108 338 112 653 28 291 27 434 27 128 29 676 29 418 29 001 30 001
                   
Total use of goods and services 1 523 860 1 559 542 393 008 389 395 389 416 388 018 393 185 392 164 392 874
                   
Total imports 389 111 399 014 102 624 100 788 98 883 97 210 100 765 98 796 96 751
Traditional goods 256 699 260 989 63 675 66 646 65 985 65 272 67 199 68 434 66 073
Crude oil 1 951 948 133 48 384 383 219 211 158
Ships and oil platforms 21 412 25 152 10 834 6 517 5 126 2 675 3 820 1 093 2 021
Services 109 049 111 924 27 981 27 578 27 388 28 879 29 527 29 058 28 498
                   
Gross domestic product4 1 134 749 1 160 528 290 384 288 607 290 534 290 808 292 420 293 368 296 123
Mainland Norway(market prices) 934 814 951 744 237 036 238 076 238 733 237 747 239 426 240 575 241 198
                   
Petroleum activities and ocean transport 199 934 208 785 53 348 50 530 51 801 53 061 52 994 52 793 54 926
Mainland Norway (basic prices) 813 693 830 676 207 061 207 600 208 160 207 439 209 834 210 523 210 616
Mainland Norway excl. general government 639 520 654 998 163 409 163 821 164 128 163 232 165 635 166 166 166 082
Manufacturing and mining 120 964 117 804 30 136 29 233 29 222 28 974 29 249 29 220 28 832
Production of other goods 87 835 93 306 23 120 23 582 23 588 22 874 22 646 22 098 22 100
Services industries 430 721 443 889 110 153 111 006 111 319 111 384 113 740 114 848 115 150
General government 174 173 175 678 43 653 43 779 44 032 44 208 44 199 44 358 44 533
Correction items 121 121 121 068 29 975 30 476 30 573 30 307 29 592 30 051 30 582