Statistics Norway
9 Production. At current prices. Million kroner
  1999 2000 99:3 99:4 00:1 00:2 00:3 00:4 01:1
Total production 1 985 040 2 284 494 500 163 533 710 553 109 551 257 574 923 605 205 587 020
                   
Agriculture and hunting 24 201 23 307 9 657 4 939 4 291 4 783 9 449 4 785 3 982
Forestry and logging 3 979 3 775 961 1 055 786 1 388 668 932 670
Fishing and fish farming 21 882 23 676 5 297 6 352 5 656 6 001 5 504 6 516 6 312
Oil and gas extraction incl. services 203 189 369 504 55 893 69 522 84 009 81 652 95 361 108 483 88 108
Oil and gas extraction 187 411 352 565 51 250 66 641 80 769 78 345 91 729 101 722 83 190
Service activities incidental to oil and gas ext 15 778 16 939 4 642 2 881 3 239 3 307 3 632 6 760 4 918
Mining and quarrying 5 393 5 862 1 418 1 416 1 367 1 469 1 431 1 595 1 436
Manufacturing 436 890 455 498 103 089 114 068 119 398 111 417 106 809 117 874 119 926
Food products, beverages and tobacco 96 789 96 877 22 362 25 459 26 215 24 068 22 169 24 426 25 611
Textiles,wearing apparel, leather 6 080 5 775 1 256 1 514 1 658 1 386 1 234 1 496 1 548
Wood and wood products 18 156 18 953 4 209 4 786 4 947 4 729 4 451 4 826 4 921
Pulp, paper and paper products 18 177 20 839 4 381 4 683 5 017 5 248 5 281 5 293 5 827
Publishing, printing, reproduction 31 416 31 060 7 578 8 039 8 219 7 591 7 241 8 010 8 560
Refined petroleum, chemical and mineral products 51 271 62 462 12 948 14 769 15 234 15 079 15 306 16 843 14 799
Basic chemicals 20 110 21 037 4 938 5 221 5 298 4 973 5 285 5 481 5 699
Basic metals 38 221 44 979 9 475 10 296 11 327 11 735 10 544 11 374 11 343
Machinery and other equipment n.e.c 88 218 88 055 20 206 21 867 23 763 21 015 20 184 23 093 24 221
Building of ships, oil platforms and moduls 55 924 53 692 13 039 14 071 14 567 12 776 12 527 13 821 14 274
Furniture and other manufacturing n.e.c 12 529 11 769 2 698 3 362 3 153 2 817 2 589 3 211 3 122
Electricity and gas supply 32 677 36 283 6 074 9 865 10 919 7 347 6 804 11 212 12 383
Construction 131 926 140 688 32 218 35 681 33 881 33 698 34 551 38 557 36 652
Service industries excl.general government 846 586 930 303 214 940 218 801 219 428 232 770 238 640 239 465 239 407
Wholesale and retail trade 171 998 185 676 42 672 48 778 44 261 44 279 45 882 51 255 45 892
Hotels and restaurants 35 755 36 130 10 410 8 800 7 691 8 940 10 511 8 988 7 616
Transport via pipelines 15 646 16 017 3 728 4 106 4 540 3 725 3 672 4 081 4 303
Water transport 69 066 91 551 17 763 19 060 19 509 22 685 24 493 24 863 26 322
Ocean transport 63 406 85 256 16 246 17 602 18 174 21 092 22 820 23 169 24 763
Inland water and costal transport 5 659 6 295 1 516 1 458 1 334 1 593 1 674 1 694 1 558
Other transport activities 110 344 122 934 29 595 27 267 28 464 31 373 32 672 30 426 30 265
Post and telecommunications 42 532 47 674 10 148 11 562 11 343 12 038 11 348 12 945 12 836
Financial intermediation 57 914 64 377 14 724 13 301 13 951 17 260 17 917 15 249 15 531
Dwelling services 87 111 92 118 21 905 22 100 22 571 22 834 23 213 23 499 23 942
Business services etc 153 328 164 470 38 330 37 306 40 527 42 121 41 519 40 303 44 480
Personal services 102 890 109 356 25 664 26 522 26 572 27 516 27 413 27 856 28 223
General government 278 316 295 597 70 616 72 010 73 374 70 731 75 706 75 785 78 143
Central government 97 055 102 818 24 583 25 007 25 526 24 823 26 015 26 453 27 047
Civilian central government 71 226 76 606 18 052 18 370 19 044 18 436 19 400 19 726 20 281
Defence 25 828 26 211 6 531 6 637 6 482 6 387 6 615 6 728 6 766
Local government 181 261 192 779 46 033 47 003 47 848 45 907 49 691 49 332 51 096
                   
Mainland Norway 1 702 799 1 813 717 424 296 442 480 446 386 444 789 453 071 469 472 469 846
Market producers 1 586 375 1 861 809 399 116 431 080 448 721 449 171 466 959 496 958 476 081
Non-market producers 398 666 422 685 101 047 102 629 104 388 102 087 107 964 108 247 110 939
Education 66 122 70 275 16 354 17 438 17 510 16 634 18 160 17 971 18 977
Health and social work 126 332 134 484 32 434 32 388 33 129 32 418 34 539 34 399 35 369