Statistics Norway
17 Gross domestic product and value added by industry. At current prices. Million kroner
  1998 1999 2000 99:1 99:2 99:3 99:4 00:1 00:2 00:3 00:4
Gross domestic product1 1 114 827 1 197 457 1 423 864 275 324 284 286 306 919 330 928 340 150 339 507 363 177 381 031
                       
Agriculture and hunting 11 780 11 161 10 880 2 147 -64 6 292 2 786 2 147 -168 6 167 2 733
Forestry and logging 2 740 2 596 2 367 554 744 623 674 498 882 414 572
Fishing and fish farming 9 303 9 187 10 006 2 564 2 166 2 004 2 453 2 655 2 868 2 046 2 437
Oil and gas extraction incl. services 120 791 169 698 332 463 27 257 34 138 47 382 60 921 75 034 73 216 86 493 97 720
Oil and gas extraction 112 177 161 015 322 654 24 740 32 115 44 834 59 326 73 215 71 313 84 401 93 726
Service activities incidental to oil and gas ext 8 614 8 683 9 809 2 517 2 023 2 548 1 595 1 819 1 903 2 092 3 994
Mining and quarrying 2 135 2 088 2 301 487 497 558 546 562 585 561 593
Manufacturing 130 633 129 687 130 200 32 723 32 664 30 906 33 393 34 076 32 425 30 689 33 010
Food products, beverages and tobacco 18 776 18 298 18 339 4 056 4 136 4 829 5 277 4 726 4 180 5 057 4 376
Textiles,wearing apparel, leather 2 437 2 266 2 153 632 606 466 563 634 529 449 541
Wood and wood products 5 228 5 008 5 296 1 237 1 243 1 175 1 353 1 395 1 297 1 267 1 337
Pulp, paper and paper products 5 784 5 751 7 175 1 424 1 416 1 438 1 474 1 658 1 866 1 895 1 757
Publishing, printing, reproduction 13 676 14 463 13 673 3 591 3 663 3 517 3 692 3 723 3 350 3 143 3 458
Refined petroleum, chemical and mineral products 13 798 11 402 9 742 3 227 3 184 2 348 2 643 2 284 2 576 2 051 2 830
Basic chemicals 6 665 6 130 6 362 1 491 1 449 1 576 1 615 1 661 1 607 1 542 1 552
Basic metals 10 216 11 075 15 122 2 439 2 581 2 830 3 226 3 686 4 448 3 465 3 522
Machinery and other equipment n.e.c 33 578 34 455 32 926 9 248 9 059 7 977 8 172 9 038 7 879 7 384 8 624
Building of ships, oil platforms and moduls 15 478 16 022 15 042 4 088 4 124 3 720 4 090 4 083 3 593 3 492 3 875
Furniture and other manufacturing n.e.c 4 998 4 816 4 369 1 291 1 204 1 032 1 288 1 189 1 100 944 1 137
Electricity and gas supply 22 587 22 912 24 681 7 449 4 444 3 918 7 102 7 749 4 662 4 234 8 036
Construction 44 557 46 143 50 247 10 713 11 454 11 330 12 645 11 935 12 101 12 278 13 932
Service industries excl. general government 463 555 479 149 522 985 114 907 120 179 121 647 122 416 124 496 130 998 134 935 132 556
Wholesale and retail trade 103 473 105 151 115 208 24 072 24 970 26 235 29 874 27 783 27 262 28 544 31 619
Hotels and restaurants 14 759 16 060 16 306 3 304 4 130 4 571 4 056 3 627 3 954 4 603 4 123
Transport via pipelines 13 535 14 450 14 669 3 730 3 496 3 443 3 780 4 180 3 411 3 359 3 719
Water transport 20 216 17 174 24 870 3 784 4 593 4 120 4 676 4 901 6 346 7 128 6 495
Ocean transport 17 955 14 836 22 256 3 300 3 967 3 494 4 075 4 367 5 671 6 417 5 801
Inland water and costal transport 2 260 2 338 2 614 484 627 626 601 534 676 710 694
Other transport industries 48 114 51 205 55 520 11 155 13 717 13 858 12 474 12 769 14 409 14 851 13 491
Post and telecommunications 20 785 21 256 21 975 5 312 5 376 4 951 5 617 5 369 5 580 5 143 5 882
Financial intermediation 38 984 36 479 41 670 10 546 8 864 9 893 7 176 8 824 11 452 12 740 8 653
Dwelling services 67 499 70 378 74 466 17 218 17 578 17 723 17 860 18 268 18 445 18 763 18 990
Business services etc 77 118 83 995 90 278 20 598 21 753 21 063 20 581 22 286 23 053 22 731 22 208
Personal services 59 072 63 002 68 023 15 188 15 701 15 791 16 322 16 489 17 085 17 073 17 376
General government 180 603 194 044 206 614 47 287 46 897 49 335 50 526 51 616 48 628 53 200 53 169
Central government 51 884 55 628 58 842 13 622 13 437 14 121 14 447 14 752 13 940 14 910 15 239
Civilian central government 38 899 41 605 43 824 10 233 9 980 10 571 10 821 11 013 10 324 11 121 11 366
Defence 12 985 14 022 15 017 3 390 3 457 3 550 3 626 3 739 3 616 3 789 3 874
Local government 128 719 138 416 147 772 33 664 33 459 35 214 36 079 36 864 34 687 38 290 37 930
                       
FISIM2 -31 637 -33 600 -35 642 -9 328 -8 197 -8 088 -7 987 -8 670 -9 271 -8 765 -8 935
Value added tax and investment levy 111 186 114 351 120 290 26 940 27 191 28 623 31 598 27 995 29 492 29 954 32 849
Other taxes on products, net 45 586 48 872 50 657 10 939 11 755 12 166 14 012 10 549 13 486 12 215 14 406
Statistical discrepancy 1 006 1 169 -4 183 685 418 223 -157 -492 -396 -1 245 -2 050
                       
Mainland Norway (basic prices) 836 404 867 680 923 354 211 801 211 518 219 676 224 685 227 187 223 899 234 748 237 520
Market producers 724 151 785 198 993 191 177 505 184 565 202 442 220 686 236 487 234 698 254 157 267 850
Non-market producers 264 535 281 466 299 550 68 584 68 554 71 553 72 775 74 281 71 499 76 860 76 910
Education 49 019 51 822 55 516 12 449 12 827 12 753 13 793 13 928 12 910 14 407 14 271
Health and social work 89 974 97 238 103 672 23 740 23 367 25 110 25 022 25 568 24 759 26 753 26 593