Statistics Norway
9 Production. At current prices. Million kroner
  1998 1999 2000 99:1 99:2 99:3 99:4 00:1 00:2 00:3 00:4
Total production 1 883 568 1 985 040 2 284 494 470 666 480 502 500 163 533 710 553 109 551 257 574 923 605 205
                       
Agriculture and hunting 25 075 24 201 23 307 4 430 5 175 9 657 4 939 4 291 4 783 9 449 4 785
Forestry and logging 4 093 3 979 3 775 841 1 122 961 1 055 786 1 388 668 932
Fishing and fish farming 21 008 21 882 23 676 5 387 4 847 5 297 6 352 5 656 6 001 5 504 6 516
Oil and gas extraction incl. services 152 657 203 189 369 504 35 739 42 035 55 893 69 522 84 009 81 652 95 361 108 483
Oil and gas extraction 137 588 187 411 352 565 31 154 38 365 51 250 66 641 80 769 78 345 91 729 101 722
Service activities incidental to oil and gas ext 15 070 15 778 16 939 4 584 3 670 4 642 2 881 3 239 3 307 3 632 6 760
Mining and quarrying 5 395 5 393 5 862 1 254 1 306 1 418 1 416 1 367 1 469 1 431 1 595
Manufacturing 440 873 436 890 455 498 111 823 107 910 103 089 114 068 119 398 111 417 106 809 117 874
Food products, beverages and tobacco 100 121 96 789 96 877 25 535 23 432 22 362 25 459 26 215 24 068 22 169 24 426
Textiles,wearing apparel, leather 6 807 6 080 5 775 1 730 1 580 1 256 1 514 1 658 1 386 1 234 1 496
Wood and wood products 18 926 18 156 18 953 4 524 4 637 4 209 4 786 4 947 4 729 4 451 4 826
Pulp, paper and paper products 18 367 18 177 20 839 4 683 4 430 4 381 4 683 5 017 5 248 5 281 5 293
Publishing, printing, reproduction 30 517 31 416 31 060 7 883 7 916 7 578 8 039 8 219 7 591 7 241 8 010
Refined petroleum, chemical and mineral products 48 296 51 271 62 462 11 880 11 674 12 948 14 769 15 234 15 079 15 306 16 843
Basic chemicals 20 957 20 110 21 037 5 196 4 755 4 938 5 221 5 298 4 973 5 285 5 481
Basic metals 37 809 38 221 44 979 9 157 9 293 9 475 10 296 11 327 11 735 10 544 11 374
Machinery and other equipment n.e.c 88 401 88 218 88 055 23 418 22 727 20 206 21 867 23 763 21 015 20 184 23 093
Building of ships, oil platforms and moduls 57 345 55 924 53 692 14 447 14 368 13 039 14 071 14 567 12 776 12 527 13 821
Furniture and other manufacturing n.e.c 13 325 12 529 11 769 3 371 3 098 2 698 3 362 3 153 2 817 2 589 3 211
Electricity and gas supply 31 763 32 677 36 283 10 198 6 539 6 074 9 865 10 919 7 347 6 804 11 212
Construction 133 045 131 926 140 688 31 272 32 756 32 218 35 681 33 881 33 698 34 551 38 557
Service industries excl.general government 809 778 846 586 930 303 201 787 211 058 214 940 218 801 219 428 232 770 238 640 239 465
Wholesale and retail trade 168 896 171 998 185 676 39 996 40 551 42 672 48 778 44 261 44 279 45 882 51 255
Hotels and restaurants 33 597 35 755 36 130 7 436 9 109 10 410 8 800 7 691 8 940 10 511 8 988
Transport via pipelines 14 654 15 646 16 017 4 032 3 781 3 728 4 106 4 540 3 725 3 672 4 081
Water transport 67 570 69 066 91 551 15 770 16 473 17 763 19 060 19 509 22 685 24 493 24 863
Ocean transport 62 298 63 406 85 256 14 544 15 014 16 246 17 602 18 174 21 092 22 820 23 169
Inland water and costal transport 5 272 5 659 6 295 1 226 1 459 1 516 1 458 1 334 1 593 1 674 1 694
Other transport activities 103 314 110 344 122 934 24 493 28 990 29 595 27 267 28 464 31 373 32 672 30 426
Post and telecommunications 38 102 42 532 47 674 10 143 10 679 10 148 11 562 11 343 12 038 11 348 12 945
Financial intermediation 59 190 57 914 64 377 15 623 14 266 14 724 13 301 13 951 17 260 17 917 15 249
Dwelling services 83 689 87 111 92 118 21 363 21 743 21 905 22 100 22 571 22 834 23 213 23 499
Business services etc 142 045 153 328 164 470 37 925 39 767 38 330 37 306 40 527 42 121 41 519 40 303
Personal services 98 721 102 890 109 356 25 005 25 699 25 664 26 522 26 572 27 516 27 413 27 856
General government 259 880 278 316 295 597 67 935 67 756 70 616 72 010 73 374 70 731 75 706 75 785
Central government 91 130 97 055 102 818 23 773 23 691 24 583 25 007 25 526 24 823 26 015 26 453
Civilian central government 66 191 71 226 76 606 17 492 17 312 18 052 18 370 19 044 18 436 19 400 19 726
Defence 24 939 25 828 26 211 6 282 6 379 6 531 6 637 6 482 6 387 6 615 6 728
Local government 168 750 181 261 192 779 44 161 44 064 46 033 47 003 47 848 45 907 49 691 49 332
                       
Mainland Norway 1 653 958 1 702 799 1 813 717 416 351 419 672 424 296 442 480 446 386 444 789 453 071 469 472
Market producers 1 506 914 1 586 375 1 861 809 373 325 382 853 399 116 431 080 448 721 449 171 466 959 496 958
Non-market producers 376 654 398 666 422 685 97 341 97 649 101 047 102 629 104 388 102 087 107 964 108 247
Education 62 256 66 122 70 275 15 970 16 360 16 354 17 438 17 510 16 634 18 160 17 971
Health and social work 117 207 126 332 134 484 30 913 30 597 32 434 32 388 33 129 32 418 34 539 34 399