Statistics Norway
1 Final expenditure and gross domestic product. At current prices. Million kroner
  1998 1999 2000 99:1 99:2 99:3 99:4 00:1 00:2 00:3 00:4
Final consumption exp. of households                      
and NPISHs1 552 756 576 157 608 049 134 710 137 899 147 877 155 671 141 712 149 517 155 938 160 883
Household of final consumption expenditure 525 233 547 660 578 104 127 664 130 860 140 733 148 403 134 364 142 093 148 359 153 288
Goods 296 992 305 594 317 975 70 734 70 678 77 009 87 174 74 151 77 057 79 290 87 477
Services 221 395 234 042 251 151 55 284 58 620 61 694 58 444 58 650 62 895 66 757 62 849
Direct purchases abroad by resident households 23 355 25 025 26 551 4 969 6 003 8 387 5 666 4 986 6 624 9 001 5 940
Direct purchases by non-residents -16 508 -17 002 -17 573 -3 323 -4 441 -6 357 -2 881 -3 423 -4 482 -6 689 -2 979
Final consumption exp of NPISHs1 27 523 28 497 29 945 7 046 7 039 7 145 7 268 7 348 7 424 7 578 7 595
Final consumption exp of general                      
government 238 290 254 693 270 974 62 147 61 907 64 652 65 988 67 345 64 638 69 486 69 504
Final consumption exp of central government 93 378 99 842 105 882 24 457 24 379 25 287 25 718 26 277 25 582 26 788 27 234
Central government, civilian 68 070 73 562 78 994 18 067 17 889 18 642 18 964 19 627 19 032 20 003 20 332
Central government, defence 25 309 26 279 26 888 6 391 6 490 6 645 6 754 6 650 6 550 6 785 6 902
Final consumption exp. of local government 144 912 154 851 165 092 37 689 37 527 39 365 40 270 41 068 39 055 42 698 42 270
                       
Gross fixed capital formation 289 468 270 473 282 057 63 302 64 524 70 354 72 294 69 919 69 924 67 569 74 645
Petroleum activities 81 958 66 522 58 879 18 470 18 847 16 441 12 764 17 630 14 129 13 242 13 878
Ocean transport 12 707 10 043 16 920 1 737 224 5 534 2 549 5 227 5 685 3 668 2 340
Mainland Norway 194 803 193 908 206 258 43 095 45 453 48 379 56 981 47 061 50 110 50 659 58 427
Mainland Norway excl. general goverment 154 004 151 965 165 860 33 531 36 304 37 974 44 156 38 122 40 462 40 764 46 511
Manufacturing and mining 21 614 16 794 16 098 3 279 4 042 3 970 5 504 3 058 4 557 3 839 4 644
Production of other goods 17 247 18 359 19 053 3 250 4 695 5 569 4 845 3 864 5 470 5 125 4 594
Dwelling service 31 003 31 474 37 106 7 485 7 432 7 860 8 697 8 682 8 666 9 389 10 369
Other services 84 140 85 337 93 603 19 517 20 135 20 575 25 110 22 518 21 769 22 412 26 904
General government 40 799 41 943 40 398 9 564 9 149 10 405 12 825 8 939 9 648 9 895 11 916
Changes in stocks and stat. discrepancies 24 411 22 812 32 700 11 087 7 126 2 131 2 469 14 895 8 563 8 544 698
Gross capital formation 313 879 293 286 314 758 74 389 71 650 72 484 74 763 84 813 78 487 76 113 75 343
                       
Final domestic use of goods and services 1 104 925 1 124 136 1 193 780 271 246 271 455 285 014 296 421 293 870 292 642 301 537 305 730
Final demand from Mainland Norway2 985 849 1 024 758 1 085 281 239 951 245 259 260 908 278 640 256 118 264 265 276 083 288 814
Final demand from general government3 279 089 296 636 311 372 71 711 71 056 75 057 78 813 76 284 74 286 79 381 81 420
                       
Total exports 411 604 466 455 663 602 98 066 107 327 121 492 139 569 150 241 154 797 171 657 186 906
Traditional goods 176 780 182 522 212 134 44 268 43 261 44 104 50 888 51 043 52 694 50 954 57 442
Crude oil and natural gas 118 304 159 228 306 624 26 264 32 968 43 258 56 738 68 166 67 040 80 615 90 803
Ships and oil platforms 11 011 14 551 10 414 2 341 4 512 3 818 3 880 1 440 1 849 3 624 3 501
Services 105 509 110 154 134 430 25 193 26 586 30 312 28 063 29 592 33 214 36 464 35 160
                       
Total use of goods and services 1 516 529 1 590 591 1 857 382 369 312 378 782 406 506 435 991 444 112 447 439 473 195 492 637
                       
Total imports 401 702 393 134 433 518 93 988 94 496 99 587 105 063 103 962 107 932 110 018 111 606
Traditional goods 264 103 254 641 274 382 63 735 60 975 59 432 70 499 65 316 68 420 67 199 73 447
Crude oil 1 313 2 076 1 807 255 472 619 730 228 86 728 765
Ships and oil platforms 28 229 19 998 26 415 3 521 4 702 6 584 5 191 10 352 6 988 5 772 3 303
Services 108 057 116 419 130 914 26 477 28 347 32 952 28 643 28 066 32 438 36 319 34 091
                       
Gross domestic product4 1 114 827 1 197 457 1 423 864 275 324 284 286 306 919 330 928 340 150 339 507 363 177 381 031
Mainland Norway(market prices) 962 546 998 473 1 054 476 241 037 242 685 252 599 262 152 256 568 257 210 266 908 273 791
                       
Petroleum activities and ocean transport 152 281 198 984 369 388 34 287 41 601 54 320 68 776 83 581 82 298 96 269 107 240
Mainland Norway (basic prices) 836 404 867 680 923 354 211 801 211 518 219 676 224 685 227 187 223 899 234 748 237 520
Mainland Norway excl. general government 655 801 673 636 716 740 164 514 164 622 170 341 174 159 175 571 175 271 181 547 184 351
Manufacturing and mining 132 768 131 775 132 501 33 210 33 161 31 465 33 939 34 638 33 010 31 249 33 604
Production of other goods 90 968 91 998 98 180 23 427 18 745 24 167 25 660 24 985 20 345 25 139 27 711
Services industries 432 065 449 863 486 060 107 877 112 716 114 709 114 560 115 949 121 916 125 159 123 036
General government 180 603 194 044 206 614 47 287 46 897 49 335 50 526 51 616 48 628 53 200 53 169
Correction items 126 142 130 793 131 122 29 236 31 167 32 924 37 466 29 381 33 311 32 160 36 271