Statistics Norway
13 Intermediate consumption. At current prices. Million kroner
  1998 1999 99:1 99:2 99:3 99:4 00:1 00:2
Total intermediate consumption 919 893 944 408 230 383 234 005 234 090 245 930 250 008 250 388
                 
Agriculture and hunting 13 206 12 823 2 271 5 110 3 297 2 145 2 197 5 022
Forestry and logging 1 356 1 414 291 384 348 391 282 498
Fishing and fish farming 11 652 12 661 2 821 2 669 3 287 3 884 2 584 3 075
Oil and gas extraction incl. services 30 018 31 011 7 723 7 333 7 718 8 237 8 813 8 356
Oil and gas extraction 25 475 26 624 6 464 6 292 6 446 7 422 7 462 6 932
Service activities incidental to oil and gas ext 4 543 4 387 1 259 1 042 1 272 815 1 350 1 424
Mining and quarrying 3 391 3 461 800 844 897 921 846 916
Manufacturing 306 340 303 013 77 452 74 129 71 466 79 966 83 907 76 209
Food products, beverages and tobacco 77 328 74 159 19 856 18 249 16 792 19 262 19 706 18 290
Textiles,wearing apparel, leather 3 824 3 337 962 851 690 833 895 742
Wood and wood products 12 213 11 711 2 905 3 008 2 712 3 086 3 195 3 032
Pulp, paper and paper products 13 218 12 976 3 413 3 152 3 070 3 341 3 483 3 436
Publishing, printing, reproduction 17 882 17 715 4 474 4 436 4 240 4 565 4 753 4 411
Refined petroleum products 12 078 17 337 2 944 2 857 5 374 6 161 6 932 6 251
Basic chemicals 15 579 15 527 4 079 3 667 3 767 4 014 4 081 3 685
Chemical and mineral products 21 815 21 885 5 551 5 469 5 064 5 801 6 071 5 531
Basic metals 29 515 29 079 7 226 7 202 7 066 7 586 8 148 7 552
Machinery and other equipment n.e.c 54 695 53 542 14 113 13 600 12 145 13 684 14 656 12 898
Building of ships, oil platforms and moduls 39 946 38 108 9 871 9 765 8 899 9 573 10 031 8 693
Furniture and other manufacturing n.e.c 8 247 7 637 2 057 1 873 1 646 2 060 1 955 1 688
Electricity and gas supply 9 186 9 780 2 735 2 086 2 146 2 813 3 208 2 685
Construction 86 730 86 528 20 815 21 685 21 396 22 632 22 691 21 943
Service industries excl. general government 343 958 363 952 85 825 89 533 92 960 95 634 94 779 100 258
Wholesale and retail trade 64 407 65 936 15 562 15 237 16 223 18 914 16 467 16 607
Hotels and restaurants 19 326 19 705 4 193 5 063 5 768 4 680 4 239 5 065
Transport via pipelines 1 125 1 204 302 286 286 330 361 314
Water transport 47 705 52 329 12 068 12 106 13 737 14 418 14 726 16 316
Ocean transport 44 663 48 861 11 292 11 232 12 812 13 526 13 903 15 373
Inland water and costal transport 3 042 3 467 776 874 925 893 823 943
Other transport activities 55 369 59 858 13 447 15 428 15 903 15 081 15 483 17 218
Post and telecommunications 17 338 21 411 4 845 5 323 5 217 6 026 6 029 6 164
Financial intermediation 20 206 21 384 5 077 5 402 5 474 5 430 5 125 5 800
Dwelling services 16 063 16 520 4 081 4 110 4 133 4 196 4 278 4 351
Business services etc 63 209 65 870 16 529 16 634 16 329 16 377 17 927 18 213
Personal services 39 211 39 736 9 722 9 945 9 889 10 181 10 144 10 212
General government 79 135 84 096 20 563 20 891 21 269 21 373 21 521 22 078
Central government 38 675 41 028 10 052 10 154 10 360 10 462 10 559 10 881
Civilian central government 27 292 29 781 7 296 7 370 7 520 7 595 7 735 7 986
Defence 11 383 11 247 2 756 2 784 2 840 2 867 2 824 2 895
Local government 40 460 43 068 10 511 10 737 10 909 10 911 10 962 11 197
                 
FISIM1 34 921 35 669 9 086 9 341 9 306 7 935 9 180 9 349
                 
Mainland Norway 809 166 827 663 201 979 205 813 203 968 215 903 217 751 216 997
Market producers 773 401 792 036 192 740 195 621 195 347 208 328 210 902 210 490
Non-market producers 111 571 116 703 28 556 29 043 29 436 29 668 29 925 30 550
Education 13 188 14 123 3 430 3 563 3 589 3 540 3 604 3 808
Health and social work 27 271 28 640 7 035 7 094 7 204 7 308 7 298 7 353