Statistics Norway
1 Final expenditure and gross domestic product. At current prices. Million kroner
  1998 1999 99:1 99:2 99:3 99:4 00:1 00:2
Final consumption exp. of households                
and NPISHs1 552 591 578 330 134 881 138 510 148 516 156 423 142 089 149 603
Household of final consumption expenditure 525 488 550 315 127 984 131 589 141 466 149 276 134 930 142 394
Goods 296 332 304 913 70 582 70 523 76 833 86 975 73 883 76 924
Services 222 310 237 379 55 758 59 503 62 602 59 515 59 487 63 281
Direct purchases abroad by resident households 23 355 25 024 4 967 6 003 8 387 5 666 4 980 6 664
Direct purchases by non-residents -16 509 -17 000 -3 323 -4 440 -6 357 -2 880 -3 420 -4 475
Final consumption exp of NPISHs1 27 103 28 015 6 897 6 921 7 050 7 147 7 159 7 209
Final consumption exp of general                
government 237 481 252 522 60 792 62 850 64 248 64 631 65 661 65 386
Final consumption exp of central government 92 907 98 244 23 851 24 364 24 912 25 117 25 517 25 595
Central government, civilian 68 272 72 562 17 656 17 931 18 412 18 563 18 958 18 958
Central government, defence 24 635 25 682 6 195 6 433 6 500 6 554 6 559 6 637
Final consumption exp. of local government 144 574 154 278 36 941 38 486 39 337 39 514 40 144 39 790
                 
Gross fixed capital formation 276 925 265 214 59 995 62 313 72 759 70 147 62 069 66 405
Petroleum activities 78 537 69 298 18 467 18 310 19 297 13 224 12 325 14 074
Ocean transport 11 726 9 661 1 240 155 5 260 3 007 4 514 3 615
Mainland Norway 186 662 186 255 40 288 43 849 48 202 53 916 45 230 48 716
Mainland Norway excl. general goverment 145 473 143 409 30 580 34 491 37 550 40 788 35 439 38 078
Manufacturing and mining 19 289 15 211 2 885 3 576 3 699 5 051 2 781 4 214
Production of other goods 16 920 17 786 3 084 4 502 5 448 4 753 3 709 4 946
Dwelling service 31 283 31 833 6 786 7 635 8 785 8 627 9 137 8 738
Other services 77 980 78 578 17 825 18 778 19 617 22 357 19 812 20 179
General government 41 189 42 846 9 708 9 358 10 652 13 128 9 791 10 638
Changes in stocks and stat. discrepancies 37 513 25 001 13 515 7 474 50 3 962 15 672 9 217
Gross capital formation 314 438 290 215 73 510 69 787 72 809 74 109 77 741 75 623
                 
Final domestic use of goods and services 1 104 509 1 121 068 269 184 271 147 285 573 295 164 285 492 290 611
Final demand from Mainland Norway2 976 733 1 017 107 235 961 245 209 260 966 274 970 252 981 263 705
Final demand from general government3 278 670 295 368 70 500 72 208 74 900 77 759 75 452 76 024
                 
Total exports 412 140 465 513 99 388 107 588 121 060 137 476 145 202 149 551
Traditional goods 176 780 181 568 43 892 43 002 43 905 50 768 50 851 52 039
Crude oil and natural gas 118 304 161 397 27 916 34 144 43 303 56 034 64 575 64 179
Ships and oil platforms 10 977 13 060 2 347 3 978 3 734 3 001 594 1 143
Services 106 079 109 488 25 233 26 464 30 118 27 673 29 182 32 190
                 
Total use of goods and services 1 516 649 1 586 581 368 572 378 736 406 634 432 640 430 694 440 162
                 
Total imports 407 301 393 755 94 705 94 886 101 363 102 801 98 055 105 287
Traditional goods 263 903 252 535 63 617 60 912 59 447 68 559 65 197 68 746
Crude oil 1 313 2 149 255 472 619 803 228 86
Ships and oil platforms 29 516 18 588 3 204 4 238 7 430 3 716 4 063 4 323
Services 112 569 120 483 27 629 29 264 33 867 29 723 28 567 32 132
                 
Gross domestic product4 1 109 348 1 192 826 273 867 283 850 305 271 329 839 332 639 334 875
Mainland Norway(market prices) 958 917 994 204 238 663 242 342 251 920 261 278 253 624 257 080
                 
Petroleum activities and ocean transport 150 431 198 622 35 204 41 508 53 350 68 561 79 015 77 795
Mainland Norway (basic prices) 834 442 865 917 209 850 212 671 220 224 223 173 224 148 225 147
Mainland Norway excl. general government 653 720 672 372 163 466 164 494 170 903 173 509 173 618 175 382
Manufacturing and mining 132 292 126 866 31 952 32 111 30 724 32 079 33 602 33 368
Production of other goods 91 296 94 223 24 206 19 578 25 202 25 238 24 550 20 459
Services industries 430 132 451 282 107 308 112 805 114 977 116 192 115 466 121 555
General government 180 722 193 545 46 384 48 176 49 321 49 663 50 530 49 765
Correction items 124 475 128 286 28 813 29 671 31 697 38 106 29 477 31 934