Statistics Norway

Education statistics. Adult education organized by popular education organizations

6 Number of participants, by subject and county. 2000-2009
County Participants
Total Language studies Aesthetic subjects and handicraft Humanities, philosophy and ethics Social sciences Organisation and management Business and ICT Health, social and sports Transport and communication Science, industry and technical subjects Natural resource management, ecology, environmental protection and outdoor recreation Goods and services
2000  666 729 27 584  269 060 46 681 27 833  114 086 37 453 66 278 12 931 15 154 42 139 7 530
2001  614 356 24 574  256 156 48 639 25 394  111 907 32 794 56 860 8 638 10 161 34 696 4 537
2002  667 727 23 852  310 215 51 591 25 369  111 080 26 847 57 969 10 103 14 261 32 503 3 937
2003  735 162 22 785  372 753 53 214 29 314  111 875 23 679 57 511 8 759 16 560 34 275 4 437
2004  632 993 20 113  295 092 41 756 30 274 99 835 20 370 65 470 9 745 12 222 34 706 3 410
2005  594 459 17 859  279 927 35 351 28 497 89 801 18 242 71 904 9 501 12 421 27 760 3 196
2006  505 813 16 706  223 914 30 678 26 711 80 114 17 778 62 310 10 981 11 634 22 277 2 710
2007  489 722 16 255  212 494 30 204 24 505 81 077 12 719 60 482 11 458 13 648 24 082 2 798
2008  483 421 16 766  210 553 28 304 22 102 83 538 12 170 60 425 8 970 11 597 27 186 1 810
                         
2009, total  469 669 15 648  218 159 20 258 19 294 75 298 10 983 54 144 7 675 13 110 33 546 1 554
                         
Østfold 22 337  562 10 891 2 498  210 3 344  747 1 463  675  302 1 581 64
Akershus 42 551 1 251 18 868 1 161 2 930 9 354 1 515 3 472  450  923 2 550 77
Oslo 61 620 5 208 17 378 1 530 7 279 10 687 1 469 13 047  234 3 228 1 510 50
Hedmark 21 648  320 11 167 1 211  379 2 479  643 2 144  628  336 2 214  127
Oppland 26 128  209 11 751 2 059  541 3 278  354 2 698  222  616 4 314 86
Buskerud 21 791  576 8 599 1 375  433 4 453  965 2 268  599  816 1 605  102
Vestfold 20 710  546 8 758  711 2 201 4 095  422 1 289  527  853 1 160  148
Telemark 13 832  142 5 815  784  207 2 304  318 2 560  380  169 1 080 73
Aust-Agder 7 804  122 3 956  254  198 1 157  588  500  116 12  858 43
Vest-Agder 13 796  575 5 819 1 043  472 2 206  356 1 959  240  402  681 43
Rogaland 34 761 1 788 14 308 2 560  692 6 566  604 3 939  732 1 398 2 050  124
Hordaland 48 068 2 546 26 122 1 959 1 579 5 605 1 004 5 398  732 1 007 2 011  105
Sogn og Fjordane 12 647 79 7 911  226  172 2 153  213  355 20 92 1 408 18
Møre og Romsdal 23 456  166 13 985 1 155  266 3 273  364 2 222  307  209 1 451 58
Sør-Trøndelag 30 667  998 14 001  377  666 3 920  489 4 802  320 2 221 2 772  101
Nord-Trøndelag 15 375  111 9 119 84 50 2 790 59  838 72 96 2 136 20
Nordland 25 252  108 14 734  590  389 3 408  439 2 473  693 59 2 183  176
Troms Romsa 19 536  280 10 569  523  394 2 803  353 2 411  498  314 1 292 99
Finnmark Finnmárku 7 515 48 4 408  158  236 1 372 72  306  167 57  651 40
Svalbard  175 13 - - - 51 9 - 63 - 39 -

Explanation of symbols