Statistics Norway

Folk high schools, short courses

1   Participants at folk high schools, short courses, by age, gender and county of residence. 2001-2005
County of residence Total 19 years or below 20-29 years 30-39 years 40-49 years 50 years or above
Men Women Men Women Men Women Men Women Men Women
20011 19 083  663  879  878 1 470  860 1 470  980 1 830 3 822 6 217
20021 20 727  994 1 375 1 046 1 357  890 1 375 1 029 1 955 4 081 6 603
2003 21 767  829 1 105 1 115 1 491 1 155 1 732 1 243 2 351 4 074 6 672
2004 20 717  713  904  967 1 327  958 1 668 1 080 2 133 4 051 6 916
2005 20 785  991 1 276  766 1 132  757 1 450 1 000 2 177 4 094 7 142
                       
2005                      
Østfold  576 14 23 14 25 22 33 35 52  137  221
Akershus 1 676  151  170 51 73 37 65 46  100  381  602
Oslo 1 292 53 83 47 90 48 72 42 86  213  558
Hedmark  529 16 17 20 28 18 39 21 58 93  219
Oppland  593 19 21 18 22 28 49 25 83  102  226
Buskerud  940 45 45 31 49 41 47 56 98  219  309
Vestfold  836 27 27 14 27 10 45 34 80  219  353
Telemark  427 23 11 10 13 15 19 16 38  104  178
Aust-Agder  334 14 29 14 18 18 20 20 41 69 91
Vest-Agder  458 27 30 19 18 26 22 27 65 80  144
Rogaland 1 355  127  125 54 98 48 79 48  138  218  420
Hordaland 2 665 98  189 76  116 64  225  123  363  514  897
Sogn og Fjordane  889 94 97 37 53 31 80 35  139  130  193
Møre og Romsdal 1 313 81 97 72 63 37 91 60  125  257  430
Sør-Trøndelag 1 184 47 57 37 67 36  106 71  155  237  371
Nord-Trøndelag  776 14 39 11 37 8 35 26 66  197  343
Nordland 2 375 46 72 43 74  108  230  180  249  535  838
Troms  674 34 51 19 38 25 70 38 84  116  199
Finnmark Finnmárku  307 7 9 15 17 35 25 27 24 73 75
Unknown/abroad 1 586 54 84  164  206  102 98 70  133  200  475
1  People with unknown age are not included in the table.

Explanation of symbols